Sumikawa Geothermal Power Plant
From Open Energy Information
Sumikawa Geothermal Power Plant
General Information | ||
---|---|---|
Name | Sumikawa Geothermal Power Plant | |
Facility | Power Plant | |
Sector | Geothermal energy | |
Location Information | ||
Location | Akita, Japan | |
Coordinates | 39° 56' 19.75", 140° 56' 11.36"Show Map Loading map... {"type":"ROADMAP","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.938819458336,"lon":140.93648815207,"icon":""}]} Hide Map
| |
Geothermal Resource Area | Akita Geothermal Field | |
Geothermal Region | Northeast Honshu ArcProperty "GeothermalRegion" (as page type) with input value "Northeast Honshu Arc" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | |
Plant Information | ||
Facility Type | Single Flash | |
Owner | Mitsubishi Materials Co/Tohoku Electric Power
| |
Number of Units | 1 | |
Commercial Online Date | 1995 | |
Power Plant Data | ||
Type of Plant | ||
Number of Generating Units | 1 | |
Operating Hours | ||
Power Capacity | ||
Installed Capacity (MW) (aka Total Generator Nameplate Capacity (Rated Power)) |
5050 MW <br />50,000 kW <br />50,000,000 W <br />50,000,000,000 mW <br />0.05 GW <br /> | |
Generating Capacity (MW) | 5050 MW <br />50,000 kW <br />50,000,000 W <br />50,000,000,000 mW <br />0.05 GW <br /> | |
Avg. Annual Gross Operating Capacity(MW) |
||
Summer Peak Net Capacity (MW) | ||
Winter Peak Net Capacity (MW) | ||
Avg. Annual Generation/Consumption | ||
Gross Generation (MWh) | ||
Generation Delivered to Grid (MWh) | ||
Plant Parasitic Consumption (MWh) | ||
Well-Field Parasitic Consumption (MWh) |
||
Well Field | ||
Number of Production Wells (total) | ||
Number of Injection Wells (total) | ||
Avg. Well Depth (m) | ||
Geofluid/Geosteam flow rate into plant |
||
Average Temp of Geothermal Fluid into plant (°F) |
||
Development Area (km2) | ||
Average Water Use | Gross | Consumed |
Total Water Use, various processes (af/day) |
||
Daily Operation Water Use (af/day) |
||
Well Field Water Use (af/day) | ||
Cooling Tower Water use (annual average) (af/day) |
||
Cooling Tower Water use (summer average) (af/day) |
||
Cooling Tower Water use (winter average) (af/day) |
||
Types of Water |
Loading map...
{"type":"TERRAIN","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.938819458336,"lon":140.93648815207,"icon":""}]}
This article is a stub. You can help OpenEI by expanding it.