Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: AMARILLO TX USA TMY2-23047 WMO#=723630
Simulation Timestamp: 2007-07-06 11:56:28
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 2738.12 | 556.11 | 556.11 |
Net Site Energy | 2738.12 | 556.11 | 556.11 |
Total Source Energy | 368.65 | 74.87 | 74.87 |
Net Source Energy | 368.65 | 74.87 | 74.87 |
Area (m2) | |
Total Building Area | 4923.67 |
Net Conditioned Building Area | 4923.67 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 98.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 554.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 965.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 5.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 489.57 | 328.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 232.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 54.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2400.54 | 337.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 98.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 554.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 965.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 5.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 489.57 | 328.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 232.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | PTHP Fan | 54.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Heater | 0.00 | 8.77 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 197.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 143.74 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 146.74 | 66.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 487.55 | 68.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 197.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 143.74 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 146.74 | 66.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 487.55 | 68.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2400.54 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2400.54 | 100.00 |
Total On-Site and Utility Electric Sources | 2400.54 | 100.00 |
Total Electricity End Uses | 2400.54 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | AMARILLO TX USA TMY2-23047 WMO#=723630 |
Latitude (deg) | 35.23 |
Longitude (deg) | -101.70 |
Elevation (m) | 1098.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 81.99 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1312.89 | 248.29 | 408.15 | 248.29 | 408.15 |
Window Area (m2) | 73.68 | 13.97 | 22.87 | 13.97 | 22.87 |
Window-Wall Ratio (%) | 1.11 | 5.63 | 5.60 | 5.63 | 5.60 |
Total | |
Gross Roof Area (m2) | 2461.84 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 11.0000 | 269.84 | 2968.18 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 11.0000 | 269.84 | 2968.18 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 11.0001 | 155.97 | 1715.68 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 11.0001 | 155.97 | 1715.68 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 11.0000 | 269.84 | 2968.18 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 11.0000 | 269.84 | 2968.18 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 11.0001 | 155.97 | 1715.68 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 11.0001 | 155.97 | 1715.68 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 11.0001 | 1610.23 | 17712.62 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 11.0001 | 1610.23 | 17712.62 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 335.68 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 269.84 | Yes | 865.57 | 1.00 | 204.08 | 11.43 | 11.0000 | 23.23 | 5.5480 |
ZN_1_FLR_2_SEC_1 | 269.84 | Yes | 865.57 | 1.00 | 204.08 | 11.43 | 11.0000 | 23.23 | 5.5480 |
ZN_1_FLR_1_SEC_2 | 155.97 | Yes | 500.32 | 1.00 | 124.15 | 6.99 | 11.0001 | 23.22 | 5.5481 |
ZN_1_FLR_2_SEC_2 | 155.97 | Yes | 500.32 | 1.00 | 124.15 | 6.99 | 11.0001 | 23.22 | 5.5481 |
ZN_1_FLR_1_SEC_3 | 269.84 | Yes | 865.57 | 1.00 | 204.08 | 11.43 | 11.0000 | 23.23 | 5.5480 |
ZN_1_FLR_2_SEC_3 | 269.84 | Yes | 865.57 | 1.00 | 204.08 | 11.43 | 11.0000 | 23.23 | 5.5480 |
ZN_1_FLR_1_SEC_4 | 155.97 | Yes | 500.32 | 1.00 | 124.15 | 6.99 | 11.0001 | 23.22 | 5.5481 |
ZN_1_FLR_2_SEC_4 | 155.97 | Yes | 500.32 | 1.00 | 124.15 | 6.99 | 11.0001 | 23.22 | 5.5481 |
ZN_1_FLR_1_SEC_5 | 1610.23 | Yes | 5165.29 | 1.00 | 0.00 | 0.00 | 11.0001 | 23.22 | 5.5481 |
ZN_1_FLR_2_SEC_5 | 1610.23 | Yes | 5165.29 | 1.00 | 0.00 | 0.00 | 11.0001 | 23.22 | 5.5481 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 1541335.77 | 1541335.77 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 1541335.77 | 1541335.77 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 313.05 | 313.05 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 9847.40 | m2 | 1.00 | 9847.40 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_SOUTH_WINDOW | 13.97 | m2 | 184.63 | 2579.79 |
-- | 8 | EAST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_EAST_WINDOW | 22.87 | m2 | 184.63 | 4221.62 |
-- | 9 | NORTH:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_NORTH_WINDOW | 13.97 | m2 | 179.25 | 2504.62 |
-- | 10 | WEST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_WEST_WINDOW | 22.87 | m2 | 184.63 | 4221.62 |
-- | 11 | SKYLIGHTCONST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 220.89 | 0.00 |
-- | 12 | ROOFS:ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 2461.84 | m2 | 34.39 | 84663.56 |
-- | 13 | INT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 1244.19 | m2 | 1.00 | 1244.19 |
-- | 14 | EXT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 1239.22 | m2 | 41.50 | 51432.70 |
-- | 15 | EXT-SLAB:ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 2461.84 | m2 | 560.79 | 1380566.12 |
-- | 16 | EXPOSED-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-4_MASS_EXPOSEDFLOOR | 0.00 | m2 | 34.67 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-4_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 15.65 | 0.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 2.97 | kW | 1.00 | 2.97 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 2.97 | kW | 1.00 | 2.97 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 1.72 | kW | 1.00 | 1.72 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 1.72 | kW | 1.00 | 1.72 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 2.97 | kW | 1.00 | 2.97 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 2.97 | kW | 1.00 | 2.97 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 1.72 | kW | 1.00 | 1.72 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 1.72 | kW | 1.00 | 1.72 |
-- | 26 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 17.71 | kW | 1.00 | 17.71 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 17.71 | kW | 1.00 | 17.71 |
Line Item SubTotal | -- | -- | -- | -- | -- | 1541335.77 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
AMARILLO_TX_USA HEATING 99.6% CONDITIONS | -14.40 | 0.00 | -14.40 | Wet-Bulb | 6.30 | 20.00 |
AMARILLO_TX_USA COOLING .4% CONDITIONS WB=>MDB | 30.20 | 12.90 | 21.60 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 9483.73 | 2.67 |
ZN_1_FLR_1_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 9483.73 | 2.81 |
ZN_1_FLR_2_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 18214.56 | 2.67 |
ZN_1_FLR_2_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 18214.56 | 2.81 |
ZN_1_FLR_1_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3989.34 | 2.67 |
ZN_1_FLR_1_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 3989.34 | 2.81 |
ZN_1_FLR_2_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 8734.23 | 2.67 |
ZN_1_FLR_2_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 8734.23 | 2.81 |
ZN_1_FLR_1_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 7274.93 | 2.67 |
ZN_1_FLR_1_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 7274.93 | 2.81 |
ZN_1_FLR_2_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 15196.53 | 2.67 |
ZN_1_FLR_2_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 15196.53 | 2.81 |
ZN_1_FLR_1_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3760.12 | 2.67 |
ZN_1_FLR_1_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 3760.12 | 2.81 |
ZN_1_FLR_2_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 8455.32 | 2.67 |
ZN_1_FLR_2_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 8455.32 | 2.81 |
ZN_1_FLR_1_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 25216.21 | 2.67 |
ZN_1_FLR_1_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 25216.21 | 2.81 |
ZN_1_FLR_2_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 68299.04 | 2.67 |
ZN_1_FLR_2_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 68299.04 | 2.81 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.57 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_1 PTHPFAN | SIMPLE | 0.55 | 300.00 | 1.10 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_2 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.24 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_2 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.53 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_3 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.44 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_3 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.92 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_4 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.23 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_4 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.51 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_5 PTHPFAN | SIMPLE | 0.55 | 300.00 | 1.52 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_5 PTHPFAN | SIMPLE | 0.55 | 300.00 | 4.13 | 1.00 | PTHP Fan |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 40.00 | 300418.00 | 0.78 | 0.00 | 0.00 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-06 11:56:28
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 204.08 | 261.99 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 269.84 | 306.99 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 204.08 | 261.99 | 90.00 | W |
ZN_1_FLR_2_SEC_1_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 269.84 | 126.99 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 124.15 | 171.99 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 155.97 | 216.99 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 124.15 | 171.99 | 90.00 | S |
ZN_1_FLR_2_SEC_2_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 155.97 | 36.99 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 204.08 | 81.99 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 269.84 | 36.99 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 204.08 | 81.99 | 90.00 | E |
ZN_1_FLR_2_SEC_3_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 269.84 | 216.99 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 124.15 | 351.99 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 155.97 | 351.99 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 124.15 | 351.99 | 90.00 | N |
ZN_1_FLR_2_SEC_4_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 155.97 | 171.99 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 1610.23 | 351.99 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 1610.23 | 171.99 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_WEST_WINDOW | 11.43 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_WEST_WINDOW | 11.43 | 3.25 | 0.389 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_SOUTH_WINDOW | 6.99 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_2_WALL_1 |
