Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: NEW_ORLEANS LA USA TMY2-12916 WMO#=722315

Simulation Timestamp: 2007-07-06 16:22:03


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 6114.63 539.52 539.52
Net Site Energy 2938.62 259.29 259.29
Total Source Energy 18610.09 1642.04 1642.04
Net Source Energy 7678.25 677.48 677.48


Building Area

Area (m2)
Total Building Area 11333.50
Net Conditioned Building Area 11333.50


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 912.83 0.00 0.00 0.00 0.00
Cooling 1360.98 0.00 0.00 0.00 0.00 0.00
Interior Lighting 574.09 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 8.79 0.00 0.00 0.00 0.00 0.00
Interior Equipment 2727.36 131.91 0.00 0.00 0.00 0.00
Exterior Equipment 150.12 0.00 0.00 0.00 0.00 0.00
Fans 150.35 0.00 0.00 0.00 0.00 0.00
Pumps 3.96 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 94.23 1244.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 4975.66 1044.74 0.00 0.00 94.23 1244.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 912.83 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 1360.98 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 574.09 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 8.79 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 2727.36 131.91 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 150.12 0.00 0.00 0.00 0.00 0.00
Fans General 150.35 0.00 0.00 0.00 0.00 0.00
Pumps General 3.96 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 1244.00
  Water Heater 0.00 0.00 0.00 0.00 94.23 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 51.43 0.00 0.00 0.00 0.00 0.00
HVAC 133.70 80.54 0.00 0.00 8.31 0.11
Other 253.89 11.64 0.00 0.00 0.00 0.00
Total 439.02 92.18 0.00 0.00 8.31 0.11


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 51.43 0.00 0.00 0.00 0.00 0.00
HVAC 133.70 80.54 0.00 0.00 8.31 0.11
Other 253.89 11.64 0.00 0.00 0.00 0.00
Total 439.02 92.18 0.00 0.00 8.31 0.11


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 3176.01 63.83
Wind Power* 0.00 0.00
Total On-Site Electric Sources 3176.01 63.83
     
Electricity Coming From Utility 2708.76 54.44
Surplus Electricity Going To Utility 909.12 18.27
Net Electricity From Utility 1799.65 36.17
     
Total On-Site and Utility Electric Sources 4975.66 100.00
Total Electricity End Uses 4975.66 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 1337.06 90.49
Air to Air Heat Recovery for Heating 140.44 9.51
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 1477.49 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 1244.00 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 1244.00 100.00
Total Water End Uses 1244.00 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| ENTERGYLA_LGS-17_LARGEGENERAL | ENTERGYLA_GS-1S_GENERALSERVICE35KWPLUS | ENTERGYLA_GS-1S_GENERALSERVICE35KW | ENTERGYLA_GS-1S_GENERALSERVICE10KW | ENTERGYLA_GS-1S_GENERALSERVICE5KW | LA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather NEW_ORLEANS LA USA TMY2-12916 WMO#=722315
Latitude (deg) 29.98
Longitude (deg) -90.25
Elevation (m) 3.00
Time Zone -6.00
North Axis Angle (deg) 264.11
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 2410.98 320.97 884.52 320.97 884.52
Window Area (m2) 346.19 56.47 155.59 56.47 77.67
Window-Wall Ratio (%) 2.46 17.59 17.59 17.59 8.78


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 5666.58
Skylight Area (m2) 100.17
Skylight-Roof Ratio (%) 1.77


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 6.5000 550.22 3576.42 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 6.5000 550.22 3576.42 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 6.5000 186.35 1211.28 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 6.5000 186.35 1211.28 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 6.5000 550.22 3576.42 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 6.5000 550.22 3576.42 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 6.5000 186.35 1211.28 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 6.5000 186.35 1211.28 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 6.5000 4193.78 27259.46 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 6.5005 4193.44 27259.46 General Lights BLDG_LIGHT_SCH 61.07 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 558.78 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 550.22 Yes 1947.47 1.00 442.26 77.79 6.5000 9.90 8.4207
ZN_1_FLR_2_SEC_1 550.22 Yes 1947.47 1.00 442.26 77.79 6.5000 9.90 8.4207
ZN_1_FLR_1_SEC_2 186.35 Yes 659.58 1.00 160.48 28.23 6.5000 9.90 8.4207
ZN_1_FLR_2_SEC_2 186.35 Yes 659.58 1.00 160.48 28.23 6.5000 9.90 8.4207
ZN_1_FLR_1_SEC_3 550.22 Yes 1947.47 1.00 442.26 38.83 6.5000 9.90 8.4207
ZN_1_FLR_2_SEC_3 550.22 Yes 1947.47 1.00 442.26 38.83 6.5000 9.90 8.4207
ZN_1_FLR_1_SEC_4 186.35 Yes 659.58 1.00 160.48 28.23 6.5000 9.90 8.4207
ZN_1_FLR_2_SEC_4 186.35 Yes 659.58 1.00 160.48 28.23 6.5000 9.90 8.4207
ZN_1_FLR_1_SEC_5 4193.78 Yes 14843.62 1.00 0.00 0.00 6.5000 9.90 8.4207
ZN_1_FLR_2_SEC_5 262.09 Yes 927.73 16.00 0.00 3.13 6.5005 9.90 8.4214



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 6046541.99 6046541.99
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 6046541.99 6046541.99
Cost Per Conditioned Building Area ($/m2) 0.00 533.51 533.51


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 22667.60 m2 1.00 22667.60
-- 2 INTERIOR FLOOR 4193.44 m2 15.00 62901.55
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 56.47 m2 1.00 56.47
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 155.59 m2 1.00 155.59
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 56.47 m2 1.00 56.47
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 77.67 m2 1.00 77.67
-- 11 SKYLIGHTCONST:ASHRAE STD189_2_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 150.41 0.00
-- 12 ROOFS:ASHRAE STD189_2_IEAD_ROOF 5566.41 m2 29.19 162483.40
-- 13 INT-WALLS:ASHRAE STD189_2_INTERIOR WALL_INT-WALL 2335.19 m2 1.00 2335.19
-- 14 EXT-WALLS:ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 2064.79 m2 41.74 86184.30
-- 15 EXT-SLAB:ASHRAE STD189_2_UNHEATED_EXT-SLAB 5666.92 m2 24.86 140879.73
-- 16 EXPOSED-FLOOR:ASHRAE STD189_2_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE STD189_2_ATTIC FLOOR_ATTICFLOOR 0.00 m2 22.44 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 3.58 kW 1.00 3.58
-- 20 ZN_1_FLR_2_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 3.58 kW 1.00 3.58
-- 22 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 1.21 kW 1.00 1.21
-- 24 ZN_1_FLR_2_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 1.21 kW 1.00 1.21
-- 26 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 3.58 kW 1.00 3.58
-- 28 ZN_1_FLR_2_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 29 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 3.58 kW 1.00 3.58
-- 30 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 31 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 1.21 kW 1.00 1.21
-- 32 ZN_1_FLR_2_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 33 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 1.21 kW 1.00 1.21
-- 34 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 27.26 kW 1.00 27.26
-- 35 ZN_1_FLR_2_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 36 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 27.26 kW 1.00 27.26
-- 37 ZN_1_FLR_2_SEC_5:TDDS 14.00 Ea. 1.00 14.00
-- 38 PV:ZN_1_FLR_2_SEC_1_CEILING 55.02 kW (rated) 10000.00 550218.86
-- 39 PV:ZN_1_FLR_2_SEC_2_CEILING 18.64 kW (rated) 10000.00 186350.89
-- 40 PV:ZN_1_FLR_2_SEC_3_CEILING 55.02 kW (rated) 10000.00 550218.86
-- 41 PV:ZN_1_FLR_2_SEC_4_CEILING 18.64 kW (rated) 10000.00 186350.89
-- 42 PV:ZN_1_FLR_2_SEC_5_CEILING 409.33 kW (rated) 10000.00 4093266.86
Line Item SubTotal -- -- -- -- -- 6046541.99



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
NEW_ORLEANS_LA_USA HEATING 99.6% CONDITIONS 1.80 0.00 1.80 Wet-Bulb 6.40 0.00
NEW_ORLEANS_LA_USA COOLING .4% CONDITIONS WB=>MDB 31.30 6.60 27.10 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 2299868.95 0.96


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
AIR1COOLC DXCOIL COIL:DX:MULTISPEED:COOLINGEMPIRICAL 560834.00 3.35


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
AIR1 FAN SIMPLE 0.70 498.00 22.58 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 10048.46 0.95


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 4.49 18721.15 1.00 0.19 1.07



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 16:22:03

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 442.26 84.11 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE STD189_2_UNHEATED_EXT-SLAB 0.30 2.69 550.22 129.11 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 442.26 84.11 90.00 E
ZN_1_FLR_2_SEC_1_CEILING ASHRAE STD189_2_IEAD_ROOF 0.30 0.23 550.22 309.11 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 160.48 354.11 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE STD189_2_UNHEATED_EXT-SLAB 0.30 2.69 186.35 39.11 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 160.48 354.11 90.00 N
ZN_1_FLR_2_SEC_2_CEILING ASHRAE STD189_2_IEAD_ROOF 0.30 0.23 186.35 219.11 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 442.26 264.11 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE STD189_2_UNHEATED_EXT-SLAB 0.30 2.69 550.22 219.11 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 442.26 264.11 90.00 W
ZN_1_FLR_2_SEC_3_CEILING ASHRAE STD189_2_IEAD_ROOF 0.30 0.23 550.22 39.11 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 160.48 174.11 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE STD189_2_UNHEATED_EXT-SLAB 0.30 2.69 186.35 174.11 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 ASHRAE STD189_2_STEEL-FRAMED_EXT-WALL 0.30 0.46 160.48 174.11 90.00 S
ZN_1_FLR_2_SEC_4_CEILING ASHRAE STD189_2_IEAD_ROOF 0.30 0.23 186.35 354.11 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE STD189_2_UNHEATED_EXT-SLAB 0.30 2.69 4193.78 174.11 180.00  
ZN_1_FLR_2_SEC_5_CEILING ASHRAE STD189_2_IEAD_ROOF 0.30 0.23 4193.44 354.11 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 77.79 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 77.79 0.57 0.400 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 28.23 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 28.23 0.57 0.400 ZN_1_FLR_2_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 38.83 0.57 0.400 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 38.83 0.57 0.400 ZN_1_FLR_2_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 28.23 0.57 0.400 ZN_1_FLR_1_SEC_4_WALL_4
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 28.23 0.57 0.400 ZN_1_FLR_2_SEC_4_WALL_4
DOME_0 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_0 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_1 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_1 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_2 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_2 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_3 TDD_DOME 3.57 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_3 TDD_DIFFUSER 3.57 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_4 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_4 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_5 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_5 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_6 TDD_DOME 3.57 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_6 TDD_DIFFUSER 3.57 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_7 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_7 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_8 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_8 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_9 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_9 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_10 TDD_DOME 3.57 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_10 TDD_DIFFUSER 3.57 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_11 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_11 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_12 TDD_DOME 3.58 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_12 TDD_DIFFUSER 3.58 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_13 TDD_DOME 3.57 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_13 TDD_DIFFUSER 3.57 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-07-06 16:22:03

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 318.000 23.832 40.698 23.748 0.000 0.358
February 286.000 23.908 39.646 24.016 0.000 0.385
March 332.000 23.997 41.141 24.482 0.000 0.451
April 307.000 24.005 45.511 24.960 5.000 0.527
May 325.000 24.011 49.259 25.195 3.000 -0.199
June 320.000 24.054 53.320 25.456 24.000 -0.128
July 315.000 24.057 53.686 25.482 27.500 -0.121
August 332.000 24.029 54.129 25.322 35.000 -0.145
September 303.000 24.023 53.116 25.126 24.000 -0.178
October 319.000 24.010 46.408 24.803 5.000 0.519
November 313.000 24.002 42.961 24.419 0.000 0.458
December 309.000 23.946 42.313 23.992 0.000 0.407
             
Annual Sum or Average 3779.000 23.990 46.913 24.758 123.500 0.192
Minimum of Months 286.000 23.832 39.646 23.748 0.000 -0.199
Maximum of Months 332.000 24.057 54.129 25.482 35.000 0.527



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_2_SEC_1

Timestamp: 2007-07-06 16:22:03

