Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: ROCK SPRINGS ARPT WY USA NSRDB WMO#=725744

Simulation Timestamp: 2007-04-05 15:47:35


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 1762.68 1264.94 1264.94
Net Site Energy 1762.68 1264.94 1264.94
Total Source Energy 2261.48 1622.89 1622.89
Net Source Energy 2261.48 1622.89 1622.89


Building Area

Area (m2)
Total Building Area 1393.49
Net Conditioned Building Area 1393.49


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 1018.00 0.00 0.00 0.00 0.00
Cooling 139.89 0.00 0.00 0.00 0.00 0.00
Interior Lighting 258.90 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 4.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment 217.25 10.87 0.00 0.00 0.00 0.00
Exterior Equipment 35.16 0.00 0.00 0.00 0.00 0.00
Fans 62.74 0.00 0.00 0.00 0.00 0.00
Pumps 4.53 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 10.91 0.00 0.00 0.00 15.82
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 722.89 1039.79 0.00 0.00 0.00 15.82


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 1018.00 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 139.89 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 258.90 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 4.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 217.25 10.87 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 35.16 0.00 0.00 0.00 0.00 0.00
Fans General 62.74 0.00 0.00 0.00 0.00 0.00
Pumps General 4.53 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 15.82
  Water Heater 0.00 10.91 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 188.97 0.00 0.00 0.00 0.00 0.00
HVAC 148.67 738.37 0.00 0.00 0.00 0.01
Other 181.13 7.80 0.00 0.00 0.00 0.00
Total 518.76 746.18 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 188.97 0.00 0.00 0.00 0.00 0.00
HVAC 148.67 738.37 0.00 0.00 0.00 0.01
Other 181.13 7.80 0.00 0.00 0.00 0.00
Total 518.76 746.18 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 722.89 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 722.89 100.00
     
Total On-Site and Utility Electric Sources 722.89 100.00
Total Electricity End Uses 722.89 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 15.82 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 15.82 100.00
Total Water End Uses 15.82 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather ROCK SPRINGS ARPT WY USA NSRDB WMO#=725744
Latitude (deg) 41.60
Longitude (deg) -109.07
Elevation (m) 2054.70
Time Zone -7.00
North Axis Angle (deg) 302.85
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 690.71 87.77 257.58 87.77 257.58
Window Area (m2) 51.73 5.53 16.28 5.53 24.39
Window-Wall Ratio (%) 0.87 6.30 6.32 6.30 9.47


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 1393.49
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 20.6459 271.36 5602.42 General Lights BLDG_LIGHT_SCH 49.21 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 20.6461 78.70 1624.84 General Lights BLDG_LIGHT_SCH 49.21 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 20.6459 271.36 5602.42 General Lights BLDG_LIGHT_SCH 49.21 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 20.6461 78.70 1624.84 General Lights BLDG_LIGHT_SCH 49.21 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 20.6461 693.38 14315.53 General Lights BLDG_LIGHT_SCH 49.21 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 281.30 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 271.36 Yes 1093.16 1.00 257.58 16.28 20.6459 126.68 8.7975
ZN_1_FLR_1_SEC_2 78.70 Yes 317.04 1.00 87.77 5.53 20.6461 126.69 8.7976
ZN_1_FLR_1_SEC_3 271.36 Yes 1093.16 1.00 257.58 24.39 20.6459 126.68 8.7975
ZN_1_FLR_1_SEC_4 78.70 Yes 317.04 1.00 87.77 5.53 20.6461 126.69 8.7976
ZN_1_FLR_1_SEC_5 693.38 Yes 2793.29 1.00 0.00 0.00 20.6461 126.68 8.7976



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 40189.74 40189.74
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 40189.74 40189.74
Cost Per Conditioned Building Area ($/m2) 0.00 28.84 28.84


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 2787.00 m2 1.00 2787.00
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 5.53 m2 1.00 5.53
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 16.28 m2 1.00 16.28
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 5.53 m2 1.00 5.53
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 24.39 m2 1.00 24.39
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-6_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 1393.49 m2 1.00 1393.49
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-6_INTERIOR WALL_INT-WALL 647.58 m2 1.00 647.58
-- 14 EXT-WALLS:CBECS_NEW_SMALL_OFFICE_NORTH_SPANDREL_EXT-WALL 638.98 m2 1.00 638.98
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 1393.49 m2 24.86 34642.18
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 5.60 kW 1.00 5.60
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 1.62 kW 1.00 1.62
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 5.60 kW 1.00 5.60
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 1.62 kW 1.00 1.62
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 14.32 kW 1.00 14.32
Line Item SubTotal -- -- -- -- -- 40189.74



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
ROCK_SPRINGS_WY_USA HEATING 99.6% CONDITIONS -22.60 0.00 -22.60 Wet-Bulb 3.00 70.00
ROCK_SPRINGS_WY_USA COOLING .4% CONDITIONS WB=>MDB 23.70 15.40 14.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 354279.29 0.75


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
AIR1COOLC DXCOIL COIL:DX:MULTISPEED:COOLINGEMPIRICAL 79192.78 3.27


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
AIR1 FAN SIMPLE 0.61 584.47 4.78 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 0.33 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 1968.55 0.90


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 0.07 275.38 0.75 0.00 0.00



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-05 15:47:35

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_NEW_SMALL_OFFICE_NORTH_SPANDREL_EXT-WALL 0.77 1.04 257.58 122.85 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 271.36 167.85 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 0.25 0.46 271.36 347.85 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_NEW_SMALL_OFFICE_NORTH_SPANDREL_EXT-WALL 0.77 1.04 87.77 32.85 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 78.70 77.85 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 0.25 0.46 78.70 257.85 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_NEW_SMALL_OFFICE_NORTH_SPANDREL_EXT-WALL 0.77 1.04 257.58 302.85 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 271.36 257.85 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 0.25 0.46 271.36 77.85 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_NEW_SMALL_OFFICE_NORTH_SPANDREL_EXT-WALL 0.77 1.04 87.77 212.85 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 78.70 212.85 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 0.25 0.46 78.70 32.85 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 693.38 212.85 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_NEW_SMALL_OFFICE_NORTH_IEAD_ROOF 0.25 0.46 693.38 32.85 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 16.28 3.12 0.693 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 5.53 3.12 0.693 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 24.39 3.12 0.693 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 5.53 3.12 0.693 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-05 15:47:35

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 251.000 21.060 15.870 20.209 461.000 -0.495
February 229.000 21.052 11.629 19.821 440.000 -0.555
March 273.000 21.478 13.771 20.906 340.500 -0.391
April 245.000 22.288 12.258 22.201 155.000 -0.180
May 262.000 22.805 16.857 23.123 80.000 -0.904
June 262.000 23.526 19.790 24.070 10.000 -0.638
July 245.000 24.030 21.279 25.540 0.000 -0.348
August 273.000 23.910 22.944 24.961 0.000 -0.433
September 245.000 23.583 16.992 23.825 0.500 -0.678
October 251.000 22.952 12.724 22.635 69.000 -0.051
November 246.000 21.016 14.198 19.627 482.500 -0.562
December 245.000 21.001 13.801 19.533 490.000 -0.575
             
Annual Sum or Average 3027.000 22.411 16.094 22.242 2528.500 -0.485
Minimum of Months 229.000 21.001 11.629 19.533 0.000 -0.904
Maximum of Months 273.000 24.030 22.944 25.540 490.000 -0.051



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-05 15:47:35

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 251.000 21.001 15.882 19.615 497.500 -0.555
February 229.000 21.014 11.615 19.351 449.000 -0.602
March 273.000 21.145 13.983 20.276 468.000 -0.489
April 245.000 21.697 12.622 21.441 224.500 -0.322
May 262.000 22.426 17.233 22.553 132.500 -1.041
June 262.000 23.289 20.161 23.629 13.500 -0.735
July 245.000 23.976 21.630 25.110 0.000 -0.412
August 273.000 23.757 23.586 24.381 0.000 -0.532
September 245.000 22.792 17.840 22.727 51.000 -0.951
October 251.000 22.157 13.313 21.528 182.500 -0.249
November 246.000 21.001 14.161 19.283 492.000 -0.595
December 245.000 21.001 13.753 19.121 490.000 -0.611
             
Annual Sum or Average 3027.000 22.123 16.405 21.622 3000.500 -0.592
Minimum of Months 229.000 21.001 11.615 19.121 0.000 -1.041
Maximum of Months 273.000 23.976 23.586 25.110 497.500 -0.249



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-05 15:47:35

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 251.000 21.002 15.456 19.751 494.500 -0.546
February 229.000 21.009 11.407 19.520 450.500 -0.589
March 273.000 21.169 13.669 20.581 433.500 -0.461
April 245.000 21.613 12.416 21.887 221.000 -0.294
May 262.000 22.267 16.885 23.011 113.500 -1.012
June 262.000 22.943 19.831 24.038 16.500 -0.745
July 245.000 23.784 21.454 25.484 0.000 -0.399
August 273.000 23.480 23.225 24.671 0.000 -0.546
September 245.000 22.460 17.599 23.070 62.000 -0.968
October 251.000 22.036 13.246 21.808 178.500 -0.240
November 246.000 21.001 13.829 19.422 492.000 -0.584
December 245.000 21.001 13.445 19.240 490.000 -0.603
             
Annual Sum or Average 3027.000 21.997 16.126 21.913 2952.000 -0.583
Minimum of Months 229.000 21.001 11.407 19.240 0.000 -1.012
Maximum of Months 273.000 23.784 23.225 25.484 494.500 -0.240



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-05 15:47:35

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 251.000 21.188 15.507 20.633 356.500 -0.443
February 229.000 21.067 11.469 20.016 421.500 -0.537
March 273.000 21.478 13.595 21.084 351.500 -0.376
April 245.000 22.014 12.282 22.240 188.500 -0.211
May 262.000 22.465 16.968 22.975 103.500 -0.982
June 262.000 23.142 19.998 23.849 18.000 -0.733
July 245.000 23.885 21.508 25.400 0.000 -0.392
August 273.000 23.703 23.139 24.899 0.000 -0.478
September 245.000 23.233 17.054 24.003 28.000 -0.716
October 251.000 22.823 12.721 23.014 97.500 -0.033
November 246.000 21.042 13.973 19.896 458.000 -0.536
December 245.000 21.040 13.574 19.951 444.000 -0.534
             
Annual Sum or Average 3027.000 22.274 16.070 22.364 2467.000 -0.499
Minimum of Months 229.000 21.040 11.469 19.896 0.000 -0.982
Maximum of Months 273.000 23.885 23.139 25.400 458.000 -0.033



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-05 15:47:35

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 251.000 21.659 15.166 20.968 206.500 -0.353
February 229.000 21.387 11.450 20.754 322.500 -0.430
March 273.000 22.330 13.117 21.706 127.000 -0.213
April 245.000 22.850 11.896 22.528 59.000 -0.079
May 262.000 23.313 16.288 23.257 19.500 -0.802
June 262.000 23.676 19.236 23.889 1.000 -0.639
July 245.000 23.945 21.282 24.729 0.000 -0.470
August 273.000 23.876 22.688 24.267 0.000 -0.532
September 245.000 23.620 16.697 23.408 7.500 -0.727
October 251.000 23.248 12.590 22.605 63.500 -0.016
November 246.000 21.265 13.915 20.619 353.500 -0.443
December 245.000 21.160 13.635 20.469 404.000 -0.472
             
Annual Sum or Average 3027.000 22.716 15.743 22.462 1564.000 -0.433
Minimum of Months 229.000 21.160 11.450 20.469 0.000 -0.802
Maximum of Months 273.000 23.945 22.688 24.729 404.000 -0.016



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-05 15:47:35

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 251.000 1.939 0.135 0.505
February 229.000 1.938 0.135 0.505
March 273.000 1.940 0.134 0.505
April 245.000 1.937 0.132 0.505
May 262.000 1.939 0.141 0.505
June 262.000 1.939 0.144 0.505
July 245.000 1.937 0.177 0.505
August 273.000 1.940 0.170 0.505
September 245.000 1.937 0.140 0.505
October 251.000 1.939 0.138 0.505
November 246.000 1.941 0.135 0.505
December 245.000 1.937 0.135 0.505
         
Annual Sum or Average 3027.000 1.938 0.143 0.505
Minimum of Months 229.000 1.937 0.132 0.505
Maximum of Months 273.000 1.941 0.177 0.505



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-05 15:47:35

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 251.000 0.562 0.150 0.545
February 229.000 0.562 0.151 0.545
March 273.000 0.562 0.149 0.545
April 245.000 0.562 0.145 0.545
May 262.000 0.562 0.142 0.545
June 262.000 0.562 0.136 0.545
July 245.000 0.562 0.155 0.545
August 273.000 0.562 0.143 0.545
September 245.000 0.562 0.133 0.545
October 251.000 0.562 0.134 0.545
November 246.000 0.563 0.150 0.545
December 245.000 0.562 0.150 0.545
         
Annual Sum or Average 3027.000 0.562 0.145 0.545
Minimum of Months 229.000 0.562 0.133 0.545
Maximum of Months 273.000 0.563 0.155 0.545



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-05 15:47:35

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 251.000 1.939 0.243 0.505
February 229.000 1.938 0.243 0.505
March 273.000 1.940 0.241 0.505
April 245.000 1.937 0.237 0.505
May 262.000 1.939 0.223 0.505
June 262.000 1.939 0.212 0.505
July 245.000 1.937 0.188 0.505
August 273.000 1.940 0.189 0.505
September 245.000 1.937 0.213 0.505
