Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: HONOLULU INTL ARPT HI USA NSRDB WMO#=911820
Simulation Timestamp: 2007-04-05 16:06:09
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 10455.27 | 468.93 | |
Net Site Energy | 10455.27 | 468.93 | |
Total Source Energy | 37923.94 | 1700.92 | |
Net Source Energy | 37923.94 | 1700.92 |
Area (m2) | |
Total Building Area | 22296.10 |
Net Conditioned Building Area | 0.00 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 5796.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 2231.31 | 1356.22 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 1054.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 9.49 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 9089.56 | 1356.22 | 9.49 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 5796.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 2231.31 | 1356.22 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 1054.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Heater | 0.00 | 0.00 | 9.49 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | ||||||
HVAC | ||||||
Other | ||||||
Total |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 260.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 |
Other | 147.38 | 60.83 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 407.68 | 60.83 | 0.43 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 9089.56 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 9089.56 | 100.00 |
Total On-Site and Utility Electric Sources | 9089.56 | 100.00 |
Total Electricity End Uses | 9089.56 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| HAWAIIANELECTCO_PS_LARGEPOWER | HAWAIIANELECTCO_J_GENERALSERVICEDEMAND | HAWAIIANELECTCO_GENERALSERVICENONDEMAND | HI_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | HONOLULU INTL ARPT HI USA NSRDB WMO#=911820 |
Latitude (deg) | 21.32 |
Longitude (deg) | -157.93 |
Elevation (m) | 2.10 |
Time Zone | -10.00 |
North Axis Angle (deg) | 139.01 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 5400.43 | 1993.63 | 706.59 | 1993.63 | 706.59 |
Window Area (m2) | 3429.89 | 1547.31 | 390.43 | 1101.72 | 390.43 |
Window-Wall Ratio (%) | 29.00 | 77.61 | 55.26 | 55.26 | 55.26 |
Total | |
Gross Roof Area (m2) | 3716.02 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 14.5908 | 447.06 | 6522.94 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 14.5908 | 1788.24 | 26091.78 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_3_SEC_1_LIGHTS | ZN_1_FLR_3_SEC_1 | 14.5908 | 447.06 | 6522.94 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 14.5906 | 144.96 | 2115.12 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 14.5906 | 579.86 | 8460.49 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_3_SEC_2_LIGHTS | ZN_1_FLR_3_SEC_2 | 14.5906 | 144.96 | 2115.12 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 14.5908 | 447.06 | 6522.94 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 14.5908 | 1788.24 | 26091.78 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_3_SEC_3_LIGHTS | ZN_1_FLR_3_SEC_3 | 14.5908 | 447.06 | 6522.94 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 14.5906 | 144.96 | 2115.12 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 14.5906 | 579.86 | 8460.49 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_3_SEC_4_LIGHTS | ZN_1_FLR_3_SEC_4 | 14.5906 | 144.96 | 2115.12 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 14.5906 | 2531.97 | 36942.91 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 14.5906 | 10127.87 | 147771.64 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
ZN_1_FLR_3_SEC_5_LIGHTS | ZN_1_FLR_3_SEC_5 | 14.5906 | 2531.97 | 36942.91 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | N |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 455.01 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 447.06 | No | 1450.72 | 1.00 | 332.27 | 257.89 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_2_SEC_1 | 447.06 | No | 1450.72 | 4.00 | 332.27 | 257.89 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_3_SEC_1 | 447.06 | No | 1450.72 | 1.00 | 332.27 | 257.89 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_1_SEC_2 | 144.96 | No | 470.41 | 1.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_2_SEC_2 | 144.96 | No | 470.41 | 4.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_3_SEC_2 | 144.96 | No | 470.41 | 1.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_1_SEC_3 | 447.06 | No | 1450.72 | 1.00 | 332.27 | 183.62 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_2_SEC_3 | 447.06 | No | 1450.72 | 4.00 | 332.27 | 183.62 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_3_SEC_3 | 447.06 | No | 1450.72 | 1.00 | 332.27 | 183.62 | 14.5908 | 23.22 | 5.3708 |
ZN_1_FLR_1_SEC_4 | 144.96 | No | 470.41 | 1.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_2_SEC_4 | 144.96 | No | 470.41 | 4.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_3_SEC_4 | 144.96 | No | 470.41 | 1.00 | 117.76 | 65.07 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_1_SEC_5 | 2531.97 | No | 8216.17 | 1.00 | 0.00 | 0.00 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_2_SEC_5 | 2531.97 | No | 8216.17 | 4.00 | 0.00 | 0.00 | 14.5906 | 23.23 | 5.3708 |
ZN_1_FLR_3_SEC_5 | 2531.97 | No | 8216.17 | 1.00 | 0.00 | 0.00 | 14.5906 | 23.23 | 5.3708 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 430307.16 | 430307.16 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 430307.16 | 430307.16 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 0.00 | 0.00 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 44592.00 | m2 | 1.00 | 44592.00 |
-- | 2 | INTERIOR FLOOR | 18580.08 | m2 | 15.00 | 278701.27 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 1101.72 | m2 | 1.00 | 1101.72 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 390.43 | m2 | 1.00 | 390.43 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 1547.31 | m2 | 1.00 | 1547.31 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 390.43 | m2 | 1.00 | 390.43 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-1_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 3716.02 | m2 | 1.00 | 3716.02 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-1_INTERIOR WALL_INT-WALL | 5191.94 | m2 | 1.00 | 5191.94 |
-- | 14 | EXT-WALLS:CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 1970.54 | m2 | 1.00 | 1970.54 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 3716.02 | m2 | 24.86 | 92380.18 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 6.52 | kW | 1.00 | 6.52 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 26.09 | kW | 1.00 | 26.09 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 | 6.52 | kW | 1.00 | 6.52 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 2.12 | kW | 1.00 | 2.12 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 8.46 | kW | 1.00 | 8.46 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 | 2.12 | kW | 1.00 | 2.12 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 6.52 | kW | 1.00 | 6.52 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 26.09 | kW | 1.00 | 26.09 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 | 6.52 | kW | 1.00 | 6.52 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 2.12 | kW | 1.00 | 2.12 |
-- | 26 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 8.46 | kW | 1.00 | 8.46 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 | 2.12 | kW | 1.00 | 2.12 |
-- | 28 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 36.94 | kW | 1.00 | 36.94 |
-- | 29 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 147.77 | kW | 1.00 | 147.77 |
-- | 30 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 | 36.94 | kW | 1.00 | 36.94 |
Line Item SubTotal | -- | -- | -- | -- | -- | 430307.16 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
HONOLULU_HI_USA HEATING 99.6% CONDITIONS | 16.00 | 0.00 | 16.00 | Wet-Bulb | 2.30 | 320.00 |
HONOLULU_HI_USA COOLING .4% CONDITIONS WB=>MDB | 29.10 | 6.80 | 24.40 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
none |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 225.00 | 1689855.00 | 0.64 | 0.00 | 0.00 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-05 16:06:09
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 332.27 | 319.01 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 447.06 | 4.01 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 1329.09 | 319.01 | 90.00 | N |
ZN_1_FLR_3_SEC_1_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 332.27 | 319.01 | 90.00 | N |
ZN_1_FLR_3_SEC_1_CEILING | CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 0.25 | 0.53 | 447.06 | 184.01 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 117.76 | 229.01 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 144.96 | 274.01 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 471.06 | 229.01 | 90.00 | W |
ZN_1_FLR_3_SEC_2_WALL_1 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 117.76 | 229.01 | 90.00 | W |
ZN_1_FLR_3_SEC_2_CEILING | CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 0.25 | 0.53 | 144.96 | 94.01 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 332.27 | 139.01 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 447.06 | 94.01 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 1329.09 | 139.01 | 90.00 | S |
ZN_1_FLR_3_SEC_3_WALL_3 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 332.27 | 139.01 | 90.00 | S |
ZN_1_FLR_3_SEC_3_CEILING | CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 0.25 | 0.53 | 447.06 | 274.01 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 117.76 | 49.01 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 144.96 | 49.01 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 471.06 | 49.01 | 90.00 | E |
ZN_1_FLR_3_SEC_4_WALL_4 | CBECS_OLD_LARGE_HOTEL_SOUTH_MASS_EXT-WALL | 0.08 | 2.06 | 117.76 | 49.01 | 90.00 | E |
ZN_1_FLR_3_SEC_4_CEILING | CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 0.25 | 0.53 | 144.96 | 229.01 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-1_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 2531.97 | 49.01 | 180.00 | |
ZN_1_FLR_3_SEC_5_CEILING | CBECS_OLD_LARGE_HOTEL_SOUTH_IEAD_ROOF | 0.25 | 0.53 | 2531.97 | 229.01 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 257.89 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 1031.54 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_3_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 257.89 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 65.07 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 260.29 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_2_WALL_1 |
ZN_1_FLR_3_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 65.07 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 183.62 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 734.48 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_3_WALL_3 |
ZN_1_FLR_3_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 183.62 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_3_WALL_3 |
