Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: PORTLAND INTERNATIONAL AP OR USA NSRDB WMO#=726980
Simulation Timestamp: 2007-04-05 22:56:50
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 1783.57 | 738.40 | 738.40 |
Net Site Energy | 1783.57 | 738.40 | 738.40 |
Total Source Energy | 2727.07 | 1129.02 | 1129.02 |
Net Source Energy | 2727.07 | 1129.02 | 1129.02 |
Area (m2) | |
Total Building Area | 2415.43 |
Net Conditioned Building Area | 2415.43 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 367.47 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 149.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 467.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 611.29 | 26.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 73.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 21.95 | 0.00 | 0.00 | 0.00 | 67.09 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1367.40 | 416.17 | 0.00 | 0.00 | 0.00 | 67.09 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 367.47 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 149.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 467.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 611.29 | 26.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 56.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Window AC | 17.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.09 |
Water Heater | 0.00 | 21.95 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 195.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 92.54 | 161.22 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 278.31 | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 566.11 | 172.29 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 195.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 92.54 | 161.22 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 278.31 | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 566.11 | 172.29 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1367.40 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1367.40 | 100.00 |
Total On-Site and Utility Electric Sources | 1367.40 | 100.00 |
Total Electricity End Uses | 1367.40 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 67.09 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 67.09 | 100.00 |
Total Water End Uses | 67.09 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | PORTLAND INTERNATIONAL AP OR USA NSRDB WMO#=726980 |
Latitude (deg) | 45.60 |
Longitude (deg) | -122.62 |
Elevation (m) | 5.80 |
Time Zone | -8.00 |
North Axis Angle (deg) | 170.51 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1218.39 | 429.97 | 179.23 | 429.97 | 179.23 |
Window Area (m2) | 196.12 | 69.20 | 28.86 | 69.20 | 28.86 |
Window-Wall Ratio (%) | 5.78 | 16.09 | 16.10 | 16.09 | 16.10 |
Total | |
Gross Roof Area (m2) | 1207.72 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 18.3378 | 225.10 | 4127.92 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 18.3378 | 225.10 | 4127.92 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 18.3377 | 81.65 | 1497.31 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 18.3377 | 81.65 | 1497.31 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 18.3378 | 225.10 | 4127.92 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 18.3378 | 225.10 | 4127.92 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 18.3377 | 81.65 | 1497.31 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 18.3377 | 81.65 | 1497.31 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 18.3375 | 594.20 | 10896.21 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 18.3375 | 594.20 | 10896.21 | General Lights | BLDG_LIGHT_SCH | 58.04 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 250.21 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 225.10 | Yes | 898.97 | 1.00 | 214.99 | 34.60 | 18.3378 | 60.39 | 8.8170 |
ZN_1_FLR_2_SEC_1 | 225.10 | Yes | 898.97 | 1.00 | 214.99 | 34.60 | 18.3378 | 60.39 | 8.8170 |
ZN_1_FLR_1_SEC_2 | 81.65 | Yes | 326.08 | 1.00 | 89.61 | 14.43 | 18.3377 | 60.38 | 8.8170 |
ZN_1_FLR_2_SEC_2 | 81.65 | Yes | 326.08 | 1.00 | 89.61 | 14.43 | 18.3377 | 60.38 | 8.8170 |
ZN_1_FLR_1_SEC_3 | 225.10 | Yes | 898.97 | 1.00 | 214.99 | 34.60 | 18.3378 | 60.39 | 8.8170 |
ZN_1_FLR_2_SEC_3 | 225.10 | Yes | 898.97 | 1.00 | 214.99 | 34.60 | 18.3378 | 60.39 | 8.8170 |
ZN_1_FLR_1_SEC_4 | 81.65 | Yes | 326.08 | 1.00 | 89.61 | 14.43 | 18.3377 | 60.38 | 8.8170 |
ZN_1_FLR_2_SEC_4 | 81.65 | Yes | 326.08 | 1.00 | 89.61 | 14.43 | 18.3377 | 60.38 | 8.8170 |
ZN_1_FLR_1_SEC_5 | 594.20 | Yes | 2372.95 | 1.00 | 0.00 | 0.00 | 18.3375 | 60.39 | 8.8169 |
ZN_1_FLR_2_SEC_5 | 594.20 | Yes | 2372.95 | 1.00 | 0.00 | 0.00 | 18.3375 | 60.39 | 8.8169 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 38457.89 | 38457.89 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 38457.89 | 38457.89 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 15.92 | 15.92 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 4830.80 | m2 | 1.00 | 4830.80 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 69.20 | m2 | 1.00 | 69.20 |
-- | 8 | EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 28.86 | m2 | 1.00 | 28.86 |
-- | 9 | NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 69.20 | m2 | 1.00 | 69.20 |
-- | 10 | WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 28.86 | m2 | 1.00 | 28.86 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 1207.72 | m2 | 1.00 | 1207.72 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 1132.86 | m2 | 1.00 | 1132.86 |
-- | 14 | EXT-WALLS:CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 1022.27 | m2 | 1.00 | 1022.27 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 1207.72 | m2 | 24.86 | 30023.83 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 4.13 | kW | 1.00 | 4.13 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 4.13 | kW | 1.00 | 4.13 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 1.50 | kW | 1.00 | 1.50 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 1.50 | kW | 1.00 | 1.50 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 4.13 | kW | 1.00 | 4.13 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 4.13 | kW | 1.00 | 4.13 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 1.50 | kW | 1.00 | 1.50 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 1.50 | kW | 1.00 | 1.50 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 10.90 | kW | 1.00 | 10.90 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 10.90 | kW | 1.00 | 10.90 |
Line Item SubTotal | -- | -- | -- | -- | -- | 38457.89 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
PORTLAND_OR_USA HEATING 99.6% CONDITIONS | -5.80 | 0.00 | -5.80 | Wet-Bulb | 5.70 | 120.00 |
PORTLAND_OR_USA COOLING .4% CONDITIONS WB=>MDB | 30.80 | 12.00 | 20.40 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 289837.36 | 0.64 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 14101.79 | 3.46 |
ZN_1_FLR_2_SEC_1 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 22099.87 | 3.46 |
ZN_1_FLR_1_SEC_2 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 11311.56 | 3.46 |
ZN_1_FLR_2_SEC_2 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 14718.51 | 3.46 |
ZN_1_FLR_1_SEC_3 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 17820.98 | 3.46 |
ZN_1_FLR_2_SEC_3 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 26944.11 | 3.46 |
ZN_1_FLR_1_SEC_4 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 7442.41 | 3.46 |
ZN_1_FLR_2_SEC_4 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 10676.55 | 3.46 |
ZN_1_FLR_1_SEC_5 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 18273.57 | 3.46 |
ZN_1_FLR_2_SEC_5 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 39782.44 | 3.46 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 0.85 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_1 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 0.85 | 1.00 | General |
ZN_1_FLR_2_SEC_1 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 1.34 | 1.00 | Window AC |
ZN_1_FLR_2_SEC_1 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 1.34 | 1.00 | General |
ZN_1_FLR_1_SEC_2 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 0.68 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_2 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 0.68 | 1.00 | General |
ZN_1_FLR_2_SEC_2 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 0.89 | 1.00 | Window AC |
ZN_1_FLR_2_SEC_2 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 0.89 | 1.00 | General |
ZN_1_FLR_1_SEC_3 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 1.08 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_3 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 1.08 | 1.00 | General |
ZN_1_FLR_2_SEC_3 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 1.63 | 1.00 | Window AC |
ZN_1_FLR_2_SEC_3 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 1.63 | 1.00 | General |
ZN_1_FLR_1_SEC_4 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 0.45 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_4 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 0.45 | 1.00 | General |
ZN_1_FLR_2_SEC_4 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 0.64 | 1.00 | Window AC |
ZN_1_FLR_2_SEC_4 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 0.64 | 1.00 | General |
ZN_1_FLR_1_SEC_5 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 1.10 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_5 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 1.10 | 1.00 | General |
ZN_1_FLR_2_SEC_5 WINDOW ACFAN | SIMPLE | 0.55 | 311.44 | 2.40 | 1.00 | Window AC |
ZN_1_FLR_2_SEC_5 UNIT VENTILATORFAN | SIMPLE | 0.55 | 311.44 | 2.40 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 1.21 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 1610.48 | 0.90 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.24 | 1001.40 | 0.64 | 0.12 | 0.58 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-05 22:56:50
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 214.99 | 350.51 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 225.10 | 35.51 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 214.99 | 350.51 | 90.00 | N |
ZN_1_FLR_2_SEC_1_CEILING | CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 0.25 | 0.56 | 225.10 | 215.51 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 89.61 | 260.51 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 81.65 | 305.51 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 89.61 | 260.51 | 90.00 | W |
ZN_1_FLR_2_SEC_2_CEILING | CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 0.25 | 0.56 | 81.65 | 125.51 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 214.99 | 170.51 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 225.10 | 125.51 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 214.99 | 170.51 | 90.00 | S |
ZN_1_FLR_2_SEC_3_CEILING | CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 0.25 | 0.56 | 225.10 | 305.51 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 89.61 | 80.51 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 81.65 | 80.51 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_OLD_LARGE_OFFICE_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 89.61 | 80.51 | 90.00 | E |
ZN_1_FLR_2_SEC_4_CEILING | CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 0.25 | 0.56 | 81.65 | 260.51 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 594.20 | 80.51 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | CBECS_OLD_LARGE_OFFICE_SOUTH_IEAD_ROOF | 0.25 | 0.56 | 594.20 | 260.51 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 34.60 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 34.60 | 3.12 | 0.411 | ZN_1_FLR_2_SEC_1_WALL_1 |
