Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: TOPEKA MUNICIPAL AP KS USA NSRDB WMO#=724560
Simulation Timestamp: 2007-04-06 01:23:15
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 3241.93 | 2181.02 | 2181.02 |
Net Site Energy | 3241.93 | 2181.02 | 2181.02 |
Total Source Energy | 6128.94 | 4123.25 | 4123.25 |
Net Source Energy | 6128.94 | 4123.25 | 4123.25 |
Area (m2) | |
Total Building Area | 1486.43 |
Net Conditioned Building Area | 1486.43 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 2104.39 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 433.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 189.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 28.35 | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 216.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 152.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 83.55 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.71 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 166.93 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1131.72 | 2110.22 | 0.00 | 0.00 | 0.00 | 1667.64 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 2104.39 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 433.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 189.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 28.35 | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 216.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 152.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 83.55 | 0.00 | 0.00 | 0.00 | 0.00 | 1500.71 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.93 |
Water Heater | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 130.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 612.25 | 1415.73 | 0.00 | 0.00 | 0.00 | 1.12 |
Other | 19.07 | 3.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 761.36 | 1419.65 | 0.00 | 0.00 | 0.00 | 1.12 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 130.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 612.25 | 1415.73 | 0.00 | 0.00 | 0.00 | 1.12 |
Other | 19.07 | 3.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 761.36 | 1419.65 | 0.00 | 0.00 | 0.00 | 1.12 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1131.72 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1131.72 | 100.00 |
Total On-Site and Utility Electric Sources | 1131.72 | 100.00 |
Total Electricity End Uses | 1131.72 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 1667.64 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 1667.64 | 100.00 |
Total Water End Uses | 1667.64 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| UNIONELECT_3M_LARGEGENERALSERVICE | UNIONELECT_2M_SMALLGENERALSERVICE | MO_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | TOPEKA MUNICIPAL AP KS USA NSRDB WMO#=724560 |
Latitude (deg) | 39.07 |
Longitude (deg) | -95.63 |
Elevation (m) | 269.40 |
Time Zone | -6.00 |
North Axis Angle (deg) | 41.38 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1076.43 | 460.80 | 77.41 | 460.80 | 77.41 |
Window Area (m2) | 293.07 | 103.34 | 17.36 | 155.01 | 17.36 |
Window-Wall Ratio (%) | 9.78 | 22.43 | 22.43 | 33.64 | 22.43 |
Total | |
Gross Roof Area (m2) | 743.22 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 21.2692 | 283.08 | 6020.87 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 21.2692 | 283.08 | 6020.87 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 21.2684 | 30.18 | 641.89 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 21.2684 | 30.18 | 641.89 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 21.2692 | 283.08 | 6020.87 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 21.2692 | 283.08 | 6020.87 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 21.2684 | 30.18 | 641.89 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 21.2684 | 30.18 | 641.89 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 21.2667 | 116.70 | 2481.76 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 21.2667 | 116.70 | 2481.76 | General Lights | BLDG_LIGHT_SCH | 32.73 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 254.88 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 283.08 | Yes | 980.46 | 1.00 | 230.40 | 77.50 | 21.2692 | 5.16 | 2.4662 |
ZN_1_FLR_2_SEC_1 | 283.08 | Yes | 980.46 | 1.00 | 230.40 | 77.50 | 21.2692 | 5.16 | 2.4662 |
ZN_1_FLR_1_SEC_2 | 30.18 | Yes | 104.53 | 1.00 | 38.71 | 8.68 | 21.2684 | 5.16 | 2.4662 |
ZN_1_FLR_2_SEC_2 | 30.18 | Yes | 104.53 | 1.00 | 38.71 | 8.68 | 21.2684 | 5.16 | 2.4662 |
ZN_1_FLR_1_SEC_3 | 283.08 | Yes | 980.46 | 1.00 | 230.40 | 51.67 | 21.2692 | 5.16 | 2.4662 |
ZN_1_FLR_2_SEC_3 | 283.08 | Yes | 980.46 | 1.00 | 230.40 | 51.67 | 21.2692 | 5.16 | 2.4662 |
ZN_1_FLR_1_SEC_4 | 30.18 | Yes | 104.53 | 1.00 | 38.71 | 8.68 | 21.2684 | 5.16 | 2.4662 |
ZN_1_FLR_2_SEC_4 | 30.18 | Yes | 104.53 | 1.00 | 38.71 | 8.68 | 21.2684 | 5.16 | 2.4662 |
ZN_1_FLR_1_SEC_5 | 116.70 | Yes | 404.14 | 1.00 | 0.00 | 0.00 | 21.2667 | 5.16 | 2.4660 |
ZN_1_FLR_2_SEC_5 | 116.70 | Yes | 404.14 | 1.00 | 0.00 | 0.00 | 21.2667 | 5.16 | 2.4660 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 24302.66 | 24302.66 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 24302.66 | 24302.66 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 16.35 | 16.35 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 2972.80 | m2 | 1.00 | 2972.80 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 155.01 | m2 | 1.00 | 155.01 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 17.36 | m2 | 1.00 | 17.36 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 103.34 | m2 | 1.00 | 103.34 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 17.36 | m2 | 1.00 | 17.36 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 743.22 | m2 | 1.00 | 743.22 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 1002.24 | m2 | 1.00 | 1002.24 |
-- | 14 | EXT-WALLS:CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 783.36 | m2 | 1.00 | 783.36 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 743.22 | m2 | 24.86 | 18476.36 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 6.02 | kW | 1.00 | 6.02 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 6.02 | kW | 1.00 | 6.02 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.64 | kW | 1.00 | 0.64 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 0.64 | kW | 1.00 | 0.64 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 6.02 | kW | 1.00 | 6.02 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 6.02 | kW | 1.00 | 6.02 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.64 | kW | 1.00 | 0.64 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 0.64 | kW | 1.00 | 0.64 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 2.48 | kW | 1.00 | 2.48 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 2.48 | kW | 1.00 | 2.48 |
Line Item SubTotal | -- | -- | -- | -- | -- | 24302.66 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
TOPEKA_KS_USA HEATING 99.6% CONDITIONS | -18.80 | 0.00 | -18.80 | Wet-Bulb | 4.10 | 320.00 |
TOPEKA_KS_USA COOLING .4% CONDITIONS WB=>MDB | 32.40 | 11.30 | 26.00 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 1341507.19 | 0.59 |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 294213.55 | 2.73 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.47 | 555.60 | 13.48 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 5.29 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 7454.06 | 0.90 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 2696.06 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 4538.76 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 1.73 | 7210.06 | 1.00 | 0.47 | 0.90 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-06 01:23:15
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 230.40 | 221.38 | 90.00 | S |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 283.08 | 266.38 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 230.40 | 221.38 | 90.00 | S |
ZN_1_FLR_2_SEC_1_CEILING | CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 0.25 | 0.57 | 283.08 | 86.38 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 38.71 | 131.38 | 90.00 | E |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 30.18 | 176.38 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 38.71 | 131.38 | 90.00 | E |
ZN_1_FLR_2_SEC_2_CEILING | CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 0.25 | 0.57 | 30.18 | 356.38 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 230.40 | 41.38 | 90.00 | N |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 283.08 | 356.38 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 230.40 | 41.38 | 90.00 | N |
ZN_1_FLR_2_SEC_3_CEILING | CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 0.25 | 0.57 | 283.08 | 176.38 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 38.71 | 311.38 | 90.00 | W |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 30.18 | 311.38 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL | 0.08 | 3.07 | 38.71 | 311.38 | 90.00 | W |
ZN_1_FLR_2_SEC_4_CEILING | CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 0.25 | 0.57 | 30.18 | 131.38 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 116.70 | 311.38 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF | 0.25 | 0.57 | 116.70 | 131.38 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 77.50 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 77.50 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 8.68 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 8.68 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 51.67 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 51.67 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 8.68 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_4_WALL_4 |
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 8.68 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-06 01:23:15
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 168.000 | 22.445 | 21.395 | 23.264 | 100.000 | -0.002 |
February | 152.000 | 21.840 | 26.684 | 21.709 | 153.000 | -0.192 |
March | 184.000 | 23.025 | 32.792 | 24.934 | 49.500 | 0.303 |
April | 160.000 | 22.207 | 45.903 | 24.104 | 19.500 | 0.195 |
May | 176.000 | 22.949 | 52.596 | 25.296 | 0.000 | -0.370 |
June | 176.000 | 23.365 | 53.113 | 26.109 | 0.000 | -0.182 |
July | 160.000 | 23.865 | 50.902 | 27.656 | 6.000 | 0.102 |
August | 184.000 | 23.683 | 51.149 | 27.537 | 48.000 | 0.054 |
September | 160.000 | 23.028 | 49.922 | 26.042 | 19.500 | -0.274 |
October | 168.000 | 23.441 | 46.802 | 25.959 | 31.500 | 0.548 |
November | 168.000 | 22.721 | 34.054 | 24.161 | 33.000 | 0.194 |
December | 160.000 | 22.314 | 28.350 | 22.732 | 113.500 | -0.026 |
Annual Sum or Average | 2016.000 | 22.925 | 41.318 | 25.008 | 573.500 | 0.032 |
Minimum of Months | 152.000 | 21.840 | 21.395 | 21.709 | 0.000 | -0.370 |
Maximum of Months | 184.000 | 23.865 | 53.113 | 27.656 | 153.000 | 0.548 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_2_SEC_1
Timestamp: 2007-04-06 01:23:15
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 168.000 | 21.835 | 21.268 | 22.131 | 145.000 | -0.186 |
February | 152.000 | 21.504 | 26.164 | 20.915 | 180.000 | -0.311 |
