Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315
Simulation Timestamp: 2007-04-06 02:15:32
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 4005.22 | 1105.46 | 1105.46 |
Net Site Energy | 4005.22 | 1105.46 | 1105.46 |
Total Source Energy | 11470.45 | 3165.89 | 3165.89 |
Net Source Energy | 11470.45 | 3165.89 | 3165.89 |
Area (m2) | |
Total Building Area | 3623.14 |
Net Conditioned Building Area | 3623.14 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 813.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 1181.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 753.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 4.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 123.85 | 31.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 68.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 371.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 379.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 212.51 | 0.00 | 0.00 | 0.00 | 0.00 | 4439.41 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 63.95 | 0.00 | 0.00 | 0.00 | 614.67 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 3096.32 | 908.90 | 0.00 | 0.00 | 0.00 | 5054.08 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 813.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 1181.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 753.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 4.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 123.85 | 31.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 68.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 371.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 379.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 212.51 | 0.00 | 0.00 | 0.00 | 0.00 | 4439.41 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 614.67 |
Water Heater | 0.00 | 63.95 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 209.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 592.09 | 242.12 | 0.00 | 0.00 | 0.00 | 1.39 |
Other | 53.11 | 8.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 854.60 | 250.86 | 0.00 | 0.00 | 0.00 | 1.39 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 209.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 592.09 | 242.12 | 0.00 | 0.00 | 0.00 | 1.39 |
Other | 53.11 | 8.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 854.60 | 250.86 | 0.00 | 0.00 | 0.00 | 1.39 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 3096.32 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 3096.32 | 100.00 |
Total On-Site and Utility Electric Sources | 3096.32 | 100.00 |
Total Electricity End Uses | 3096.32 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 5054.08 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 5054.08 | 100.00 |
Total Water End Uses | 5054.08 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| ENTERGYLA_LGS-17_LARGEGENERAL | ENTERGYLA_GS-1S_GENERALSERVICE35KWPLUS | ENTERGYLA_GS-1S_GENERALSERVICE35KW | ENTERGYLA_GS-1S_GENERALSERVICE10KW | ENTERGYLA_GS-1S_GENERALSERVICE5KW | LA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315 |
Latitude (deg) | 30.05 |
Longitude (deg) | -90.03 |
Elevation (m) | 2.70 |
Time Zone | -6.00 |
North Axis Angle (deg) | 209.26 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1321.80 | 452.17 | 208.73 | 452.17 | 208.73 |
Window Area (m2) | 555.52 | 243.43 | 74.93 | 162.24 | 74.93 |
Window-Wall Ratio (%) | 18.65 | 53.83 | 35.90 | 35.88 | 35.90 |
Total | |
Gross Roof Area (m2) | 1811.57 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 21.2317 | 265.40 | 5634.96 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 21.2317 | 265.40 | 5634.96 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 21.2318 | 111.27 | 2362.47 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 21.2318 | 111.27 | 2362.47 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 21.2317 | 265.40 | 5634.96 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 21.2317 | 265.40 | 5634.96 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 21.2318 | 111.27 | 2362.47 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 21.2318 | 111.27 | 2362.47 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 21.2316 | 1058.22 | 22467.78 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 21.2316 | 1058.22 | 22467.78 | General Lights | BLDG_LIGHT_SCH | 53.50 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 300.40 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 265.40 | Yes | 957.76 | 1.00 | 226.09 | 121.71 | 21.2317 | 5.98 | 2.1903 |
ZN_1_FLR_2_SEC_1 | 265.40 | Yes | 957.76 | 1.00 | 226.09 | 121.71 | 21.2317 | 5.98 | 2.1903 |
ZN_1_FLR_1_SEC_2 | 111.27 | Yes | 401.54 | 1.00 | 104.37 | 37.46 | 21.2318 | 5.98 | 2.1903 |
ZN_1_FLR_2_SEC_2 | 111.27 | Yes | 401.54 | 1.00 | 104.37 | 37.46 | 21.2318 | 5.98 | 2.1903 |
ZN_1_FLR_1_SEC_3 | 265.40 | Yes | 957.76 | 1.00 | 226.09 | 81.12 | 21.2317 | 5.98 | 2.1903 |
ZN_1_FLR_2_SEC_3 | 265.40 | Yes | 957.76 | 1.00 | 226.09 | 81.12 | 21.2317 | 5.98 | 2.1903 |
ZN_1_FLR_1_SEC_4 | 111.27 | Yes | 401.54 | 1.00 | 104.37 | 37.46 | 21.2318 | 5.98 | 2.1903 |
ZN_1_FLR_2_SEC_4 | 111.27 | Yes | 401.54 | 1.00 | 104.37 | 37.46 | 21.2318 | 5.98 | 2.1903 |
ZN_1_FLR_1_SEC_5 | 1058.22 | Yes | 3818.79 | 1.00 | 0.00 | 0.00 | 21.2316 | 5.98 | 2.1902 |
ZN_1_FLR_2_SEC_5 | 1058.22 | Yes | 3818.79 | 1.00 | 0.00 | 0.00 | 21.2316 | 5.98 | 2.1902 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 56736.59 | 56736.59 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 56736.59 | 56736.59 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 15.66 | 15.66 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 7246.20 | m2 | 1.00 | 7246.20 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 162.24 | m2 | 1.00 | 162.24 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 74.93 | m2 | 1.00 | 74.93 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 243.43 | m2 | 1.00 | 243.43 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 74.93 | m2 | 1.00 | 74.93 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-2_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 1811.57 | m2 | 1.00 | 1811.57 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-2_INTERIOR WALL_INT-WALL | 1244.51 | m2 | 1.00 | 1244.51 |
-- | 14 | EXT-WALLS:CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 766.28 | m2 | 1.00 | 766.28 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 1811.57 | m2 | 24.86 | 45035.58 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 5.63 | kW | 1.00 | 5.63 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 5.63 | kW | 1.00 | 5.63 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 2.36 | kW | 1.00 | 2.36 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 2.36 | kW | 1.00 | 2.36 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 5.63 | kW | 1.00 | 5.63 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 5.63 | kW | 1.00 | 5.63 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 2.36 | kW | 1.00 | 2.36 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 2.36 | kW | 1.00 | 2.36 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 22.47 | kW | 1.00 | 22.47 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 22.47 | kW | 1.00 | 22.47 |
Line Item SubTotal | -- | -- | -- | -- | -- | 56736.59 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NEW_ORLEANS_LA_USA HEATING 99.6% CONDITIONS | 1.80 | 0.00 | 1.80 | Wet-Bulb | 6.40 | 0.00 |
NEW_ORLEANS_LA_USA COOLING .4% CONDITIONS WB=>MDB | 31.30 | 6.60 | 27.10 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 2129966.81 | 0.78 |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 550911.34 | 3.61 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.52 | 614.22 | 22.18 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 11.13 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 11835.13 | 0.90 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 5048.34 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 7944.54 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 3.64 | 15171.14 | 0.78 | 0.18 | 1.05 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-06 02:15:32
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 226.09 | 29.26 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 265.40 | 74.26 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 226.09 | 29.26 | 90.00 | N |
ZN_1_FLR_2_SEC_1_CEILING | CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.46 | 265.40 | 254.26 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 104.37 | 299.26 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 111.27 | 344.26 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 104.37 | 299.26 | 90.00 | W |
ZN_1_FLR_2_SEC_2_CEILING | CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.46 | 111.27 | 164.26 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 226.09 | 209.26 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 265.40 | 164.26 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 226.09 | 209.26 | 90.00 | S |
ZN_1_FLR_2_SEC_3_CEILING | CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.46 | 265.40 | 344.26 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 104.37 | 119.26 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 111.27 | 119.26 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 104.37 | 119.26 | 90.00 | E |
ZN_1_FLR_2_SEC_4_CEILING | CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.46 | 111.27 | 299.26 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 1058.22 | 119.26 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | CBECS_NEW_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.46 | 1058.22 | 299.26 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 121.71 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 121.71 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 37.46 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 37.46 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 81.12 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 81.12 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 37.46 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_4_WALL_4 |
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 37.46 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-06 02:15:32
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 294.000 | 21.381 | 39.727 | 21.219 | 165.000 | -0.221 |
February | 266.000 | 22.182 | 54.263 | 22.495 | 22.000 | 0.097 |
March | 322.000 | 23.245 | 57.454 | 24.105 | 0.000 | 0.417 |
April | 280.000 | 23.720 | 52.329 | 25.917 | 0.000 | 0.618 |
May | 308.000 | 23.969 | 51.932 | 27.253 | 0.000 | 0.077 |
June | 308.000 | 23.977 | 52.405 | 27.382 | 0.000 | 0.099 |
July | 280.000 | 23.977 | 52.638 | 27.465 | 0.000 | 0.111 |
August | 322.000 | 23.990 | 52.447 | 27.371 | 0.000 | 0.099 |
September | 280.000 | 23.862 | 53.326 | 26.291 | 0.000 | -0.061 |
October | 294.000 | 23.708 | 61.543 | 24.901 | 46.500 | 0.586 |
November | 294.000 | 22.965 | 56.306 | 23.623 | 19.500 | 0.328 |
December | 280.000 | 21.679 | 51.216 | 21.758 | 41.500 | -0.062 |
Annual Sum or Average | 3528.000 | 23.240 | 52.990 | 25.026 | 294.500 | 0.176 |
Minimum of Months | 266.000 | 21.381 | 39.727 | 21.219 | 0.000 | -0.221 |
Maximum of Months | 322.000 | 23.990 | 61.543 | 27.465 | 165.000 | 0.618 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_2_SEC_1
Timestamp: 2007-04-06 02:15:32
