Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: CEDAR_CITY UT USA TMY2-93129 WMO#=724755

Simulation Timestamp: 2007-07-06 02:52:24


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 2936.54 478.94 478.94
Net Site Energy 2936.54 478.94 478.94
Total Source Energy 4659.64 759.97 759.97
Net Source Energy 4659.64 759.97 759.97


Building Area

Area (m2)
Total Building Area 6131.38
Net Conditioned Building Area 6131.38


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 334.50 0.00 0.00 0.00 0.00 0.00
Cooling 605.25 0.00 0.00 0.00 0.00 0.00
Interior Lighting 600.87 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 4.14 0.00 0.00 0.00 0.00 0.00
Interior Equipment 594.76 418.83 0.00 0.00 0.00 0.00
Exterior Equipment 290.04 0.00 0.00 0.00 0.00 0.00
Fans 79.85 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 8.30 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2509.40 427.13 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 334.50 0.00 0.00 0.00 0.00 0.00
Cooling General 605.25 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 600.87 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 4.14 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 594.76 418.83 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 290.04 0.00 0.00 0.00 0.00 0.00
Fans PTHP Fan 79.85 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater 0.00 8.30 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 98.67 0.00 0.00 0.00 0.00 0.00
HVAC 166.29 1.35 0.00 0.00 0.00 0.00
Other 144.31 68.31 0.00 0.00 0.00 0.00
Total 409.27 69.66 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 98.67 0.00 0.00 0.00 0.00 0.00
HVAC 166.29 1.35 0.00 0.00 0.00 0.00
Other 144.31 68.31 0.00 0.00 0.00 0.00
Total 409.27 69.66 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2509.40 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2509.40 100.00
     
Total On-Site and Utility Electric Sources 2509.40 100.00
Total Electricity End Uses 2509.40 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather CEDAR_CITY UT USA TMY2-93129 WMO#=724755
Latitude (deg) 37.70
Longitude (deg) -113.10
Elevation (m) 1712.00
Time Zone -7.00
North Axis Angle (deg) 20.54
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 2474.58 751.62 485.68 751.62 485.68
Window Area (m2) 616.39 187.23 120.97 187.23 120.97
Window-Wall Ratio (%) 7.74 24.91 24.91 24.91 24.91


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 1532.84
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 11.0000 201.70 2218.67 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 11.0000 403.39 4437.33 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_3_SEC_1_LIGHTS ZN_1_FLR_3_SEC_1 11.0000 201.70 2218.67 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 11.0001 122.94 1352.37 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 11.0001 245.88 2704.74 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_3_SEC_2_LIGHTS ZN_1_FLR_3_SEC_2 11.0001 122.94 1352.37 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 11.0000 201.70 2218.67 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 11.0000 403.39 4437.33 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_3_SEC_3_LIGHTS ZN_1_FLR_3_SEC_3 11.0000 201.70 2218.67 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 11.0001 122.94 1352.37 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 11.0001 245.88 2704.74 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_3_SEC_4_LIGHTS ZN_1_FLR_3_SEC_4 11.0001 122.94 1352.37 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 11.0001 883.57 9719.28 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 11.0001 1767.13 19438.55 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y
ZN_1_FLR_3_SEC_5_LIGHTS ZN_1_FLR_3_SEC_5 11.0001 883.57 9719.28 General Lights BLDG_LIGHT_SCH 47.46 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 263.05 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 201.70 Yes 778.11 1.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_2_SEC_1 201.70 Yes 778.11 2.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_3_SEC_1 201.70 Yes 778.11 1.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_1_SEC_2 122.94 Yes 474.29 1.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_2_SEC_2 122.94 Yes 474.29 2.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_3_SEC_2 122.94 Yes 474.29 1.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_1_SEC_3 201.70 Yes 778.11 1.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_2_SEC_3 201.70 Yes 778.11 2.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_3_SEC_3 201.70 Yes 778.11 1.00 187.90 46.81 11.0000 23.22 5.5179
ZN_1_FLR_1_SEC_4 122.94 Yes 474.29 1.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_2_SEC_4 122.94 Yes 474.29 2.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_3_SEC_4 122.94 Yes 474.29 1.00 121.42 30.24 11.0001 23.22 5.5179
ZN_1_FLR_1_SEC_5 883.57 Yes 3408.66 1.00 0.00 0.00 11.0001 23.22 5.5180
ZN_1_FLR_2_SEC_5 883.57 Yes 3408.66 2.00 0.00 0.00 11.0001 23.22 5.5180
ZN_1_FLR_3_SEC_5 883.57 Yes 3408.66 1.00 0.00 0.00 11.0001 23.22 5.5180



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 1185851.06 1185851.06
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 1185851.06 1185851.06
Cost Per Conditioned Building Area ($/m2) 0.00 193.41 193.41


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 12262.80 m2 1.00 12262.80
-- 2 INTERIOR FLOOR 4598.53 m2 15.00 68977.97
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:ASHRAE-R 90.1-2004_SEC 5.5-5_0.2_0.3_FIXED_SOUTH_WINDOW 187.23 m2 184.63 34567.43
-- 8 EAST:ASHRAE-R 90.1-2004_SEC 5.5-5_0.2_0.3_FIXED_EAST_WINDOW 120.97 m2 184.63 22334.65
-- 9 NORTH:ASHRAE-R 90.1-2004_SEC 5.5-5_0.2_0.3_FIXED_NORTH_WINDOW 187.23 m2 179.25 33560.16
-- 10 WEST:ASHRAE-R 90.1-2004_SEC 5.5-5_0.2_0.3_FIXED_WEST_WINDOW 120.97 m2 184.63 22334.65
-- 11 SKYLIGHTCONST:ASHRAE-R 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 184.63 0.00
-- 12 ROOFS:ASHRAE-R 90.1-2004_SEC 5.5-5_IEAD_ROOF 1532.84 m2 34.39 52715.11
-- 13 INT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL 2309.33 m2 1.00 2309.33
-- 14 EXT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 1858.19 m2 41.50 77122.65
-- 15 EXT-SLAB:ASHRAE-R 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 1532.84 m2 560.79 859598.85
-- 16 EXPOSED-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-5_MASS_EXPOSEDFLOOR 0.00 m2 36.17 0.00
-- 17 ATTIC-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-5_ATTIC FLOOR_ATTICFLOOR 0.00 m2 15.65 0.00
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 2.22 kW 1.00 2.22
-- 19 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 4.44 kW 1.00 4.44
-- 20 LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 2.22 kW 1.00 2.22
-- 21 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 1.35 kW 1.00 1.35
-- 22 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 2.70 kW 1.00 2.70
-- 23 LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 1.35 kW 1.00 1.35
-- 24 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 2.22 kW 1.00 2.22
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 4.44 kW 1.00 4.44
-- 26 LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 2.22 kW 1.00 2.22
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 1.35 kW 1.00 1.35
-- 28 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 2.70 kW 1.00 2.70
-- 29 LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 1.35 kW 1.00 1.35
-- 30 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 9.72 kW 1.00 9.72
-- 31 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 19.44 kW 1.00 19.44
-- 32 LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 9.72 kW 1.00 9.72
Line Item SubTotal -- -- -- -- -- 1185851.06



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
CEDAR_CITY_UT_USA HEATING 99.6% CONDITIONS -16.50 0.00 -16.50 Wet-Bulb 1.70 140.00
CEDAR_CITY_UT_USA COOLING .4% CONDITIONS WB=>MDB 26.50 15.80 17.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 10654.97 2.67
ZN_1_FLR_1_SEC_1 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 10654.97 2.81
ZN_1_FLR_2_SEC_1 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 27341.33 2.67
ZN_1_FLR_2_SEC_1 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 27341.33 2.81
ZN_1_FLR_3_SEC_1 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 16897.65 2.67
ZN_1_FLR_3_SEC_1 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 16897.65 2.81
ZN_1_FLR_1_SEC_2 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 7097.95 2.67
ZN_1_FLR_1_SEC_2 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 7097.95 2.81
ZN_1_FLR_2_SEC_2 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 18103.99 2.67
ZN_1_FLR_2_SEC_2 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 18103.99 2.81
ZN_1_FLR_3_SEC_2 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 9061.65 2.67
ZN_1_FLR_3_SEC_2 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 9061.65 2.81
ZN_1_FLR_1_SEC_3 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 5254.70 2.67
ZN_1_FLR_1_SEC_3 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 5254.70 2.81
ZN_1_FLR_2_SEC_3 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 17155.09 2.67
ZN_1_FLR_2_SEC_3 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 17155.09 2.81
ZN_1_FLR_3_SEC_3 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 11508.32 2.67
ZN_1_FLR_3_SEC_3 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 11508.32 2.81
ZN_1_FLR_1_SEC_4 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 11115.71 2.67
ZN_1_FLR_1_SEC_4 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 11115.71 2.81
ZN_1_FLR_2_SEC_4 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 26543.89 2.67
ZN_1_FLR_2_SEC_4 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 26543.89 2.81
ZN_1_FLR_3_SEC_4 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 15521.07 2.67
ZN_1_FLR_3_SEC_4 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 15521.07 2.81
ZN_1_FLR_1_SEC_5 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 11308.39 2.67
ZN_1_FLR_1_SEC_5 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 11308.39 2.81
ZN_1_FLR_2_SEC_5 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 43513.62 2.67
ZN_1_FLR_2_SEC_5 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 43513.62 2.81
ZN_1_FLR_3_SEC_5 PTHP DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 34285.77 2.67
ZN_1_FLR_3_SEC_5 PTHP HEAT PUMP COIL:DX:HEATINGEMPIRICAL 34285.77 2.81


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1 PTHPFAN SIMPLE 0.55 300.00 0.64 1.00 PTHP Fan
ZN_1_FLR_2_SEC_1 PTHPFAN SIMPLE 0.55 300.00 1.65 1.00 PTHP Fan
ZN_1_FLR_3_SEC_1 PTHPFAN SIMPLE 0.55 300.00 1.02 1.00 PTHP Fan
ZN_1_FLR_1_SEC_2 PTHPFAN SIMPLE 0.55 300.00 0.43 1.00 PTHP Fan
ZN_1_FLR_2_SEC_2 PTHPFAN SIMPLE 0.55 300.00 1.09 1.00 PTHP Fan
ZN_1_FLR_3_SEC_2 PTHPFAN SIMPLE 0.55 300.00 0.55 1.00 PTHP Fan
ZN_1_FLR_1_SEC_3 PTHPFAN SIMPLE 0.55 300.00 0.32 1.00 PTHP Fan
ZN_1_FLR_2_SEC_3 PTHPFAN SIMPLE 0.55 300.00 1.04 1.00 PTHP Fan
ZN_1_FLR_3_SEC_3 PTHPFAN SIMPLE 0.55 300.00 0.70 1.00 PTHP Fan
ZN_1_FLR_1_SEC_4 PTHPFAN SIMPLE 0.55 300.00 0.67 1.00 PTHP Fan
ZN_1_FLR_2_SEC_4 PTHPFAN SIMPLE 0.55 300.00 1.60 1.00 PTHP Fan
ZN_1_FLR_3_SEC_4 PTHPFAN SIMPLE 0.55 300.00 0.94 1.00 PTHP Fan
ZN_1_FLR_1_SEC_5 PTHPFAN SIMPLE 0.55 300.00 0.68 1.00 PTHP Fan
ZN_1_FLR_2_SEC_5 PTHPFAN SIMPLE 0.55 300.00 2.63 1.00 PTHP Fan
ZN_1_FLR_3_SEC_5 PTHPFAN SIMPLE 0.55 300.00 2.07 1.00 PTHP Fan


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 93.75 704106.00 0.82 0.00 0.00



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 02:52:24

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 187.90 200.54 90.00 S
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE-R 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 201.70 245.54 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 375.81 200.54 90.00 S
ZN_1_FLR_3_SEC_1_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 187.90 200.54 90.00 S
ZN_1_FLR_3_SEC_1_CEILING ASHRAE-R 90.1-2004_SEC 5.5-5_IEAD_ROOF 0.30 0.38 201.70 65.54 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 121.42 110.54 90.00 E
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE-R 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 122.94 155.54 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 242.84 110.54 90.00 E
ZN_1_FLR_3_SEC_2_WALL_1 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 121.42 110.54 90.00 E
ZN_1_FLR_3_SEC_2_CEILING ASHRAE-R 90.1-2004_SEC 5.5-5_IEAD_ROOF 0.30 0.38 122.94 335.54 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 187.90 20.54 90.00 N
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE-R 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 201.70 335.54 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 375.81 20.54 90.00 N
ZN_1_FLR_3_SEC_3_WALL_3 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 187.90 20.54 90.00 N
ZN_1_FLR_3_SEC_3_CEILING ASHRAE-R 90.1-2004_SEC 5.5-5_IEAD_ROOF 0.30 0.38 201.70 155.54 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE-R 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL 0.30 0.39 121.42 290.54 90.00 W
