Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: BOSTON MA USA TMY2-14739 WMO#=725090
Simulation Timestamp: 2007-07-06 02:55:07
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 8709.05 | 446.41 | 446.41 |
Net Site Energy | 8709.05 | 446.41 | 446.41 |
Total Source Energy | 24485.67 | 1255.09 | 1255.09 |
Net Source Energy | 24485.67 | 1255.09 | 1255.09 |
Area (m2) | |
Total Building Area | 19509.10 |
Net Conditioned Building Area | 19509.10 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 1887.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 589.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 2246.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 2957.76 | 130.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 488.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 241.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 98.80 | 0.00 | 0.00 | 0.00 | 0.00 | 2839.31 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 64.46 | 0.00 | 0.00 | 0.00 | 745.09 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 6626.28 | 2082.77 | 0.00 | 0.00 | 0.00 | 3584.39 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 1887.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 589.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 2246.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 4.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 2957.76 | 130.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 488.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 241.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 98.80 | 0.00 | 0.00 | 0.00 | 0.00 | 2839.31 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 745.09 |
Water Heater | 0.00 | 64.46 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 115.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 72.68 | 100.06 | 0.00 | 0.00 | 0.00 | 0.18 |
Other | 151.61 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 339.65 | 106.76 | 0.00 | 0.00 | 0.00 | 0.18 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 115.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 72.68 | 100.06 | 0.00 | 0.00 | 0.00 | 0.18 |
Other | 151.61 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 339.65 | 106.76 | 0.00 | 0.00 | 0.00 | 0.18 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 6626.28 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 6626.28 | 100.00 |
Total On-Site and Utility Electric Sources | 6626.28 | 100.00 |
Total Electricity End Uses | 6626.28 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 3584.39 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 3584.39 | 100.00 |
Total Water End Uses | 3584.39 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| BOSTEDISCO_T-2-PARTC_TIMEOFUSE | BOSTEDISCO_T-2-PARTB_TIMEOFUSE | BOSTEDISCO_T-2-PARTA_TIMEOFUSE | BOSTEDISCO_G-2GENERAL | BOSTEDISCO_G-1GENWDEMANDMETERS | MA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | BOSTON MA USA TMY2-14739 WMO#=725090 |
Latitude (deg) | 42.37 |
Longitude (deg) | -71.03 |
Elevation (m) | 5.00 |
Time Zone | -5.00 |
North Axis Angle (deg) | 17.95 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 9105.54 | 2932.65 | 1620.12 | 2932.65 | 1620.12 |
Window Area (m2) | 3641.77 | 1172.85 | 648.04 | 1172.85 | 648.04 |
Window-Wall Ratio (%) | 13.15 | 39.99 | 40.00 | 39.99 | 40.00 |
Total | |
Gross Roof Area (m2) | 1625.76 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 11.0000 | 227.03 | 2497.32 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 11.0000 | 2270.28 | 24973.23 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_3_SEC_1_LIGHTS | ZN_1_FLR_3_SEC_1 | 11.0000 | 227.03 | 2497.32 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 10.9999 | 116.07 | 1276.79 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 10.9999 | 1160.73 | 12767.94 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_3_SEC_2_LIGHTS | ZN_1_FLR_3_SEC_2 | 10.9999 | 116.07 | 1276.79 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 11.0000 | 227.03 | 2497.32 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 11.0000 | 2270.28 | 24973.23 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_3_SEC_3_LIGHTS | ZN_1_FLR_3_SEC_3 | 11.0000 | 227.03 | 2497.32 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 10.9999 | 116.07 | 1276.79 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 10.9999 | 1160.73 | 12767.94 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_3_SEC_4_LIGHTS | ZN_1_FLR_3_SEC_4 | 10.9999 | 116.07 | 1276.79 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 10.9999 | 939.55 | 10335.01 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 10.9999 | 9395.55 | 103350.15 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
ZN_1_FLR_3_SEC_5_LIGHTS | ZN_1_FLR_3_SEC_5 | 10.9999 | 939.55 | 10335.01 | General Lights | BLDG_LIGHT_SCH | 57.10 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 276.30 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 227.03 | Yes | 1022.85 | 1.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_2_SEC_1 | 227.03 | Yes | 1022.85 | 10.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_3_SEC_1 | 227.03 | Yes | 1022.85 | 1.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_1_SEC_2 | 116.07 | Yes | 522.95 | 1.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_2_SEC_2 | 116.07 | Yes | 522.95 | 10.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_3_SEC_2 | 116.07 | Yes | 522.95 | 1.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_1_SEC_3 | 227.03 | Yes | 1022.85 | 1.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_2_SEC_3 | 227.03 | Yes | 1022.85 | 10.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_3_SEC_3 | 227.03 | Yes | 1022.85 | 1.00 | 244.39 | 97.74 | 11.0000 | 33.93 | 8.7874 |
ZN_1_FLR_1_SEC_4 | 116.07 | Yes | 522.95 | 1.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_2_SEC_4 | 116.07 | Yes | 522.95 | 10.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_3_SEC_4 | 116.07 | Yes | 522.95 | 1.00 | 135.01 | 54.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_1_SEC_5 | 939.55 | Yes | 4233.02 | 1.00 | 0.00 | 0.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_2_SEC_5 | 939.55 | Yes | 4233.02 | 10.00 | 0.00 | 0.00 | 10.9999 | 33.93 | 8.7873 |
ZN_1_FLR_3_SEC_5 | 939.55 | Yes | 4233.02 | 1.00 | 0.00 | 0.00 | 10.9999 | 33.93 | 8.7873 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 2169796.41 | 2169796.41 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 2169796.41 | 2169796.41 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 111.22 | 111.22 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 39018.00 | m2 | 1.00 | 39018.00 |
-- | 2 | INTERIOR FLOOR | 17883.34 | m2 | 15.00 | 268250.12 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:ASHRAE 90.1-2004_SEC 5.5-5_0.3_0.4_FIXED_SOUTH_WINDOW | 1172.85 | m2 | 184.63 | 216541.33 |
-- | 8 | EAST:ASHRAE 90.1-2004_SEC 5.5-5_0.3_0.4_FIXED_EAST_WINDOW | 648.04 | m2 | 184.63 | 119646.58 |
-- | 9 | NORTH:ASHRAE 90.1-2004_SEC 5.5-5_0.3_0.4_FIXED_NORTH_WINDOW | 1172.85 | m2 | 179.25 | 210231.42 |
-- | 10 | WEST:ASHRAE 90.1-2004_SEC 5.5-5_0.3_0.4_FIXED_WEST_WINDOW | 648.04 | m2 | 184.63 | 119646.58 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 184.63 | 0.00 |
-- | 12 | ROOFS:ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 1625.76 | m2 | 34.39 | 55910.48 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL | 8526.66 | m2 | 1.00 | 8526.66 |
-- | 14 | EXT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 5463.78 | m2 | 40.28 | 220106.54 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 1625.76 | m2 | 560.79 | 911704.13 |
-- | 16 | EXPOSED-FLOOR:ASHRAE 90.1-2004_SEC 5.5-5_MASS_EXPOSEDFLOOR | 0.00 | m2 | 34.67 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE 90.1-2004_SEC 5.5-5_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 15.02 | 0.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 2.50 | kW | 1.00 | 2.50 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 24.97 | kW | 1.00 | 24.97 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 | 2.50 | kW | 1.00 | 2.50 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 1.28 | kW | 1.00 | 1.28 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 12.77 | kW | 1.00 | 12.77 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 | 1.28 | kW | 1.00 | 1.28 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 2.50 | kW | 1.00 | 2.50 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 24.97 | kW | 1.00 | 24.97 |
-- | 26 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 | 2.50 | kW | 1.00 | 2.50 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 1.28 | kW | 1.00 | 1.28 |
-- | 28 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 12.77 | kW | 1.00 | 12.77 |
-- | 29 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 | 1.28 | kW | 1.00 | 1.28 |
-- | 30 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 10.34 | kW | 1.00 | 10.34 |
-- | 31 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 103.35 | kW | 1.00 | 103.35 |
-- | 32 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 | 10.34 | kW | 1.00 | 10.34 |
Line Item SubTotal | -- | -- | -- | -- | -- | 2169796.41 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
BOSTON_MA_USA HEATING 99.6% CONDITIONS | -13.70 | 0.00 | -13.70 | Wet-Bulb | 7.50 | 320.00 |
BOSTON_MA_USA COOLING .4% CONDITIONS WB=>MDB | 30.30 | 8.50 | 24.10 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 7713644.56 | 0.80 |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 1456820.53 | 5.50 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.65 | 600.00 | 81.41 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 42860.74 | 0.90 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 13349.74 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 19439.48 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.86 | 3598.77 | 0.64 | 0.60 | 0.50 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-06 02:55:07
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 244.39 | 197.95 | 90.00 | S |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 227.03 | 242.95 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 2443.87 | 197.95 | 90.00 | S |
ZN_1_FLR_3_SEC_1_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 244.39 | 197.95 | 90.00 | S |
ZN_1_FLR_3_SEC_1_CEILING | ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 0.30 | 0.38 | 227.03 | 62.95 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 135.01 | 107.95 | 90.00 | E |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 116.07 | 152.95 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 1350.10 | 107.95 | 90.00 | E |
ZN_1_FLR_3_SEC_2_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 135.01 | 107.95 | 90.00 | E |
ZN_1_FLR_3_SEC_2_CEILING | ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 0.30 | 0.38 | 116.07 | 332.95 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 244.39 | 17.95 | 90.00 | N |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 227.03 | 332.95 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 2443.87 | 17.95 | 90.00 | N |
ZN_1_FLR_3_SEC_3_WALL_3 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 244.39 | 17.95 | 90.00 | N |
ZN_1_FLR_3_SEC_3_CEILING | ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 0.30 | 0.38 | 227.03 | 152.95 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 135.01 | 287.95 | 90.00 | W |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 116.07 | 287.95 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 1350.10 | 287.95 | 90.00 | W |
ZN_1_FLR_3_SEC_4_WALL_4 | ASHRAE 90.1-2004_SEC 5.5-5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 135.01 | 287.95 | 90.00 | W |
ZN_1_FLR_3_SEC_4_CEILING | ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 0.30 | 0.38 | 116.07 | 107.95 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 939.55 | 287.95 | 180.00 | |
ZN_1_FLR_3_SEC_5_CEILING | ASHRAE 90.1-2004_SEC 5.5-5_IEAD_ROOF | 0.30 | 0.38 | 939.55 | 107.95 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-5_0.3_0.4_FIXED_SOUTH_WINDOW | 97.74 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_1_WALL_1 |
