Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: NASHVILLE INTERNATIONAL AP TN USA NSRDB WMO#=723270

Simulation Timestamp: 2007-04-06 04:53:10


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 2743.61 536.96 536.96
Net Site Energy 2743.61 536.96 536.96
Total Source Energy 8807.55 1723.75 1723.75
Net Source Energy 8807.55 1723.75 1723.75


Building Area

Area (m2)
Total Building Area 5109.52
Net Conditioned Building Area 5109.52


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 0.00 0.00 0.00 574.53 0.00
Cooling 252.24 0.00 0.00 0.00 0.00 0.00
Interior Lighting 780.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 5.22 0.00 0.00 0.00 0.00 0.00
Interior Equipment 415.04 20.22 0.00 0.00 0.00 0.00
Exterior Equipment 96.68 0.00 0.00 0.00 0.00 0.00
Fans 378.35 0.00 0.00 0.00 0.00 0.00
Pumps 118.81 0.00 0.00 0.00 0.00 0.00
Heat Rejection 38.81 0.00 0.00 0.00 0.00 1035.86
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 62.90 611.62
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2085.96 20.22 0.00 0.00 637.43 1647.49


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 0.00 0.00 0.00 574.53 0.00
Cooling General 252.24 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 780.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 5.22 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 415.04 20.22 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 96.68 0.00 0.00 0.00 0.00 0.00
Fans General 378.35 0.00 0.00 0.00 0.00 0.00
Pumps General 118.81 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 38.81 0.00 0.00 0.00 0.00 1035.86
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 611.62
  Water Heater 0.00 0.00 0.00 0.00 62.90 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 153.84 0.00 0.00 0.00 0.00 0.00
HVAC 154.26 0.00 0.00 0.00 124.75 0.32
Other 100.15 3.96 0.00 0.00 0.00 0.00
Total 408.25 3.96 0.00 0.00 124.75 0.32


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 153.84 0.00 0.00 0.00 0.00 0.00
HVAC 154.26 0.00 0.00 0.00 124.75 0.32
Other 100.15 3.96 0.00 0.00 0.00 0.00
Total 408.25 3.96 0.00 0.00 124.75 0.32


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2085.96 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2085.96 100.00
     
Total On-Site and Utility Electric Sources 2085.96 100.00
Total Electricity End Uses 2085.96 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 1647.49 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 1647.49 100.00
Total Water End Uses 1647.49 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| CITYOFMEMPHIS_GSA_GENERALPOWPARTA-3 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-2 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-1 | TN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather NASHVILLE INTERNATIONAL AP TN USA NSRDB WMO#=723270
Latitude (deg) 36.12
Longitude (deg) -86.68
Elevation (m) 176.80
Time Zone -6.00
North Axis Angle (deg) 131.68
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 1394.51 341.57 355.69 341.57 355.69
Window Area (m2) 33.10 8.11 8.44 8.11 8.44
Window-Wall Ratio (%) 0.60 2.37 2.37 2.37 2.37


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 2554.76
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 18.8245 214.83 4044.09 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 18.8245 214.83 4044.09 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 18.8246 205.47 3867.93 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 18.8246 205.47 3867.93 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 18.8245 214.83 4044.09 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 18.8245 214.83 4044.09 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 18.8246 205.47 3867.93 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 18.8246 205.47 3867.93 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 18.8245 1714.15 32268.11 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 18.8245 1714.15 32268.11 General Lights BLDG_LIGHT_SCH 44.24 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 331.73 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 214.83 Yes 740.72 1.00 177.84 4.22 18.8245 5.45 8.4396
ZN_1_FLR_2_SEC_1 214.83 Yes 740.72 1.00 177.84 4.22 18.8245 5.45 8.4396
ZN_1_FLR_1_SEC_2 205.47 Yes 708.45 1.00 170.78 4.05 18.8246 5.45 8.4396
ZN_1_FLR_2_SEC_2 205.47 Yes 708.45 1.00 170.78 4.05 18.8246 5.45 8.4396
ZN_1_FLR_1_SEC_3 214.83 Yes 740.72 1.00 177.84 4.22 18.8245 5.45 8.4396
ZN_1_FLR_2_SEC_3 214.83 Yes 740.72 1.00 177.84 4.22 18.8245 5.45 8.4396
ZN_1_FLR_1_SEC_4 205.47 Yes 708.45 1.00 170.78 4.05 18.8246 5.45 8.4396
ZN_1_FLR_2_SEC_4 205.47 Yes 708.45 1.00 170.78 4.05 18.8246 5.45 8.4396
ZN_1_FLR_1_SEC_5 1714.15 Yes 5910.24 1.00 0.00 0.00 18.8245 5.45 8.4396
ZN_1_FLR_2_SEC_5 1714.15 Yes 5910.24 1.00 0.00 0.00 18.8245 5.45 8.4396



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 79096.44 79096.44
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 79096.44 79096.44
Cost Per Conditioned Building Area ($/m2) 0.00 15.48 15.48


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 10219.00 m2 1.00 10219.00
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 8.11 m2 1.00 8.11
-- 8 EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 8.44 m2 1.00 8.44
-- 9 NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 8.11 m2 1.00 8.11
-- 10 WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 8.44 m2 1.00 8.44
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 2554.76 m2 1.00 2554.76
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL 1320.67 m2 1.00 1320.67
-- 14 EXT-WALLS:CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 1361.41 m2 1.00 1361.41
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 2554.76 m2 24.86 63511.32
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 4.04 kW 1.00 4.04
-- 17 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 4.04 kW 1.00 4.04
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 3.87 kW 1.00 3.87
-- 19 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 3.87 kW 1.00 3.87
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 4.04 kW 1.00 4.04
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 4.04 kW 1.00 4.04
-- 22 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 3.87 kW 1.00 3.87
-- 23 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 3.87 kW 1.00 3.87
-- 24 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 32.27 kW 1.00 32.27
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 32.27 kW 1.00 32.27
Line Item SubTotal -- -- -- -- -- 79096.44



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
NASHVILLE_TN_USA HEATING 99.6% CONDITIONS -12.20 0.00 -12.20 Wet-Bulb 3.70 340.00
NASHVILLE_TN_USA COOLING .4% CONDITIONS WB=>MDB 31.90 10.60 25.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
COOLSYS1 CHILLER CHILLER:ELECTRIC 593379.02 3.61
TOWERWATERSYS COOLTOWER COOLING TOWER:SINGLE SPEED 0.00  


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1 FAN COILFAN SIMPLE 0.45 237.36 0.98 1.00 General
ZN_1_FLR_2_SEC_1 FAN COILFAN SIMPLE 0.45 237.36 1.53 1.00 General
ZN_1_FLR_1_SEC_2 FAN COILFAN SIMPLE 0.45 237.36 0.95 1.00 General
ZN_1_FLR_2_SEC_2 FAN COILFAN SIMPLE 0.45 237.36 1.51 1.00 General
ZN_1_FLR_1_SEC_3 FAN COILFAN SIMPLE 0.45 237.36 0.96 1.00 General
ZN_1_FLR_2_SEC_3 FAN COILFAN SIMPLE 0.45 237.36 1.60 1.00 General
ZN_1_FLR_1_SEC_4 FAN COILFAN SIMPLE 0.45 237.36 0.83 1.00 General
ZN_1_FLR_2_SEC_4 FAN COILFAN SIMPLE 0.45 237.36 1.42 1.00 General
ZN_1_FLR_1_SEC_5 FAN COILFAN SIMPLE 0.45 237.36 4.34 1.00 General
ZN_1_FLR_2_SEC_5 FAN COILFAN SIMPLE 0.45 237.36 8.69 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 17.22 1.00
HEATSYS1 PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 6754.46 0.90
COOLSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 5437.50 0.90
TOWERWATERSYS PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 8556.95 0.87


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 5.63 23482.79 1.00 0.15 0.88



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-06 04:53:10

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 177.84 311.68 90.00 W
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 214.83 356.68 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 177.84 311.68 90.00 W
ZN_1_FLR_2_SEC_1_CEILING CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 0.25 0.62 214.83 176.68 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 170.78 221.68 90.00 S
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 205.47 266.68 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 170.78 221.68 90.00 S
ZN_1_FLR_2_SEC_2_CEILING CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 0.25 0.62 205.47 86.68 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 177.84 131.68 90.00 E
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 214.83 86.68 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 177.84 131.68 90.00 E
ZN_1_FLR_2_SEC_3_CEILING CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 0.25 0.62 214.83 266.68 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 170.78 41.68 90.00 N
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 205.47 41.68 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL 0.08 2.22 170.78 41.68 90.00 N
ZN_1_FLR_2_SEC_4_CEILING CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 0.25 0.62 205.47 221.68 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 1714.15 41.68 180.00  
ZN_1_FLR_2_SEC_5_CEILING CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF 0.25 0.62 1714.15 221.68 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 4.22 6.12 0.810 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 4.22 6.12 0.810 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 4.05 6.12 0.810 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 4.05 6.12 0.810 ZN_1_FLR_2_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 4.22 6.12 0.810 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 4.22 6.12 0.810 ZN_1_FLR_2_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.05 6.12 0.810 ZN_1_FLR_1_SEC_4_WALL_4
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.05 6.12 0.810 ZN_1_FLR_2_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 04:53:10

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.990 25.844 17.887 377.500 -0.654
February 171.000 21.058 39.176 18.478 287.000 -0.516
March 207.000 22.116 42.662 20.473 193.000 -0.166
April 180.000 23.381 53.267 22.526 108.500 0.266
May 198.000 23.947 65.164 24.180 231.000 -0.234
June 198.000 23.996 66.169 24.959 269.500 -0.117
July 180.000 24.006 66.068 25.830 299.000 -0.002
August 207.000 24.003 67.451 25.722 363.500 -0.007
September 180.000 23.953 64.061 24.290 247.000 -0.226
October 189.000 23.250 53.337 21.986 112.000 0.200
November 189.000 21.834 44.910 20.194 235.000 -0.216
December 180.000 20.969 32.357 18.282 347.500 -0.585
             
Annual Sum or Average 2268.000 22.815 51.934 22.121 3070.500 -0.185
Minimum of Months 171.000 20.969 25.844 17.887 108.500 -0.654
Maximum of Months 207.000 24.006 67.451 25.830 377.500 0.266



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_2_SEC_1

Timestamp: 2007-04-06 04:53:10

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.994 24.462 16.925 378.000 -0.742
February 171.000 21.053 37.848 17.627 304.000 -0.595
March 207.000 22.129 41.307 20.394 192.000 -0.178
April 180.000 23.384 51.836 23.252 105.000 0.324
May 198.000 23.947 61.934 25.409 187.500 -0.098
June 198.000 24.007 60.668 26.564 139.000 0.056
July 180.000 24.083 57.618 27.698 49.000 0.202
August 207.000 24.087 58.938 27.584 69.500 0.196
September 180.000 23.956 60.416 25.584 171.000 -0.083
October 189.000 23.211 52.029 22.302 117.000 0.215
November 189.000 21.808 43.661 19.826 246.500 -0.258
December 180.000 20.984 30.954 17.371 355.000 -0.667
             
Annual Sum or Average 2268.000 22.827 48.657 22.619 2313.500 -0.130
Minimum of Months 171.000 20.984 24.462 16.925 49.000 -0.742
Maximum of Months 207.000 24.087 61.934 27.698 378.000 0.324



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 04:53:10

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 21.010 25.733 18.679 349.000 -0.584
February 171.000 21.146 38.947 18.826 277.500 -0.474
March 207.000 22.365 42.119 21.145 158.000 -0.074
April 180.000 23.469 53.073 23.032 105.500 0.324
May 198.000 23.950 65.146 24.283 231.000 -0.220
June 198.000 23.996 66.303 25.005 271.500 -0.110
July 180.000 24.006 66.046 25.889 297.000 0.006
August 207.000 24.004 65.481 26.021 283.500 0.019
September 180.000 23.975 62.616 24.993 227.000 -0.141
October 189.000 23.578 52.723 23.141 97.000 0.346
November 189.000 22.162 44.315 21.213 180.000 -0.082
December 180.000 21.085 32.099 19.104 300.500 -0.499
             
Annual Sum or Average 2268.000 22.919 51.435 22.662 2777.500 -0.121
Minimum of Months 171.000 21.010 25.733 18.679 97.000 -0.584
Maximum of Months 207.000 24.006 66.303 26.021 349.000 0.346



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_2_SEC_2

Timestamp: 2007-04-06 04:53:10

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 21.018 24.385 17.689 360.000 -0.673
