Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: LOUISVILLE STANDIFORD FIELD KY USA NSRDB WMO#=724230

Simulation Timestamp: 2007-04-06 11:21:21


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 180.05 969.11 969.11
Net Site Energy 180.05 969.11 969.11
Total Source Energy 500.00 2691.23 2691.23
Net Source Energy 500.00 2691.23 2691.23


Building Area

Area (m2)
Total Building Area 185.79
Net Conditioned Building Area 185.79


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 56.06 0.00 0.00 0.00 0.00
Cooling 17.82 0.00 0.00 0.00 0.00 0.00
Interior Lighting 58.57 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 1.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment 20.88 1.45 0.00 0.00 0.00 0.00
Exterior Equipment 9.38 0.00 0.00 0.00 0.00 0.00
Fans 13.98 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 122.54 57.51 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 56.06 0.00 0.00 0.00 0.00
Cooling General 17.82 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 58.57 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 1.92 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 20.88 1.45 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 9.38 0.00 0.00 0.00 0.00 0.00
Fans General 13.98 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 325.57 0.00 0.00 0.00 0.00 0.00
HVAC 171.17 301.73 0.00 0.00 0.00 0.00
Other 162.82 7.83 0.00 0.00 0.00 0.00
Total 659.56 309.55 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 325.57 0.00 0.00 0.00 0.00 0.00
HVAC 171.17 301.73 0.00 0.00 0.00 0.00
Other 162.82 7.83 0.00 0.00 0.00 0.00
Total 659.56 309.55 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 122.54 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 122.54 100.00
     
Total On-Site and Utility Electric Sources 122.54 100.00
Total Electricity End Uses 122.54 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather LOUISVILLE STANDIFORD FIELD KY USA NSRDB WMO#=724230
Latitude (deg) 38.18
Longitude (deg) -85.73
Elevation (m) 146.60
Time Zone -5.00
North Axis Angle (deg) 153.28
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 408.06 171.59 32.44 171.59 32.44
Window Area (m2) 9.74 4.09 0.77 4.09 0.77
Window-Wall Ratio (%) 1.02 2.39 2.39 2.39 2.39


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 185.79
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 20.6361 66.40 1370.33 General Lights BLDG_LIGHT_SCH 82.03 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 20.6389 8.32 171.76 General Lights BLDG_LIGHT_SCH 82.03 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 20.6361 66.40 1370.33 General Lights BLDG_LIGHT_SCH 82.03 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 20.6389 8.32 171.76 General Lights BLDG_LIGHT_SCH 82.03 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 20.6429 36.34 750.06 General Lights BLDG_LIGHT_SCH 82.03 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 122.29 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 66.40 Yes 363.51 1.00 171.59 4.09 20.6361 27.87 4.0114
ZN_1_FLR_1_SEC_2 8.32 Yes 45.56 1.00 32.44 0.77 20.6389 27.87 4.0120
ZN_1_FLR_1_SEC_3 66.40 Yes 363.51 1.00 171.59 4.09 20.6361 27.87 4.0114
ZN_1_FLR_1_SEC_4 8.32 Yes 45.56 1.00 32.44 0.77 20.6389 27.87 4.0120
ZN_1_FLR_1_SEC_5 36.34 Yes 198.97 1.00 0.00 0.00 20.6429 27.86 4.0128



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 5966.73 5966.73
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 5966.73 5966.73
Cost Per Conditioned Building Area ($/m2) 0.00 32.12 32.12


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 371.60 m2 1.00 371.60
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 4.09 m2 1.00 4.09
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 0.77 m2 1.00 0.77
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.09 m2 1.00 4.09
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 0.77 m2 1.00 0.77
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 185.79 m2 1.00 185.79
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL 378.76 m2 1.00 378.76
-- 14 EXT-WALLS:CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 398.33 m2 1.00 398.33
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 185.79 m2 24.86 4618.68
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 1.37 kW 1.00 1.37
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.17 kW 1.00 0.17
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 1.37 kW 1.00 1.37
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.17 kW 1.00 0.17
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 0.75 kW 1.00 0.75
Line Item SubTotal -- -- -- -- -- 5966.73



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
LOUISVILLE_KY_USA HEATING 99.6% CONDITIONS -14.50 0.00 -14.50 Wet-Bulb 4.30 290.00
LOUISVILLE_KY_USA COOLING .4% CONDITIONS WB=>MDB 31.90 10.10 25.70 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 9343.58 2.23
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 1878.88 2.23
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 10052.36 2.23
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 1656.38 2.23
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 3807.16 2.23


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1:SYS FAN SIMPLE 0.47 520.46 0.46 1.00 General
ZN_1_FLR_1_SEC_2:SYS FAN SIMPLE 0.47 520.46 0.10 1.00 General
ZN_1_FLR_1_SEC_3:SYS FAN SIMPLE 0.47 520.46 0.51 1.00 General
ZN_1_FLR_1_SEC_4:SYS FAN SIMPLE 0.47 520.46 0.09 1.00 General
ZN_1_FLR_1_SEC_5:SYS FAN SIMPLE 0.47 520.46 0.20 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
none          


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
none            



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-06 11:21:21

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 171.59 333.28 90.00 N
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 66.40 18.28 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 0.22 0.52 66.40 198.28 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 32.44 243.28 90.00 W
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 8.32 288.28 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 0.22 0.52 8.32 108.28 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 171.59 153.28 90.00 S
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 66.40 108.28 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 0.22 0.52 66.40 288.28 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 32.44 63.28 90.00 E
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 8.32 63.28 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 0.22 0.52 8.32 243.28 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 36.34 63.28 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF 0.22 0.52 36.34 243.28 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.09 3.12 0.693 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 0.77 3.12 0.693 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 4.09 3.12 0.693 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 0.77 3.12 0.693 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 11:21:21

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 151.000 17.417 17.797 14.570 302.000 -1.451
February 136.000 18.666 24.231 15.649 272.000 -1.166
March 159.000 21.375 33.437 19.602 192.000 -0.402
April 150.000 22.546 39.762 21.860 78.500 0.002
May 159.000 23.905 49.195 24.360 24.000 -0.328
June 151.000 24.052 48.119 25.318 26.500 -0.182
July 151.000 24.238 50.184 26.561 23.500 0.035
August 166.000 24.236 53.563 26.397 31.500 0.036
September 142.000 23.799 48.254 24.228 11.000 -0.370
October 151.000 22.295 45.875 21.272 91.500 -0.049
November 146.000 21.278 35.360 19.434 187.500 -0.418
December 142.000 19.457 25.672 16.433 284.000 -0.988
             
Annual Sum or Average 1804.000 21.996 39.583 21.417 1524.000 -0.427
Minimum of Months 136.000 17.417 17.797 14.570 11.000 -1.451
Maximum of Months 166.000 24.238 53.563 26.561 302.000 0.036



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 11:21:21

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 151.000 18.349 16.905 15.286 302.000 -1.274
February 136.000 19.232 23.369 16.077 272.000 -1.059
March 159.000 21.675 32.288 20.329 168.500 -0.303
April 150.000 22.763 38.453 22.477 67.500 0.079
May 159.000 23.966 47.552 24.737 9.000 -0.279
June 151.000 24.057 46.301 25.668 22.000 -0.149
July 151.000 24.198 47.527 26.915 19.000 0.054
August 166.000 24.215 50.204 26.888 28.000 0.073
September 142.000 23.909 44.772 25.145 6.000 -0.256
October 151.000 22.794 43.379 22.317 50.500 0.100
November 146.000 21.501 34.144 20.063 182.000 -0.339
December 142.000 19.948 24.950 17.009 280.500 -0.877
             
Annual Sum or Average 1804.000 22.269 37.767 22.018 1407.000 -0.341
Minimum of Months 136.000 18.349 16.905 15.286 6.000 -1.274
Maximum of Months 166.000 24.215 50.204 26.915 302.000 0.100



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-06 11:21:21

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 151.000 19.194 16.493 16.559 292.500 -1.059
February 136.000 19.468 23.289 16.564 272.000 -0.988
March 159.000 21.926 31.776 20.869 160.500 -0.224
April 150.000 22.921 38.073 22.815 56.500 0.129
May 159.000 23.974 47.720 24.823 18.500 -0.266
June 151.000 24.077 47.146 25.651 26.500 -0.141
July 151.000 24.238 48.918 26.896 24.000 0.070
August 166.000 24.354 50.722 27.164 41.000 0.141
September 142.000 23.997 44.111 25.541 5.000 -0.193
October 151.000 23.186 41.937 23.084 23.500 0.214
November 146.000 21.727 33.478 20.820 162.500 -0.245
December 142.000 20.285 24.703 17.820 275.500 -0.764
             
Annual Sum or Average 1804.000 22.495 37.653 22.487 1358.000 -0.266
Minimum of Months 136.000 19.194 16.493 16.559 5.000 -1.059
Maximum of Months 166.000 24.354 50.722 27.164 292.500 0.214



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-06 11:21:21

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 151.000 17.321 17.862 14.514 302.000 -1.468
February 136.000 18.421 24.490 15.420 272.000 -1.216
March 159.000 21.423 33.036 19.828 185.500 -0.377
April 150.000 22.697 38.784 22.353 66.500 0.061
May 159.000 23.957 47.054 24.922 10.000 -0.260
June 151.000 24.118 45.390 26.016 26.000 -0.098
July 151.000 24.312 46.504 27.258 29.000 0.116
August 166.000 24.337 49.429 27.153 39.500 0.127
September 142.000 23.869 45.707 24.874 6.500 -0.292
October 151.000 22.421 45.185 21.655 71.500 -0.001
November 146.000 21.236 35.117 19.526 187.000 -0.417
December 142.000 19.316 25.819 16.332 284.000 -1.014
             
Annual Sum or Average 1804.000 22.013 38.120 21.774 1479.500 -0.389
Minimum of Months 136.000 17.321 17.862 14.514 6.500 -1.468
Maximum of Months 166.000 24.337 49.429 27.258 302.000 0.127



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-06 11:21:21

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 151.000 18.815 16.991 16.513 302.000 -1.109
February 136.000 19.362 23.574 17.027 272.000 -0.959
March 159.000 21.648 32.747 20.472 160.000 -0.291
April 150.000 22.803 38.312 22.353 56.000 0.072
May 159.000 23.976 46.263 24.384 7.000 -0.331
June 151.000 24.110 44.904 25.127 21.500 -0.217
July 151.000 24.446 46.185 26.192 30.500 -0.002
August 166.000 24.512 48.548 26.222 43.500 0.032
September 142.000 23.930 44.018 24.576 5.500 -0.330
October 151.000 22.814 43.508 22.200 35.000 0.093
November 146.000 21.531 34.248 20.421 165.000 -0.302
December 142.000 20.004 25.088 17.838 279.500 -0.797
             
Annual Sum or Average 1804.000 22.382 37.293 22.036 1377.500 -0.335
Minimum of Months 136.000 18.815 16.991 16.513 5.500 -1.109
Maximum of Months 166.000 24.512 48.548 26.222 302.000 0.093



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 11:21:21

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 151.000 2.114 0.418 0.766
February 136.000 2.114 0.418 0.766
March 159.000 2.115 0.418 0.766
April 150.000 2.113 0.418 0.766
May 159.000 2.115 0.418 0.766
June 151.000 2.114 0.418 0.766
July 151.000 2.114 0.418 0.766
August 166.000 2.115 0.418 0.766
September 142.000 2.112 0.418 0.766
October 151.000 2.114 0.418 0.766
November 146.000 2.117 0.418 0.766
December 142.000 2.112 0.418 0.766
         
Annual Sum or Average 1804.000 2.114 0.418 0.766
Minimum of Months 136.000 2.112 0.418 0.766
Maximum of Months 166.000 2.117 0.418 0.766



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 11:21:21

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 151.000 0.265 0.418 0.996
February 136.000 0.265 0.418 0.996
March 159.000 0.265 0.418 0.996
April 150.000 0.265 0.418 0.996
May 159.000 0.265 0.418 0.996
June 151.000 0.265 0.418 0.996
July 151.000 0.265 0.418 0.996
August 166.000 0.265 0.418 0.996
September 142.000 0.265 0.418 0.996
October 151.000 0.265 0.418 0.996
November 146.000 0.265 0.418 0.996
December 142.000 0.265 0.418 0.996
         
