Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: INDIANAPOLIS IN USA TMY2-93819 WMO#=724380

Simulation Timestamp: 2007-07-06 01:22:12


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 411.30 245.97 245.97
Net Site Energy -438.29 -262.11 -262.11
Total Source Energy 1075.49 643.18 643.18
Net Source Energy -1937.17 -1158.49 -1158.49


Building Area

Area (m2)
Total Building Area 1672.15
Net Conditioned Building Area 1672.15


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 117.58 0.00 0.00 0.00 0.00
Cooling 16.41 0.00 0.00 0.00 0.00 0.00
Interior Lighting 73.95 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 5.35 0.00 0.00 0.00 0.00 0.00
Interior Equipment 100.17 38.48 0.00 0.00 0.00 0.00
Exterior Equipment 47.99 0.00 0.00 0.00 0.00 0.00
Fans 11.37 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 255.24 156.07 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 117.58 0.00 0.00 0.00 0.00
Cooling General 16.41 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 73.95 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 5.35 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 100.17 38.48 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 47.99 0.00 0.00 0.00 0.00 0.00
Fans General 11.37 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 47.43 0.00 0.00 0.00 0.00 0.00
HVAC 16.61 70.32 0.00 0.00 0.00 0.00
Other 88.60 23.01 0.00 0.00 0.00 0.00
Total 152.64 93.33 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 47.43 0.00 0.00 0.00 0.00 0.00
HVAC 16.61 70.32 0.00 0.00 0.00 0.00
Other 88.60 23.01 0.00 0.00 0.00 0.00
Total 152.64 93.33 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 849.60 332.87
Wind Power* 0.00 0.00
Total On-Site Electric Sources 849.60 332.87
     
Electricity Coming From Utility 74.80 29.31
Surplus Electricity Going To Utility 669.16 262.17
Net Electricity From Utility -594.36 -232.87
     
Total On-Site and Utility Electric Sources 255.24 100.00
Total Electricity End Uses 255.24 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 26.62 32.55
Air to Air Heat Recovery for Heating 55.16 67.45
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 81.78 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather INDIANAPOLIS IN USA TMY2-93819 WMO#=724380
Latitude (deg) 39.73
Longitude (deg) -86.28
Elevation (m) 246.00
Time Zone -5.00
North Axis Angle (deg) 155.22
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 1065.38 430.77 101.92 430.77 101.92
Window Area (m2) 36.56 14.78 3.50 14.78 3.50
Window-Wall Ratio (%) 1.41 3.43 3.44 3.43 3.44


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 1672.15
Skylight Area (m2) 16.10
Skylight-Roof Ratio (%) 0.96


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 7.5000 363.31 2724.82 General Lights BLDG_LIGHT_SCH 43.93 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 7.4999 70.02 525.12 General Lights BLDG_LIGHT_SCH 43.93 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 7.5000 363.31 2724.82 General Lights BLDG_LIGHT_SCH 43.93 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 7.4999 70.02 525.12 General Lights BLDG_LIGHT_SCH 43.93 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 7.5005 805.50 6041.62 General Lights BLDG_LIGHT_SCH 43.93 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 341.07 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 363.31 Yes 1861.43 1.00 430.77 14.78 7.5000 128.63 8.2147
ZN_1_FLR_1_SEC_2 70.02 Yes 358.73 1.00 101.92 3.50 7.4999 128.64 8.2147
ZN_1_FLR_1_SEC_3 363.31 Yes 1861.43 1.00 430.77 14.78 7.5000 128.63 8.2147
ZN_1_FLR_1_SEC_4 70.02 Yes 358.73 1.00 101.92 3.50 7.4999 128.64 8.2147
ZN_1_FLR_1_SEC_5 201.37 Yes 1031.82 4.00 0.00 2.01 7.5005 128.62 8.2153



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 1797118.62 1797118.62
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 1797118.62 1797118.62
Cost Per Conditioned Building Area ($/m2) 0.00 1074.73 1074.73


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 3344.40 m2 1.00 3344.40
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 14.78 m2 1.00 14.78
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 3.50 m2 1.00 3.50
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 14.78 m2 1.00 14.78
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 3.50 m2 1.00 3.50
-- 11 SKYLIGHTCONST:ASHRAE STD189_5_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 176.22 0.00
-- 12 ROOFS:ASHRAE STD189_5_IEAD_ROOF 1656.05 m2 29.19 48340.14
-- 13 INT-WALLS:ASHRAE STD189_5_INTERIOR WALL_INT-WALL 1010.51 m2 1.00 1010.51
-- 14 EXT-WALLS:ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL 1028.82 m2 44.22 45494.38
-- 15 EXT-SLAB:ASHRAE STD189_5_UNHEATED_EXT-SLAB 1672.15 m2 24.86 41569.71
-- 16 EXPOSED-FLOOR:ASHRAE STD189_5_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE STD189_5_ATTIC FLOOR_ATTICFLOOR 0.00 m2 22.44 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 2.72 kW 1.00 2.72
-- 20 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.53 kW 1.00 0.53
-- 22 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 2.72 kW 1.00 2.72
-- 24 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.53 kW 1.00 0.53
-- 26 ZN_1_FLR_1_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 6.04 kW 1.00 6.04
-- 28 ZN_1_FLR_1_SEC_5:TDDS 9.00 Ea. 1.00 9.00
-- 29 PV:ZN_1_FLR_1_SEC_1_CEILING 36.33 kW (rated) 10000.00 363310.43
-- 30 PV:ZN_1_FLR_1_SEC_2_CEILING 7.00 kW (rated) 10000.00 70016.97
-- 31 PV:ZN_1_FLR_1_SEC_3_CEILING 36.33 kW (rated) 10000.00 363310.43
-- 32 PV:ZN_1_FLR_1_SEC_4_CEILING 7.00 kW (rated) 10000.00 70016.97
-- 33 PV:ZN_1_FLR_1_SEC_5_CEILING 78.94 kW (rated) 10000.00 789396.58
Line Item SubTotal -- -- -- -- -- 1797118.62



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
INDIANAPOLIS_IN_USA HEATING 99.6% CONDITIONS -19.20 0.00 -19.20 Wet-Bulb 3.70 230.00
INDIANAPOLIS_IN_USA COOLING .4% CONDITIONS WB=>MDB 31.10 10.50 25.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 14471.89 3.35
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 4050.44 3.35
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 15531.44 3.35
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 3158.58 3.35
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 22324.20 3.35


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1:SYS FAN SIMPLE 0.70 400.00 0.58 1.00 General
ZN_1_FLR_1_SEC_2:SYS FAN SIMPLE 0.70 400.00 0.16 1.00 General
ZN_1_FLR_1_SEC_3:SYS FAN SIMPLE 0.70 400.00 0.63 1.00 General
ZN_1_FLR_1_SEC_4:SYS FAN SIMPLE 0.70 400.00 0.13 1.00 General
ZN_1_FLR_1_SEC_5:SYS FAN SIMPLE 0.70 400.00 0.90 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
none          


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
none            



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 01:22:12

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL 0.30 0.33 430.77 335.22 90.00 N
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE STD189_5_UNHEATED_EXT-SLAB 0.30 2.69 363.31 20.22 180.00  
ZN_1_FLR_1_SEC_1_CEILING ASHRAE STD189_5_IEAD_ROOF 0.30 0.23 363.31 200.22 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.92 245.22 90.00 W
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE STD189_5_UNHEATED_EXT-SLAB 0.30 2.69 70.02 290.22 180.00  
ZN_1_FLR_1_SEC_2_CEILING ASHRAE STD189_5_IEAD_ROOF 0.30 0.23 70.02 110.22 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL 0.30 0.33 430.77 155.22 90.00 S
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE STD189_5_UNHEATED_EXT-SLAB 0.30 2.69 363.31 110.22 180.00  
ZN_1_FLR_1_SEC_3_CEILING ASHRAE STD189_5_IEAD_ROOF 0.30 0.23 363.31 290.22 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.92 65.22 90.00 E
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE STD189_5_UNHEATED_EXT-SLAB 0.30 2.69 70.02 65.22 180.00  
ZN_1_FLR_1_SEC_4_CEILING ASHRAE STD189_5_IEAD_ROOF 0.30 0.23 70.02 245.22 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE STD189_5_UNHEATED_EXT-SLAB 0.30 2.69 805.50 65.22 180.00  
ZN_1_FLR_1_SEC_5_CEILING ASHRAE STD189_5_IEAD_ROOF 0.30 0.23 805.50 245.22 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 14.78 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 3.50 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 14.78 0.57 0.400 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 3.50 0.57 0.400 ZN_1_FLR_1_SEC_4_WALL_4
DOME_0 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_0 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_1 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_1 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_2 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_2 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_3 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_3 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_4 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_4 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_5 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_5 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_6 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_6 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_7 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_7 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_8 TDD_DOME 0.89 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_8 TDD_DIFFUSER 0.89 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-07-06 01:22:12

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.130 20.067 18.354 371.000 -0.326
February 171.000 20.324 19.538 18.446 336.000 -0.302
March 207.000 20.928 27.991 19.710 332.500 -0.099
April 180.000 21.696 32.916 20.844 197.000 0.103
May 198.000 22.515 43.983 21.831 86.500 -0.450
June 198.000 23.868 56.178 23.720 96.500 0.036
July 180.000 23.973 57.993 23.915 106.500 0.084
August 207.000 23.782 57.124 23.348 108.500 -0.012
September 180.000 23.279 52.118 22.448 41.500 -0.218
October 189.000 22.083 47.198 21.070 242.000 0.246
November 189.000 20.885 32.861 19.563 271.000 -0.090
December 180.000 20.524 20.399 18.767 360.000 -0.253
             
Annual Sum or Average 2268.000 22.022 39.300 21.036 2549.000 -0.106
Minimum of Months 171.000 20.130 19.538 18.354 41.500 -0.450
Maximum of Months 207.000 23.973 57.993 23.915 371.000 0.246



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-07-06 01:22:12

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.561 19.729 18.762 370.000 -0.251
February 171.000 20.691 19.133 18.891 334.500 -0.232
March 207.000 21.051 27.740 19.999 313.500 -0.065
April 180.000 21.800 32.612 21.127 172.000 0.134
May 198.000 22.598 43.379 22.096 77.500 -0.412
June 198.000 23.878 55.401 23.943 88.500 0.056
July 180.000 23.982 57.079 24.174 99.000 0.108
August 207.000 23.819 55.926 23.673 97.000 0.021
September 180.000 23.357 51.327 22.810 39.500 -0.172
October 189.000 22.201 46.580 21.398 219.000 0.281
November 189.000 21.031 32.591 19.850 269.500 -0.054
December 180.000 20.775 20.065 19.031 360.000 -0.208
             
Annual Sum or Average 2268.000 22.165 38.728 21.346 2440.000 -0.066
Minimum of Months 171.000 20.561 19.133 18.762 39.500 -0.412
Maximum of Months 207.000 23.982 57.079 24.174 370.000 0.281



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-07-06 01:22:12

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.463 19.880 18.960 370.000 -0.247
February 171.000 20.610 19.271 19.070 333.000 -0.227
March 207.000 21.108 27.632 20.256 287.000 -0.040
April 180.000 21.921 32.371 21.403 146.000 0.168
May 198.000 22.658 43.119 22.151 69.000 -0.399
June 198.000 23.875 55.434 23.884 90.500 0.050
July 180.000 23.978 56.824 24.149 100.500 0.103
August 207.000 23.837 55.491 23.701 96.000 0.024
September 180.000 23.506 49.943 23.076 32.500 -0.129
October 189.000 22.303 45.765 21.708 192.500 0.312
November 189.000 21.015 32.614 20.049 265.000 -0.041
December 180.000 20.687 20.221 19.166 360.000 -0.206
             
Annual Sum or Average 2268.000 22.184 38.479 21.496 2342.000 -0.052
Minimum of Months 171.000 20.463 19.271 18.960 32.500 -0.399
Maximum of Months 207.000 23.978 56.824 24.149 370.000 0.312



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-07-06 01:22:12

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.204 19.967 18.420 370.500 -0.314
February 171.000 20.379 19.450 18.532 335.000 -0.290
March 207.000 20.981 27.877 19.874 328.000 -0.081
April 180.000 21.876 32.457 21.242 172.500 0.151
May 198.000 22.686 42.874 22.234 65.500 -0.387
June 198.000 23.882 53.877 24.072 75.000 0.061
July 180.000 23.987 54.930 24.351 80.500 0.114
August 207.000 23.839 54.975 23.707 81.000 0.023
September 180.000 23.437 50.644 22.834 33.500 -0.161
October 189.000 22.160 46.624 21.282 223.500 0.268
November 189.000 20.919 32.800 19.628 271.000 -0.082
December 180.000 20.549 20.329 18.786 360.000 -0.249
             
Annual Sum or Average 2268.000 22.097 38.326 21.283 2396.000 -0.078
Minimum of Months 171.000 20.204 19.450 18.420 33.500 -0.387
Maximum of Months 207.000 23.987 54.975 24.351 370.500 0.268



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-07-06 01:22:12

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 189.000 20.751 20.123 19.570 367.000 -0.169
February 171.000 20.883 19.278 19.665 333.000 -0.153
