Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: LONG BEACH DAUGHERTY FLD CA USA NSRDB WMO#=722970
Simulation Timestamp: 2007-04-06 13:58:46
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 8351.87 | 946.33 | 946.33 |
Net Site Energy | 8351.87 | 946.33 | 946.33 |
Total Source Energy | 22703.11 | 2572.43 | 2572.43 |
Net Source Energy | 22703.11 | 2572.43 | 2572.43 |
Area (m2) | |
Total Building Area | 8825.53 |
Net Conditioned Building Area | 8825.53 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 1496.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 1022.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 3578.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 7.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 980.99 | 65.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 445.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 322.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 232.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 131.71 | 0.00 | 0.00 | 0.00 | 0.00 | 3444.41 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 67.94 | 0.00 | 0.00 | 0.00 | 446.20 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 6721.89 | 1629.97 | 0.00 | 0.00 | 0.00 | 3890.61 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 1496.27 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 1022.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 3578.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 7.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 980.99 | 65.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 445.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 322.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 232.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 131.71 | 0.00 | 0.00 | 0.00 | 0.00 | 3444.41 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 446.20 |
Water Heater | 0.00 | 67.94 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 406.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 193.69 | 177.24 | 0.00 | 0.00 | 0.00 | 0.44 |
Other | 161.61 | 7.45 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 761.64 | 184.69 | 0.00 | 0.00 | 0.00 | 0.44 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 406.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 193.69 | 177.24 | 0.00 | 0.00 | 0.00 | 0.44 |
Other | 161.61 | 7.45 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 761.64 | 184.69 | 0.00 | 0.00 | 0.00 | 0.44 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 6721.89 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 6721.89 | 100.00 |
Total On-Site and Utility Electric Sources | 6721.89 | 100.00 |
Total Electricity End Uses | 6721.89 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 3890.61 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 3890.61 | 100.00 |
Total Water End Uses | 3890.61 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| SCE_TOU-8_GENERALSERVICELARGE | SCE_GS-2_GENERALSERVICE | SCE_GS-1_GENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | LONG BEACH DAUGHERTY FLD CA USA NSRDB WMO#=722970 |
Latitude (deg) | 33.83 |
Longitude (deg) | -118.17 |
Elevation (m) | 7.60 |
Time Zone | -8.00 |
North Axis Angle (deg) | 273.23 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 3123.08 | 535.00 | 1026.54 | 535.00 | 1026.54 |
Window Area (m2) | 139.22 | 28.52 | 54.78 | 28.52 | 27.39 |
Window-Wall Ratio (%) | 0.95 | 5.33 | 5.34 | 5.33 | 2.67 |
Total | |
Gross Roof Area (m2) | 4412.77 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 19.9415 | 399.63 | 7969.28 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 19.9415 | 399.63 | 7969.28 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 19.9416 | 198.27 | 3953.90 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 19.9416 | 198.27 | 3953.90 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 19.9415 | 399.63 | 7969.28 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 19.9415 | 399.63 | 7969.28 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 19.9416 | 198.27 | 3953.90 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 19.9416 | 198.27 | 3953.90 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 19.9415 | 3216.95 | 64150.93 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 19.9415 | 3216.95 | 64150.93 | General Lights | BLDG_LIGHT_SCH | 109.71 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 459.23 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 399.63 | Yes | 2229.12 | 1.00 | 513.27 | 27.39 | 19.9415 | 27.87 | 3.9589 |
ZN_1_FLR_2_SEC_1 | 399.63 | Yes | 2229.12 | 1.00 | 513.27 | 27.39 | 19.9415 | 27.87 | 3.9589 |
ZN_1_FLR_1_SEC_2 | 198.27 | Yes | 1105.96 | 1.00 | 267.50 | 14.26 | 19.9416 | 27.87 | 3.9589 |
ZN_1_FLR_2_SEC_2 | 198.27 | Yes | 1105.96 | 1.00 | 267.50 | 14.26 | 19.9416 | 27.87 | 3.9589 |
ZN_1_FLR_1_SEC_3 | 399.63 | Yes | 2229.12 | 1.00 | 513.27 | 13.70 | 19.9415 | 27.87 | 3.9589 |
ZN_1_FLR_2_SEC_3 | 399.63 | Yes | 2229.12 | 1.00 | 513.27 | 13.70 | 19.9415 | 27.87 | 3.9589 |
ZN_1_FLR_1_SEC_4 | 198.27 | Yes | 1105.96 | 1.00 | 267.50 | 14.26 | 19.9416 | 27.87 | 3.9589 |
ZN_1_FLR_2_SEC_4 | 198.27 | Yes | 1105.96 | 1.00 | 267.50 | 14.26 | 19.9416 | 27.87 | 3.9589 |
ZN_1_FLR_1_SEC_5 | 3216.95 | Yes | 17943.93 | 1.00 | 0.00 | 0.00 | 19.9415 | 27.87 | 3.9589 |
ZN_1_FLR_2_SEC_5 | 3216.95 | Yes | 17943.93 | 1.00 | 0.00 | 0.00 | 19.9415 | 27.87 | 3.9589 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 138067.85 | 138067.85 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 138067.85 | 138067.85 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 15.64 | 15.64 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 17651.00 | m2 | 1.00 | 17651.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 28.52 | m2 | 1.00 | 28.52 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 54.78 | m2 | 1.00 | 54.78 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 28.52 | m2 | 1.00 | 28.52 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 27.39 | m2 | 1.00 | 27.39 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 4412.77 | m2 | 1.00 | 4412.77 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-3AB_INTERIOR WALL_INT-WALL | 3003.62 | m2 | 1.00 | 3003.62 |
-- | 14 | EXT-WALLS:CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 2983.86 | m2 | 1.00 | 2983.86 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 4412.77 | m2 | 24.86 | 109701.39 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 7.97 | kW | 1.00 | 7.97 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 7.97 | kW | 1.00 | 7.97 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 3.95 | kW | 1.00 | 3.95 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 3.95 | kW | 1.00 | 3.95 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 7.97 | kW | 1.00 | 7.97 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 7.97 | kW | 1.00 | 7.97 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 3.95 | kW | 1.00 | 3.95 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 3.95 | kW | 1.00 | 3.95 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 64.15 | kW | 1.00 | 64.15 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 64.15 | kW | 1.00 | 64.15 |
Line Item SubTotal | -- | -- | -- | -- | -- | 138067.85 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
LONG_BEACH_CA_USA HEATING 99.6% CONDITIONS | 4.50 | 0.00 | 4.50 | Wet-Bulb | 1.60 | 300.00 |
LONG_BEACH_CA_USA COOLING .4% CONDITIONS WB=>MDB | 29.40 | 9.30 | 21.90 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 579664.27 | 3.79 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.29 | 1.00 | General |
ZN_1_FLR_2_SEC_1 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.51 | 1.00 | General |
ZN_1_FLR_1_SEC_2 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.15 | 1.00 | General |
ZN_1_FLR_2_SEC_2 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.26 | 1.00 | General |
ZN_1_FLR_1_SEC_3 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.27 | 1.00 | General |
ZN_1_FLR_2_SEC_3 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.49 | 1.00 | General |
ZN_1_FLR_1_SEC_4 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.16 | 1.00 | General |
ZN_1_FLR_2_SEC_4 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 0.26 | 1.00 | General |
ZN_1_FLR_1_SEC_5 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 1.99 | 1.00 | General |
ZN_1_FLR_2_SEC_5 UNIT HEATERFAN | SIMPLE | 0.45 | 215.02 | 1.99 | 1.00 | General |
AIR1 FAN | SIMPLE | 0.52 | 604.23 | 30.66 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 5.81 | 1.00 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 5311.82 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 8270.68 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 1.27 | 7927.72 | 0.64 | 0.30 | 0.48 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-06 13:58:46
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 513.27 | 93.23 | 90.00 | E |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 399.63 | 138.23 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 513.27 | 93.23 | 90.00 | E |
ZN_1_FLR_2_SEC_1_CEILING | CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.52 | 399.63 | 318.23 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 267.50 | 3.23 | 90.00 | N |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 198.27 | 48.23 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 267.50 | 3.23 | 90.00 | N |
ZN_1_FLR_2_SEC_2_CEILING | CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.52 | 198.27 | 228.23 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 513.27 | 273.23 | 90.00 | W |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 399.63 | 228.23 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 513.27 | 273.23 | 90.00 | W |
ZN_1_FLR_2_SEC_3_CEILING | CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.52 | 399.63 | 48.23 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 267.50 | 183.23 | 90.00 | S |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 198.27 | 183.23 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_NEW_LARGE_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 267.50 | 183.23 | 90.00 | S |
ZN_1_FLR_2_SEC_4_CEILING | CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.52 | 198.27 | 3.23 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 3216.95 | 183.23 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | CBECS_NEW_LARGE_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.52 | 3216.95 | 3.23 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 27.39 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 27.39 | 6.12 | 0.567 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 14.26 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 14.26 | 6.12 | 0.567 | ZN_1_FLR_2_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 13.70 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 13.70 | 6.12 | 0.567 | ZN_1_FLR_2_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 14.26 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_4_WALL_4 |
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 14.26 | 6.12 | 0.567 | ZN_1_FLR_2_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-06 13:58:46
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 411.000 | 23.937 | 40.502 | 23.997 | 0.000 | 0.393 |
February | 372.000 | 23.927 | 39.712 | 23.846 | 0.000 | 0.372 |
March | 436.000 | 23.983 | 41.880 | 24.468 | 0.000 | 0.452 |
April | 394.000 | 23.992 | 37.629 | 24.658 | 0.000 | 0.441 |
May | 423.000 | 24.000 | 41.234 | 24.682 | 0.000 | -0.324 |
June | 419.000 | 24.003 | 44.484 | 24.677 | 0.000 | -0.302 |
July | 399.000 | 24.015 | 46.345 | 25.718 | 10.000 | -0.151 |
August | 435.000 | 24.017 | 44.017 | 25.991 | 1.500 | -0.132 |
September | 395.000 | 24.004 | 44.713 | 25.144 | 0.000 | -0.240 |
October | 411.000 | 24.012 | 48.791 | 24.883 | 0.000 | 0.543 |
November | 406.000 | 23.964 | 39.051 | 23.952 | 0.000 | 0.382 |
December | 400.000 | 23.661 | 37.066 | 23.070 | 0.000 | 0.246 |
Annual Sum or Average | 4901.000 | 23.961 | 42.159 | 24.602 | 11.500 | 0.137 |
Minimum of Months | 372.000 | 23.661 | 37.066 | 23.070 | 0.000 | -0.324 |
