Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: EVANSVILLE REGIONAL AP IN USA NSRDB WMO#=724320

Simulation Timestamp: 2007-04-07 15:25:09


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 698.82 1790.99 1790.99
Net Site Energy 698.82 1790.99 1790.99
Total Source Energy 1806.05 4628.71 4628.71
Net Source Energy 1806.05 4628.71 4628.71


Building Area

Area (m2)
Total Building Area 390.18
Net Conditioned Building Area 390.18


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 273.45 0.00 0.00 0.00 0.00
Cooling 104.92 0.00 0.00 0.00 0.00 0.00
Interior Lighting 115.86 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2.50 0.00 0.00 0.00 0.00 0.00
Interior Equipment 18.78 1.30 0.00 0.00 0.00 0.00
Exterior Equipment 19.69 0.00 0.00 0.00 0.00 0.00
Fans 154.10 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 8.21 0.00 0.00 0.00 0.00 12.39
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 424.07 274.75 0.00 0.00 0.00 12.39


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 273.45 0.00 0.00 0.00 0.00
Cooling General 104.92 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 115.86 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 2.50 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 18.78 1.30 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 19.69 0.00 0.00 0.00 0.00 0.00
Fans General 154.10 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 12.39
  Water Heater 8.21 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 303.35 0.00 0.00 0.00 0.00 0.00
HVAC 684.89 700.82 0.00 0.00 0.00 0.03
Other 98.59 3.33 0.00 0.00 0.00 0.00
Total 1086.83 704.16 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 303.35 0.00 0.00 0.00 0.00 0.00
HVAC 684.89 700.82 0.00 0.00 0.00 0.03
Other 98.59 3.33 0.00 0.00 0.00 0.00
Total 1086.83 704.16 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 424.07 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 424.07 100.00
     
Total On-Site and Utility Electric Sources 424.07 100.00
Total Electricity End Uses 424.07 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 12.39 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 12.39 100.00
Total Water End Uses 12.39 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather EVANSVILLE REGIONAL AP IN USA NSRDB WMO#=724320
Latitude (deg) 38.05
Longitude (deg) -87.53
Elevation (m) 116.10
Time Zone -6.00
North Axis Angle (deg) 10.92
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 529.63 209.19 55.63 209.19 55.63
Window Area (m2) 345.14 136.32 36.25 136.32 36.25
Window-Wall Ratio (%) 26.13 65.17 65.17 65.17 65.17


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 390.18
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 20.3239 154.17 3133.41 General Lights BLDG_LIGHT_SCH 79.26 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 20.3229 25.67 521.59 General Lights BLDG_LIGHT_SCH 79.26 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 20.3239 154.17 3133.41 General Lights BLDG_LIGHT_SCH 79.26 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 20.3229 25.67 521.59 General Lights BLDG_LIGHT_SCH 79.26 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 20.3196 30.51 619.90 General Lights BLDG_LIGHT_SCH 79.26 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 159.09 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 154.17 Yes 841.95 1.00 209.19 136.32 20.3239 27.87 4.0942
ZN_1_FLR_1_SEC_2 25.67 Yes 140.15 1.00 55.63 36.25 20.3229 27.87 4.0940
ZN_1_FLR_1_SEC_3 154.17 Yes 841.95 1.00 209.19 136.32 20.3239 27.87 4.0942
ZN_1_FLR_1_SEC_4 25.67 Yes 140.15 1.00 55.63 36.25 20.3229 27.87 4.0940
ZN_1_FLR_1_SEC_5 30.51 Yes 166.57 1.00 0.00 0.00 20.3196 27.88 4.0934



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 11879.25 11879.25
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 11879.25 11879.25
Cost Per Conditioned Building Area ($/m2) 0.00 30.45 30.45


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 780.36 m2 1.00 780.36
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 136.32 m2 1.00 136.32
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 36.25 m2 1.00 36.25
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 136.32 m2 1.00 136.32
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 36.25 m2 1.00 36.25
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 390.18 m2 1.00 390.18
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL 471.15 m2 1.00 471.15
-- 14 EXT-WALLS:CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 184.49 m2 1.00 184.49
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 390.18 m2 24.86 9700.00
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 3.13 kW 1.00 3.13
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.52 kW 1.00 0.52
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 3.13 kW 1.00 3.13
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.52 kW 1.00 0.52
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 0.62 kW 1.00 0.62
Line Item SubTotal -- -- -- -- -- 11879.25



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
EVANSVILLE_IN_USA HEATING 99.6% CONDITIONS -16.20 0.00 -16.20 Wet-Bulb 3.10 320.00
EVANSVILLE_IN_USA COOLING .4% CONDITIONS WB=>MDB 32.30 11.00 26.10 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 37907.62 3.70
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 13854.31 3.70
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 25179.75 3.70
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 19224.03 3.70
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 5229.95 3.70


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1:SYS FAN SIMPLE 0.60 490.18 2.29 1.00 General
ZN_1_FLR_1_SEC_2:SYS FAN SIMPLE 0.60 490.18 0.84 1.00 General
ZN_1_FLR_1_SEC_3:SYS FAN SIMPLE 0.60 490.18 1.36 1.00 General
ZN_1_FLR_1_SEC_4:SYS FAN SIMPLE 0.60 490.18 1.16 1.00 General
ZN_1_FLR_1_SEC_5:SYS FAN SIMPLE 0.60 490.18 0.31 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 0.26 1.00


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 0.06 350.49 1.00 0.35 1.65



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-07 15:25:09

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 209.19 190.92 90.00 S
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 154.17 235.92 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 0.25 0.52 154.17 55.92 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 55.63 100.92 90.00 E
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 25.67 145.92 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 0.25 0.52 25.67 325.92 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 209.19 10.92 90.00 N
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 154.17 325.92 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 0.25 0.52 154.17 145.92 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL 0.08 1.44 55.63 280.92 90.00 W
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 25.67 280.92 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 0.25 0.52 25.67 100.92 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 30.51 280.92 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_NEW_SMALL_RETAIL_SOUTH_IEAD_ROOF 0.25 0.52 30.51 100.92 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 136.32 3.12 0.411 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 36.25 3.12 0.411 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 136.32 3.12 0.411 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 36.25 3.12 0.411 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-07 15:25:09

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 255.000 22.089 15.037 22.653 275.500 -0.139
February 233.000 21.978 21.818 21.865 281.500 -0.185
March 278.000 23.346 25.397 25.674 125.000 0.370
April 249.000 23.755 31.807 26.680 52.500 0.560
May 266.000 23.984 39.129 26.851 1.000 -0.060
June 267.000 23.991 39.459 27.634 5.500 0.047
July 249.000 23.998 43.284 28.671 26.500 0.212
August 278.000 23.999 43.263 29.119 150.000 0.273
September 249.000 23.983 35.128 29.021 154.500 0.202
October 255.000 23.937 30.855 28.369 145.500 0.739
November 250.000 23.123 29.155 25.383 168.500 0.339
December 249.000 22.405 23.406 23.320 260.500 0.015
             
Annual Sum or Average 3078.000 23.400 31.637 26.322 1646.500 0.200
Minimum of Months 233.000 21.978 15.037 21.865 1.000 -0.185
Maximum of Months 278.000 23.999 43.284 29.119 281.500 0.739



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-07 15:25:09

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 255.000 21.702 14.833 20.063 358.000 -0.427
February 233.000 21.751 21.398 20.197 330.000 -0.369
March 278.000 23.375 25.054 24.224 114.000 0.236
April 249.000 23.904 29.929 26.687 51.000 0.569
May 266.000 24.006 33.784 27.875 52.500 0.044
June 267.000 24.000 34.348 28.776 76.000 0.166
July 249.000 23.998 36.894 29.914 107.000 0.336
August 278.000 23.998 37.988 29.715 114.000 0.317
September 249.000 24.002 32.954 28.346 74.000 0.101
October 255.000 23.962 30.681 26.689 48.000 0.581
November 250.000 23.077 29.413 23.228 132.500 0.133
December 249.000 22.262 23.199 21.000 257.500 -0.220
             
Annual Sum or Average 3078.000 23.357 29.321 25.636 1714.500 0.127
Minimum of Months 233.000 21.702 14.833 20.063 48.000 -0.427
Maximum of Months 278.000 24.006 37.988 29.914 358.000 0.581



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-07 15:25:09

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 255.000 20.868 15.992 18.343 499.500 -0.683
February 233.000 21.172 23.098 19.171 420.500 -0.528
March 278.000 22.583 28.994 22.334 191.000 -0.018
April 249.000 23.521 35.669 24.435 23.000 0.343
May 266.000 23.981 41.137 26.053 3.500 -0.152
June 267.000 23.998 40.289 27.040 4.500 -0.025
July 249.000 23.997 44.766 27.806 1.000 0.106
August 278.000 23.997 47.409 27.433 10.500 0.076
September 249.000 23.924 41.890 25.754 6.500 -0.196
October 255.000 23.516 38.398 23.880 18.500 0.308
November 250.000 22.191 34.151 21.468 218.000 -0.116
December 249.000 21.186 25.271 19.535 414.000 -0.483
             
Annual Sum or Average 3078.000 22.937 34.919 23.675 1810.500 -0.109
Minimum of Months 233.000 20.868 15.992 18.343 1.000 -0.683
Maximum of Months 278.000 23.998 47.409 27.806 499.500 0.343



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-07 15:25:09

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 255.000 21.514 14.809 19.449 408.500 -0.506
February 233.000 21.746 21.119 20.010 336.500 -0.388
March 278.000 23.424 25.213 24.555 131.000 0.276
April 249.000 23.933 30.774 26.954 100.500 0.606
May 266.000 24.013 36.228 28.076 94.500 0.090
June 267.000 24.002 35.740 29.682 177.500 0.300
July 249.000 23.999 39.273 30.717 221.500 0.464
August 278.000 24.000 40.990 30.176 215.000 0.403
September 249.000 23.999 36.071 28.374 123.000 0.127
October 255.000 23.930 33.001 26.163 60.500 0.544
November 250.000 23.140 29.646 22.917 118.000 0.115
December 249.000 22.185 22.937 20.612 270.000 -0.267
             
Annual Sum or Average 3078.000 23.345 30.618 25.727 2256.500 0.153
Minimum of Months 233.000 21.514 14.809 19.449 60.500 -0.506
Maximum of Months 278.000 24.013 40.990 30.717 408.500 0.606



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-07 15:25:09

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 255.000 21.813 15.724 21.436 300.500 -0.288
February 233.000 21.764 22.627 21.262 294.000 -0.268
March 278.000 23.171 27.025 23.507 76.000 0.152
April 249.000 23.619 33.632 24.446 12.000 0.342
May 266.000 23.961 39.293 25.250 5.000 -0.273
June 267.000 23.990 39.093 25.732 7.000 -0.206
July 249.000 23.999 42.567 26.212 5.000 -0.118
August 278.000 23.999 44.006 26.176 22.000 -0.113
September 249.000 23.915 38.320 25.529 6.500 -0.252
October 255.000 23.698 34.464 24.752 4.500 0.386
November 250.000 22.979 30.712 23.308 52.000 0.131
December 249.000 22.251 24.140 22.066 188.500 -0.122
             
Annual Sum or Average 3078.000 23.283 32.784 24.179 973.000 -0.051
Minimum of Months 233.000 21.764 15.724 21.262 4.500 -0.288
Maximum of Months 278.000 23.999 44.006 26.212 300.500 0.386



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-07 15:25:09

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 255.000 5.011 0.440 0.434
February 233.000 5.010 0.440 0.434
March 278.000 5.014 0.440 0.434
April 249.000 5.005 0.440 0.434
May 266.000 5.012 0.440 0.434
June 267.000 5.013 0.440 0.434
July 249.000 5.005 0.440 0.434
August 278.000 5.014 0.440 0.434
September 249.000 5.005 0.440 0.434
October 255.000 5.011 0.440 0.434
November 250.000 5.016 0.440 0.434
December 249.000 5.005 0.440 0.434
         
Annual Sum or Average 3078.000 5.010 0.440 0.434
Minimum of Months 233.000 5.005 0.440 0.434
Maximum of Months 278.000 5.016 0.440 0.434



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-07 15:25:09

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 255.000 0.834 0.440 0.578
February 233.000 0.834 0.440 0.578
March 278.000 0.835 0.440 0.578
April 249.000 0.833 0.440 0.578
May 266.000 0.834 0.440 0.578
June 267.000 0.835 0.440 0.578
July 249.000 0.833 0.440 0.578
August 278.000 0.835 0.440 0.578
September 249.000 0.833 0.440 0.578
October 255.000 0.834 0.440 0.578
November 250.000 0.835 0.440 0.578
December 249.000 0.833 0.440 0.578
         
Annual Sum or Average 3078.000 0.834 0.440 0.578
Minimum of Months 233.000 0.833 0.440 0.578
Maximum of Months 278.000 0.835 0.440 0.578



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-07 15:25:09

