Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: LONG_BEACH CA USA TMY2-23129 WMO#=722970
Simulation Timestamp: 2007-07-05 12:26:31
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 13830.95 | 248.13 | 248.13 |
Net Site Energy | 13830.95 | 248.13 | 248.13 |
Total Source Energy | 42733.08 | 766.65 | 766.65 |
Net Source Energy | 42733.08 | 766.65 | 766.65 |
Area (m2) | |
Total Building Area | 55740.05 |
Net Conditioned Building Area | 55740.05 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 737.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 530.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 7708.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 25.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 2306.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 878.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 895.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 462.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 248.27 | 0.00 | 0.00 | 0.00 | 0.00 | 3870.90 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 36.80 | 0.00 | 0.00 | 0.00 | 266.62 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 13794.15 | 36.80 | 0.00 | 0.00 | 0.00 | 4137.52 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 737.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 530.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 7708.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 25.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 2306.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 878.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 895.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 462.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 248.27 | 0.00 | 0.00 | 0.00 | 0.00 | 3870.90 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 266.62 |
Water Heater | 0.00 | 36.80 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 138.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 51.57 | 0.66 | 0.00 | 0.00 | 0.00 | 0.07 |
Other | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 247.47 | 0.66 | 0.00 | 0.00 | 0.00 | 0.07 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 138.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 51.57 | 0.66 | 0.00 | 0.00 | 0.00 | 0.07 |
Other | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 247.47 | 0.66 | 0.00 | 0.00 | 0.00 | 0.07 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 13794.15 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 13794.15 | 100.00 |
Total On-Site and Utility Electric Sources | 13794.15 | 100.00 |
Total Electricity End Uses | 13794.15 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 4137.52 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 4137.52 | 100.00 |
Total Water End Uses | 4137.52 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| SCE_TOU-8_GENERALSERVICELARGE | SCE_GS-2_GENERALSERVICE | SCE_GS-1_GENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | LONG_BEACH CA USA TMY2-23129 WMO#=722970 |
Latitude (deg) | 33.82 |
Longitude (deg) | -118.15 |
Elevation (m) | 17.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 136.43 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 5353.16 | 1793.16 | 883.42 | 1793.16 | 883.42 |
Window Area (m2) | 160.60 | 53.80 | 26.50 | 53.80 | 26.50 |
Window-Wall Ratio (%) | 1.03 | 3.00 | 3.00 | 3.00 | 3.00 |
Total | |
Gross Roof Area (m2) | 55740.05 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 9.0000 | 1516.30 | 13646.74 | General Lights | BLDG_LIGHT_SCH | 84.28 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 9.0000 | 736.42 | 6627.80 | General Lights | BLDG_LIGHT_SCH | 84.28 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 9.0000 | 1516.30 | 13646.74 | General Lights | BLDG_LIGHT_SCH | 84.28 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 9.0000 | 736.42 | 6627.80 | General Lights | BLDG_LIGHT_SCH | 84.28 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 9.0000 | 51234.60 | 461110.92 | General Lights | BLDG_LIGHT_SCH | 84.28 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 1647.24 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 1516.30 | Yes | 8083.56 | 1.00 | 1793.16 | 53.80 | 9.0000 | 242.35 | 2.0087 |
ZN_1_FLR_1_SEC_2 | 736.42 | Yes | 3925.93 | 1.00 | 883.42 | 26.50 | 9.0000 | 242.35 | 2.0087 |
ZN_1_FLR_1_SEC_3 | 1516.30 | Yes | 8083.56 | 1.00 | 1793.16 | 53.80 | 9.0000 | 242.35 | 2.0087 |
ZN_1_FLR_1_SEC_4 | 736.42 | Yes | 3925.93 | 1.00 | 883.42 | 26.50 | 9.0000 | 242.35 | 2.0087 |
ZN_1_FLR_1_SEC_5 | 51234.60 | Yes | 273135.98 | 1.00 | 0.00 | 0.00 | 9.0000 | 242.35 | 2.0087 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 33520402.87 | 33520402.87 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 33520402.87 | 33520402.87 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 601.37 | 601.37 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 111480.00 | m2 | 1.00 | 111480.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_SOUTH_WINDOW | 53.80 | m2 | 184.63 | 9933.48 |
-- | 8 | EAST:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_EAST_WINDOW | 26.50 | m2 | 184.63 | 4892.31 |
-- | 9 | NORTH:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_NORTH_WINDOW | 53.80 | m2 | 179.25 | 9644.03 |
-- | 10 | WEST:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_WEST_WINDOW | 26.50 | m2 | 184.63 | 4892.31 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 175.81 | 0.00 |
-- | 12 | ROOFS:ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 55740.05 | m2 | 34.39 | 1916922.73 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-3AB_INTERIOR WALL_INT-WALL | 5296.07 | m2 | 1.00 | 5296.07 |
-- | 14 | EXT-WALLS:ASHRAE 90.1-2004_SEC 5.5-3AB_STEEL-FRAMED_EXT-WALL | 5192.55 | m2 | 38.24 | 198543.04 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 55740.05 | m2 | 560.79 | 31258297.24 |
-- | 16 | EXPOSED-FLOOR:ASHRAE 90.1-2004_SEC 5.5-3AB_MASS_EXPOSEDFLOOR | 0.00 | m2 | 33.00 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE 90.1-2004_SEC 5.5-3AB_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 15.02 | 0.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 13.65 | kW | 1.00 | 13.65 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 6.63 | kW | 1.00 | 6.63 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 13.65 | kW | 1.00 | 13.65 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 6.63 | kW | 1.00 | 6.63 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 461.11 | kW | 1.00 | 461.11 |
Line Item SubTotal | -- | -- | -- | -- | -- | 33520402.87 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
LONG_BEACH_CA_USA HEATING 99.6% CONDITIONS | 4.50 | 0.00 | 4.50 | Wet-Bulb | 1.60 | 300.00 |
LONG_BEACH_CA_USA COOLING .4% CONDITIONS WB=>MDB | 29.40 | 9.30 | 21.90 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 1710608.33 | 5.50 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 PFP FAN | SIMPLE | 0.55 | 200.00 | 6.29 | 1.00 | General |
ZN_1_FLR_1_SEC_2 PFP FAN | SIMPLE | 0.55 | 200.00 | 2.97 | 1.00 | General |
ZN_1_FLR_1_SEC_3 PFP FAN | SIMPLE | 0.55 | 200.00 | 3.63 | 1.00 | General |
ZN_1_FLR_1_SEC_4 PFP FAN | SIMPLE | 0.55 | 200.00 | 1.73 | 1.00 | General |
ZN_1_FLR_1_SEC_5 PFP FAN | SIMPLE | 0.55 | 200.00 | 68.72 | 1.00 | General |
AIR1 FAN | SIMPLE | 0.65 | 600.00 | 83.34 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 15675.36 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 22825.97 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 1.38 | 5758.03 | 0.78 | 0.37 | 0.57 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-05 12:26:31
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_STEEL-FRAMED_EXT-WALL | 0.30 | 0.78 | 1793.16 | 316.43 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 1516.30 | 1.43 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 0.30 | 0.38 | 1516.30 | 181.43 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_STEEL-FRAMED_EXT-WALL | 0.30 | 0.78 | 883.42 | 226.43 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 736.42 | 271.43 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 0.30 | 0.38 | 736.42 | 91.43 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE 90.1-2004_SEC 5.5-3AB_STEEL-FRAMED_EXT-WALL | 0.30 | 0.78 | 1793.16 | 136.43 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 1516.30 | 91.43 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 0.30 | 0.38 | 1516.30 | 271.43 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE 90.1-2004_SEC 5.5-3AB_STEEL-FRAMED_EXT-WALL | 0.30 | 0.78 | 883.42 | 46.43 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 736.42 | 46.43 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 0.30 | 0.38 | 736.42 | 226.43 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 51234.60 | 46.43 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | ASHRAE 90.1-2004_SEC 5.5-3AB_IEAD_ROOF | 0.30 | 0.38 | 51234.60 | 226.43 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_NORTH_WINDOW | 53.80 | 3.25 | 0.489 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_WEST_WINDOW | 26.50 | 3.25 | 0.390 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_SOUTH_WINDOW | 53.80 | 3.25 | 0.390 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.1_FIXED_EAST_WINDOW | 26.50 | 3.25 | 0.390 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-07-05 12:26:31
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 336.000 | 21.328 | 35.438 | 20.433 | 308.000 | 0.041 |
February | 304.000 | 21.467 | 39.643 | 20.808 | 205.500 | 0.107 |
March | 368.000 | 21.926 | 43.797 | 21.507 | 108.000 | 0.236 |
April | 320.000 | 22.267 | 46.653 | 22.161 | 32.000 | 0.341 |
May | 352.000 | 22.702 | 49.304 | 22.867 | 0.500 | -0.284 |
June | 352.000 | 23.026 | 53.308 | 23.328 | 0.000 | -0.160 |
July | 320.000 | 23.367 | 53.619 | 23.733 | 0.000 | -0.060 |
August | 368.000 | 23.426 | 57.155 | 23.758 | 24.000 | -0.028 |
September | 320.000 | 23.114 | 58.492 | 23.178 | 11.500 | -0.133 |
October | 336.000 | 22.719 | 55.412 | 22.380 | 24.500 | 0.462 |
November | 336.000 | 21.804 | 44.821 | 21.179 | 138.000 | 0.202 |
December | 320.000 | 21.479 | 36.367 | 20.625 | 261.000 | 0.078 |
Annual Sum or Average | 4032.000 | 22.398 | 47.953 | 22.185 | 1113.000 | 0.065 |
Minimum of Months | 304.000 | 21.328 | 35.438 | 20.433 | 0.000 | -0.284 |
Maximum of Months | 368.000 | 23.426 | 58.492 | 23.758 | 308.000 | 0.462 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-07-05 12:26:31
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 336.000 | 21.940 | 34.327 | 21.286 | 258.000 | 0.170 |
February | 304.000 | 22.058 | 38.246 | 21.598 | 177.000 | 0.230 |
March | 368.000 | 22.210 | 43.130 | 22.009 | 87.000 | 0.304 |
April | 320.000 | 22.367 | 46.299 | 22.441 | 28.000 | 0.372 |
May | 352.000 | 22.717 | 49.212 | 22.956 | 0.000 | -0.273 |
June | 352.000 | 23.000 | 53.328 | 23.317 | 0.000 | -0.166 |
July | 320.000 | 23.349 | 53.602 | 23.772 | 0.000 | -0.059 |
August | 368.000 | 23.435 | 56.747 | 23.971 | 23.500 | -0.006 |
September | 320.000 | 23.160 | 57.540 | 23.563 | 11.000 | -0.090 |
October | 336.000 | 22.869 | 54.866 | 22.909 | 22.000 | 0.518 |
November | 336.000 | 22.371 | 43.293 | 22.053 | 121.500 | 0.328 |
December | 320.000 | 22.068 | 35.150 | 21.528 | 194.500 | 0.208 |
Annual Sum or Average | 4032.000 | 22.637 | 47.277 | 22.632 | 922.500 | 0.125 |
Minimum of Months | 304.000 | 21.940 | 34.327 | 21.286 | 0.000 | -0.273 |
Maximum of Months | 368.000 | 23.435 | 57.540 | 23.971 | 258.000 | 0.518 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-07-05 12:26:31
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 336.000 | 21.927 | 34.415 | 21.363 | 195.000 | 0.174 |
February | 304.000 | 21.945 | 38.665 | 21.513 | 149.000 | 0.211 |
March | 368.000 | 22.230 | 43.199 | 22.013 | 75.000 | 0.307 |
April | 320.000 | 22.476 | 46.030 | 22.468 | 22.500 | 0.386 |
May | 352.000 | 22.777 | 49.075 | 22.882 | 0.500 | -0.272 |
June | 352.000 | 23.043 | 53.263 | 23.262 | 0.000 | -0.165 |
July | 320.000 | 23.394 | 53.217 | 23.797 | 0.000 | -0.052 |
August | 368.000 | 23.454 | 56.318 | 23.913 | 21.500 | -0.012 |
September | 320.000 | 23.215 | 57.436 | 23.479 | 8.000 | -0.091 |
October | 336.000 | 23.006 | 54.440 | 23.003 | 14.000 | 0.539 |
November | 336.000 | 22.393 | 43.388 | 22.074 | 91.000 | 0.332 |
December | 320.000 | 22.098 | 35.027 | 21.641 | 159.500 | 0.218 |
Annual Sum or Average | 4032.000 | 22.672 | 47.168 | 22.632 | 736.000 | 0.128 |
Minimum of Months | 304.000 | 21.927 | 34.415 | 21.363 | 0.000 | -0.272 |
Maximum of Months | 368.000 | 23.454 | 57.436 | 23.913 | 195.000 | 0.539 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-07-05 12:26:31
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 336.000 | 21.269 | 35.666 | 20.412 | 312.000 | 0.033 |
February | 304.000 | 21.362 | 40.016 | 20.745 | 200.000 | 0.092 |
March | 368.000 | 21.844 | 44.081 | 21.470 | 93.500 | 0.225 |
April | 320.000 | 22.266 | 46.663 | 22.144 | 26.500 | 0.339 |
May | 352.000 | 22.724 | 49.259 | 22.783 | 0.500 | -0.290 |
June | 352.000 | 23.058 | 53.312 | 23.251 | 0.000 | -0.164 |
July | 320.000 | 23.415 | 53.224 | 23.769 | 0.000 | -0.051 |
