Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: ALLENTOWN LEHIGH VALLEY INTL PA USA NSRDB WMO#=725170
Simulation Timestamp: 2007-04-07 22:42:30
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 9733.00 | 213.81 | |
Net Site Energy | 9733.00 | 213.81 | |
Total Source Energy | 32875.78 | 722.22 | |
Net Source Energy | 32875.78 | 722.22 |
Area (m2) | |
Total Building Area | 45520.68 |
Net Conditioned Building Area | 0.00 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 2219.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 11.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 6298.02 | 296.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 861.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 433.79 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 9389.94 | 296.24 | 0.00 | 0.00 | 46.82 | 433.79 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 2219.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 11.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 6298.02 | 296.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 861.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.79 |
Water Heater | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | ||||||
HVAC | ||||||
Other | ||||||
Total |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 0.01 |
Other | 157.28 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 206.28 | 6.51 | 0.00 | 0.00 | 1.03 | 0.01 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 9389.94 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 9389.94 | 100.00 |
Total On-Site and Utility Electric Sources | 9389.94 | 100.00 |
Total Electricity End Uses | 9389.94 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 433.79 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 433.79 | 100.00 |
Total Water End Uses | 433.79 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| PECO_GS_GENERALSERVICE | PA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | ALLENTOWN LEHIGH VALLEY INTL PA USA NSRDB WMO#=725170 |
Latitude (deg) | 40.65 |
Longitude (deg) | -75.45 |
Elevation (m) | 118.90 |
Time Zone | -5.00 |
North Axis Angle (deg) | 120.51 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 11427.00 | 1189.66 | 4523.84 | 1189.66 | 4523.84 |
Window Area (m2) | 772.08 | 80.49 | 305.55 | 80.49 | 305.55 |
Window-Wall Ratio (%) | 0.76 | 6.77 | 6.75 | 6.77 | 6.75 |
Total | |
Gross Roof Area (m2) | 7586.78 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 19.8186 | 755.34 | 14969.72 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 19.8186 | 3021.35 | 59878.87 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_3_SEC_1_LIGHTS | ZN_1_FLR_3_SEC_1 | 19.8186 | 755.34 | 14969.72 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 19.8186 | 183.24 | 3631.63 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 19.8186 | 732.97 | 14526.50 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_3_SEC_2_LIGHTS | ZN_1_FLR_3_SEC_2 | 19.8186 | 183.24 | 3631.63 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 19.8186 | 755.34 | 14969.72 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 19.8186 | 3021.35 | 59878.87 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_3_SEC_3_LIGHTS | ZN_1_FLR_3_SEC_3 | 19.8186 | 755.34 | 14969.72 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 19.8186 | 183.24 | 3631.63 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 19.8186 | 732.97 | 14526.50 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_3_SEC_4_LIGHTS | ZN_1_FLR_3_SEC_4 | 19.8186 | 183.24 | 3631.63 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 19.8187 | 5709.62 | 113156.97 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 19.8187 | 22838.46 | 452627.87 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
ZN_1_FLR_3_SEC_5_LIGHTS | ZN_1_FLR_3_SEC_5 | 19.8187 | 5709.62 | 113156.97 | General Lights | BLDG_LIGHT_SCH | 13.28 | 0.0000 | N |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 703.80 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 755.34 | No | 3352.67 | 1.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_2_SEC_1 | 755.34 | No | 3352.67 | 4.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_3_SEC_1 | 755.34 | No | 3352.67 | 1.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_1_SEC_2 | 183.24 | No | 813.35 | 1.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_2_SEC_2 | 183.24 | No | 813.35 | 4.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_3_SEC_2 | 183.24 | No | 813.35 | 1.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_1_SEC_3 | 755.34 | No | 3352.67 | 1.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_2_SEC_3 | 755.34 | No | 3352.67 | 4.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_3_SEC_3 | 755.34 | No | 3352.67 | 1.00 | 753.97 | 50.93 | 19.8186 | 100.49 | 8.7234 |
ZN_1_FLR_1_SEC_4 | 183.24 | No | 813.35 | 1.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_2_SEC_4 | 183.24 | No | 813.35 | 4.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_3_SEC_4 | 183.24 | No | 813.35 | 1.00 | 198.28 | 13.41 | 19.8186 | 100.49 | 8.7235 |
ZN_1_FLR_1_SEC_5 | 5709.62 | No | 25343.03 | 1.00 | 0.00 | 0.00 | 19.8187 | 100.49 | 8.7235 |
ZN_1_FLR_2_SEC_5 | 5709.62 | No | 25343.03 | 4.00 | 0.00 | 0.00 | 19.8187 | 100.49 | 8.7235 |
ZN_1_FLR_3_SEC_5 | 5709.62 | No | 25343.03 | 1.00 | 0.00 | 0.00 | 19.8187 | 100.49 | 8.7235 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 879715.51 | 879715.51 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 879715.51 | 879715.51 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 0.00 | 0.00 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 91042.00 | m2 | 1.00 | 91042.00 |
-- | 2 | INTERIOR FLOOR | 37933.90 | m2 | 15.00 | 569008.45 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 80.49 | m2 | 1.00 | 80.49 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 305.55 | m2 | 1.00 | 305.55 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 80.49 | m2 | 1.00 | 80.49 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 305.55 | m2 | 1.00 | 305.55 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 7586.78 | m2 | 1.00 | 7586.78 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL | 11141.80 | m2 | 1.00 | 11141.80 |
-- | 14 | EXT-WALLS:CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 10654.91 | m2 | 1.00 | 10654.91 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 7586.78 | m2 | 24.86 | 188607.33 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 14.97 | kW | 1.00 | 14.97 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 59.88 | kW | 1.00 | 59.88 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 | 14.97 | kW | 1.00 | 14.97 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 3.63 | kW | 1.00 | 3.63 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 14.53 | kW | 1.00 | 14.53 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 | 3.63 | kW | 1.00 | 3.63 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 14.97 | kW | 1.00 | 14.97 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 59.88 | kW | 1.00 | 59.88 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 | 14.97 | kW | 1.00 | 14.97 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 3.63 | kW | 1.00 | 3.63 |
-- | 26 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 14.53 | kW | 1.00 | 14.53 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 | 3.63 | kW | 1.00 | 3.63 |
-- | 28 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 113.16 | kW | 1.00 | 113.16 |
-- | 29 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 452.63 | kW | 1.00 | 452.63 |
-- | 30 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 | 113.16 | kW | 1.00 | 113.16 |
Line Item SubTotal | -- | -- | -- | -- | -- | 879715.51 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
ALLENTOWN_PA_USA HEATING 99.6% CONDITIONS | -14.90 | 0.00 | -14.90 | Wet-Bulb | 4.20 | 270.00 |
ALLENTOWN_PA_USA COOLING .4% CONDITIONS WB=>MDB | 29.90 | 10.80 | 24.20 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
none |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 6.87 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 1.36 | 5670.40 | 1.00 | 0.47 | 0.73 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-07 22:42:30
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 753.97 | 300.51 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 755.34 | 345.51 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 3015.89 | 300.51 | 90.00 | W |
ZN_1_FLR_3_SEC_1_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 753.97 | 300.51 | 90.00 | W |
ZN_1_FLR_3_SEC_1_CEILING | CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 755.34 | 165.51 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 198.28 | 210.51 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 183.24 | 255.51 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 793.11 | 210.51 | 90.00 | S |
ZN_1_FLR_3_SEC_2_WALL_1 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 198.28 | 210.51 | 90.00 | S |
ZN_1_FLR_3_SEC_2_CEILING | CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 183.24 | 75.51 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 753.97 | 120.51 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 755.34 | 75.51 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 3015.89 | 120.51 | 90.00 | E |
ZN_1_FLR_3_SEC_3_WALL_3 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 753.97 | 120.51 | 90.00 | E |
ZN_1_FLR_3_SEC_3_CEILING | CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 755.34 | 255.51 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 198.28 | 30.51 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 183.24 | 30.51 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 793.11 | 30.51 | 90.00 | N |
ZN_1_FLR_3_SEC_4_WALL_4 | CBECS_OLD_LARGE_OFFICE_NORTH_MASS_EXT-WALL | 0.08 | 3.43 | 198.28 | 30.51 | 90.00 | N |
ZN_1_FLR_3_SEC_4_CEILING | CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 183.24 | 210.51 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 5709.62 | 30.51 | 180.00 | |
ZN_1_FLR_3_SEC_5_CEILING | CBECS_OLD_LARGE_OFFICE_NORTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 5709.62 | 210.51 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 50.93 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 203.70 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_3_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 50.93 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 13.41 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 53.66 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_2_WALL_1 |
ZN_1_FLR_3_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 13.41 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 50.93 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 203.70 | 6.12 | 0.810 | ZN_1_FLR_2_SEC_3_WALL_3 |
ZN_1_FLR_3_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 50.93 | 6.12 | 0.810 | ZN_1_FLR_3_SEC_3_WALL_3 |
