Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315
Simulation Timestamp: 2007-04-08 00:21:52
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 878.34 | 1891.00 | 1891.00 |
Net Site Energy | 878.34 | 1891.00 | 1891.00 |
Total Source Energy | 2928.89 | 6305.69 | 6305.69 |
Net Source Energy | 2928.89 | 6305.69 | 6305.69 |
Area (m2) | |
Total Building Area | 464.48 |
Net Conditioned Building Area | 464.48 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 4.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 190.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 171.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 37.23 | 27.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 410.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 15.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 18.32 | 0.00 | 0.00 | 0.00 | 0.00 | 162.01 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 850.50 | 27.84 | 0.00 | 0.00 | 0.00 | 162.01 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 4.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 190.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 171.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 37.23 | 27.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 410.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Window AC | 15.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.01 |
Water Heater | 18.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 374.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 493.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
Other | 963.20 | 59.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1831.06 | 59.94 | 0.00 | 0.00 | 0.00 | 0.35 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 374.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 493.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
Other | 963.20 | 59.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1831.06 | 59.94 | 0.00 | 0.00 | 0.00 | 0.35 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 850.50 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 850.50 | 100.00 |
Total On-Site and Utility Electric Sources | 850.50 | 100.00 |
Total Electricity End Uses | 850.50 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 162.01 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 162.01 | 100.00 |
Total Water End Uses | 162.01 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| ENTERGYLA_LGS-17_LARGEGENERAL | ENTERGYLA_GS-1S_GENERALSERVICE35KWPLUS | ENTERGYLA_GS-1S_GENERALSERVICE35KW | ENTERGYLA_GS-1S_GENERALSERVICE10KW | ENTERGYLA_GS-1S_GENERALSERVICE5KW | LA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315 |
Latitude (deg) | 30.05 |
Longitude (deg) | -90.03 |
Elevation (m) | 2.70 |
Time Zone | -6.00 |
North Axis Angle (deg) | 185.11 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 480.21 | 158.12 | 81.99 | 158.12 | 81.99 |
Window Area (m2) | 116.59 | 38.39 | 19.91 | 38.39 | 19.91 |
Window-Wall Ratio (%) | 8.16 | 24.28 | 24.28 | 24.28 | 24.28 |
Total | |
Gross Roof Area (m2) | 464.48 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 19.6398 | 115.90 | 2276.15 | General Lights | BLDG_LIGHT_SCH | 100.88 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 19.6402 | 50.04 | 982.73 | General Lights | BLDG_LIGHT_SCH | 100.88 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 19.6398 | 115.90 | 2276.15 | General Lights | BLDG_LIGHT_SCH | 100.88 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 19.6402 | 50.04 | 982.73 | General Lights | BLDG_LIGHT_SCH | 100.88 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 19.6410 | 132.62 | 2604.77 | General Lights | BLDG_LIGHT_SCH | 100.88 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 149.11 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 115.90 | Yes | 612.33 | 1.00 | 158.12 | 38.39 | 19.6398 | 27.87 | 8.9357 |
ZN_1_FLR_1_SEC_2 | 50.04 | Yes | 264.37 | 1.00 | 81.99 | 19.91 | 19.6402 | 27.87 | 8.9359 |
ZN_1_FLR_1_SEC_3 | 115.90 | Yes | 612.33 | 1.00 | 158.12 | 38.39 | 19.6398 | 27.87 | 8.9357 |
ZN_1_FLR_1_SEC_4 | 50.04 | Yes | 264.37 | 1.00 | 81.99 | 19.91 | 19.6402 | 27.87 | 8.9359 |
ZN_1_FLR_1_SEC_5 | 132.62 | Yes | 700.73 | 1.00 | 0.00 | 0.00 | 19.6410 | 27.87 | 8.9363 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 13853.53 | 13853.53 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 13853.53 | 13853.53 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 29.83 | 29.83 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 929.00 | m2 | 1.00 | 929.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 38.39 | m2 | 1.00 | 38.39 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 19.91 | m2 | 1.00 | 19.91 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 38.39 | m2 | 1.00 | 38.39 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 19.91 | m2 | 1.00 | 19.91 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-2_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 464.48 | m2 | 1.00 | 464.48 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-2_INTERIOR WALL_INT-WALL | 423.64 | m2 | 1.00 | 423.64 |
-- | 14 | EXT-WALLS:CBECS_OLD_SUPERMARKET_SOUTH_MASS_EXT-WALL | 363.62 | m2 | 1.00 | 363.62 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 464.48 | m2 | 24.86 | 11547.06 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 2.28 | kW | 1.00 | 2.28 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.98 | kW | 1.00 | 0.98 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 2.28 | kW | 1.00 | 2.28 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.98 | kW | 1.00 | 0.98 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 2.60 | kW | 1.00 | 2.60 |
Line Item SubTotal | -- | -- | -- | -- | -- | 13853.53 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NEW_ORLEANS_LA_USA HEATING 99.6% CONDITIONS | 1.80 | 0.00 | 1.80 | Wet-Bulb | 6.40 | 0.00 |
NEW_ORLEANS_LA_USA COOLING .4% CONDITIONS WB=>MDB | 31.30 | 6.60 | 27.10 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 15929.49 | 2.96 |
ZN_1_FLR_1_SEC_2 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 18117.10 | 2.96 |
ZN_1_FLR_1_SEC_3 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 15940.39 | 2.96 |
ZN_1_FLR_1_SEC_4 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 12457.64 | 2.96 |
ZN_1_FLR_1_SEC_5 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 11312.76 | 2.96 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 WINDOW ACFAN | SIMPLE | 0.54 | 308.80 | 0.96 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_2 WINDOW ACFAN | SIMPLE | 0.54 | 308.80 | 1.09 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_3 WINDOW ACFAN | SIMPLE | 0.54 | 308.80 | 0.96 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_4 WINDOW ACFAN | SIMPLE | 0.54 | 308.80 | 0.75 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_5 WINDOW ACFAN | SIMPLE | 0.54 | 308.80 | 0.68 | 1.00 | Window AC |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 2.53 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.50 | 2086.23 | 1.00 | 0.16 | 0.77 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-08 00:21:52
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SUPERMARKET_SOUTH_MASS_EXT-WALL | 0.08 | 2.31 | 158.12 | 5.11 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 115.90 | 50.11 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 115.90 | 230.11 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SUPERMARKET_SOUTH_MASS_EXT-WALL | 0.08 | 2.31 | 81.99 | 275.11 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 50.04 | 320.11 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 50.04 | 140.11 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SUPERMARKET_SOUTH_MASS_EXT-WALL | 0.08 | 2.31 | 158.12 | 185.11 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 115.90 | 140.11 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 115.90 | 320.11 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SUPERMARKET_SOUTH_MASS_EXT-WALL | 0.08 | 2.31 | 81.99 | 95.11 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 50.04 | 95.11 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 50.04 | 275.11 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 132.62 | 95.11 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_OLD_SUPERMARKET_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.70 | 132.62 | 275.11 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 38.39 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 19.91 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 38.39 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 19.91 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-08 00:21:52
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 344.000 | 21.873 | 38.608 | 20.527 | 319.500 | -0.221 |
February | 311.000 | 22.875 | 47.809 | 22.165 | 99.000 | 0.125 |
March | 362.000 | 23.769 | 47.018 | 24.285 | 39.000 | 0.440 |
April | 330.000 | 23.909 | 45.097 | 25.850 | 23.500 | 0.593 |
May | 353.000 | 23.998 | 45.219 | 27.545 | 22.500 | 0.078 |
June | 348.000 | 24.024 | 47.445 | 27.931 | 36.500 | 0.151 |
July | 335.000 | 24.028 | 48.077 | 27.960 | 37.500 | 0.161 |
August | 362.000 | 24.025 | 48.494 | 27.929 | 43.000 | 0.159 |
September | 330.000 | 24.000 | 47.077 | 27.119 | 25.500 | 0.035 |
October | 344.000 | 23.994 | 48.385 | 25.554 | 37.000 | 0.599 |
November | 339.000 | 23.676 | 47.246 | 24.171 | 52.000 | 0.419 |
December | 335.000 | 22.491 | 46.521 | 21.353 | 169.500 | -0.011 |
Annual Sum or Average | 4093.000 | 23.563 | 46.412 | 25.234 | 904.500 | 0.212 |
Minimum of Months | 311.000 | 21.873 | 38.608 | 20.527 | 22.500 | -0.221 |
Maximum of Months | 362.000 | 24.028 | 48.494 | 27.960 | 319.500 | 0.599 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-08 00:21:52
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 344.000 | 22.484 | 34.425 | 22.072 | 203.000 | -0.024 |
February | 311.000 | 23.014 | 44.373 | 23.154 | 91.500 | 0.212 |
March | 362.000 | 23.783 | 42.817 | 25.650 | 35.000 | 0.542 |
April | 330.000 | 23.908 | 41.087 | 27.239 | 78.500 | 0.697 |
May | 353.000 | 23.994 | 41.460 | 28.769 | 105.000 | 0.213 |
June | 348.000 | 23.994 | 43.941 | 28.950 | 109.500 | 0.255 |
July | 335.000 | 23.994 | 44.608 | 28.926 | 98.500 | 0.257 |
August | 362.000 | 23.994 | 43.959 | 29.265 | 173.000 | 0.298 |
September | 330.000 | 23.994 | 42.342 | 28.566 | 92.500 | 0.192 |
October | 344.000 | 23.995 | 43.155 | 27.015 | 22.000 | 0.701 |
November | 339.000 | 23.802 | 41.988 | 25.623 | 35.500 | 0.536 |
December | 335.000 | 22.954 | 41.205 | 22.773 | 129.000 | 0.148 |
Annual Sum or Average | 4093.000 | 23.666 | 42.106 | 26.537 | 1173.000 | 0.337 |
Minimum of Months | 311.000 | 22.484 | 34.425 | 22.072 | 22.000 | -0.024 |
Maximum of Months | 362.000 | 23.995 | 44.608 | 29.265 | 203.000 | 0.701 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-08 00:21:52
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 344.000 | 23.317 | 28.840 | 25.091 | 69.500 | 0.330 |
February | 311.000 | 23.391 | 40.657 | 24.568 | 41.500 | 0.371 |
March | 362.000 | 23.863 | 40.763 | 26.233 | 21.000 | 0.593 |
April | 330.000 | 23.934 | 41.700 | 26.953 | 20.000 | 0.677 |
May | 353.000 | 24.001 | 44.682 | 27.749 | 22.500 | 0.102 |
June | 348.000 | 24.021 | 48.066 | 27.795 | 37.500 | 0.137 |
July | 335.000 | 24.029 | 48.160 | 27.975 | 38.000 | 0.164 |
August | 362.000 | 24.147 | 46.199 | 28.700 | 89.000 | 0.270 |
September | 330.000 | 24.301 | 41.989 | 29.003 | 172.500 | 0.309 |
October | 344.000 | 24.205 | 39.568 | 28.442 | 141.500 | 0.843 |
November | 339.000 | 24.166 | 36.182 | 27.921 | 105.000 | 0.764 |
December | 335.000 | 23.579 | 33.686 | 25.836 | 40.000 | 0.468 |
Annual Sum or Average | 4093.000 | 23.917 | 40.913 | 27.209 | 798.000 | 0.418 |
Minimum of Months | 311.000 | 23.317 | 28.840 | 24.568 | 20.000 | 0.102 |
Maximum of Months | 362.000 | 24.301 | 48.160 | 29.003 | 172.500 | 0.843 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-08 00:21:52
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 344.000 | 22.767 | 33.101 | 22.646 | 135.000 | 0.056 |
February | 311.000 | 23.201 | 43.137 | 23.481 | 62.500 | 0.259 |
March | 362.000 | 23.845 | 41.812 | 25.820 | 30.000 | 0.558 |
April | 330.000 | 23.955 | 38.192 | 27.855 | 20.500 | 0.742 |
May | 353.000 | 23.995 | 40.072 | 29.048 | 61.000 | 0.241 |
June | 348.000 | 24.007 | 43.028 | 29.027 | 72.500 | 0.262 |
July | 335.000 | 24.011 | 42.554 | 29.377 | 104.000 | 0.307 |
