Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: CHEYENNE WY USA TMY2-24018 WMO#=725640
Simulation Timestamp: 2007-07-05 13:27:14
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 1841.20 | 360.35 | 360.35 |
Net Site Energy | 1490.41 | 291.69 | 291.69 |
Total Source Energy | 2845.41 | 556.89 | 556.89 |
Net Source Energy | 2259.24 | 442.16 | 442.16 |
Area (m2) | |
Total Building Area | 5109.50 |
Net Conditioned Building Area | 5109.50 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 337.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 126.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 206.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 2.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 803.21 | 34.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 67.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 112.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 86.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 35.55 | 0.00 | 0.00 | 0.00 | 0.00 | 884.38 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 26.82 | 0.00 | 0.00 | 0.00 | 152.26 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1441.83 | 399.37 | 0.00 | 0.00 | 0.00 | 1036.64 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 337.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 126.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 206.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 2.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 803.21 | 34.59 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 67.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 112.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 86.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 35.55 | 0.00 | 0.00 | 0.00 | 0.00 | 884.38 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.26 |
Water Heater | 0.00 | 26.82 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 40.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 70.76 | 71.39 | 0.00 | 0.00 | 0.00 | 0.20 |
Other | 170.44 | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 282.19 | 78.16 | 0.00 | 0.00 | 0.00 | 0.20 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 40.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 70.76 | 71.39 | 0.00 | 0.00 | 0.00 | 0.20 |
Other | 170.44 | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 282.19 | 78.16 | 0.00 | 0.00 | 0.00 | 0.20 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 350.79 | 24.33 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 350.79 | 24.33 |
Electricity Coming From Utility | 1105.06 | 76.64 |
Surplus Electricity Going To Utility | 14.02 | 0.97 |
Net Electricity From Utility | 1091.04 | 75.67 |
Total On-Site and Utility Electric Sources | 1441.83 | 100.00 |
Total Electricity End Uses | 1441.83 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | 0.00 |
Air to Air Heat Recovery for Cooling | 0.77 | 0.64 |
Air to Air Heat Recovery for Heating | 120.00 | 99.36 |
High-Temperature Geothermal* | 0.00 | 0.00 |
Solar Water Thermal | 0.00 | 0.00 |
Solar Air Thermal | 0.00 | 0.00 |
Total On-Site Thermal Sources | 120.77 | 100.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 1036.64 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 1036.64 | 100.00 |
Total Water End Uses | 1036.64 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | CHEYENNE WY USA TMY2-24018 WMO#=725640 |
Latitude (deg) | 41.15 |
Longitude (deg) | -104.82 |
Elevation (m) | 1872.00 |
Time Zone | -7.00 |
North Axis Angle (deg) | 95.33 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 3634.44 | 678.81 | 1138.41 | 678.81 | 1138.41 |
Window Area (m2) | 1010.09 | 223.66 | 187.68 | 223.66 | 375.09 |
Window-Wall Ratio (%) | 6.37 | 32.95 | 16.49 | 32.95 | 32.95 |
Total | |
Gross Roof Area (m2) | 638.69 |
Skylight Area (m2) | 4.47 |
Skylight-Roof Ratio (%) | 0.70 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 5.4999 | 128.68 | 707.74 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 5.4999 | 772.09 | 4246.45 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_3_SEC_1_LIGHTS | ZN_1_FLR_3_SEC_1 | 5.4999 | 128.68 | 707.74 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 5.5001 | 68.30 | 375.65 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 5.5001 | 409.79 | 2253.89 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_3_SEC_2_LIGHTS | ZN_1_FLR_3_SEC_2 | 5.5001 | 68.30 | 375.65 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 5.4999 | 128.68 | 707.74 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 5.4999 | 772.09 | 4246.45 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_3_SEC_3_LIGHTS | ZN_1_FLR_3_SEC_3 | 5.4999 | 128.68 | 707.74 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 5.5001 | 68.30 | 375.65 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 5.5001 | 409.79 | 2253.89 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_3_SEC_4_LIGHTS | ZN_1_FLR_3_SEC_4 | 5.5001 | 68.30 | 375.65 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 5.5000 | 244.73 | 1346.00 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 5.5000 | 1468.35 | 8076.00 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
ZN_1_FLR_3_SEC_5_LIGHTS | ZN_1_FLR_3_SEC_5 | 5.5000 | 244.73 | 1346.00 | General Lights | BLDG_LIGHT_SCH | 65.27 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 171.40 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 128.68 | Yes | 559.49 | 1.00 | 142.30 | 46.89 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_2_SEC_1 | 128.68 | Yes | 559.49 | 6.00 | 142.30 | 46.89 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_3_SEC_1 | 128.68 | Yes | 559.49 | 1.00 | 142.30 | 46.89 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_1_SEC_2 | 68.30 | Yes | 296.96 | 1.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_2_SEC_2 | 68.30 | Yes | 296.96 | 6.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_3_SEC_2 | 68.30 | Yes | 296.96 | 1.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_1_SEC_3 | 128.68 | Yes | 559.49 | 1.00 | 142.30 | 23.46 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_2_SEC_3 | 128.68 | Yes | 559.49 | 6.00 | 142.30 | 23.46 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_3_SEC_3 | 128.68 | Yes | 559.49 | 1.00 | 142.30 | 23.46 | 5.4999 | 48.20 | 8.8145 |
ZN_1_FLR_1_SEC_4 | 68.30 | Yes | 296.96 | 1.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_2_SEC_4 | 68.30 | Yes | 296.96 | 6.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_3_SEC_4 | 68.30 | Yes | 296.96 | 1.00 | 84.85 | 27.96 | 5.5001 | 48.20 | 8.8147 |
ZN_1_FLR_1_SEC_5 | 244.73 | Yes | 1064.04 | 1.00 | 0.00 | 0.00 | 5.5000 | 48.20 | 8.8146 |
ZN_1_FLR_2_SEC_5 | 244.73 | Yes | 1064.04 | 6.00 | 0.00 | 0.00 | 5.5000 | 48.20 | 8.8146 |
ZN_1_FLR_3_SEC_5 | 244.73 | Yes | 1064.04 | 1.00 | 0.00 | 2.24 | 5.5000 | 48.20 | 8.8146 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 870325.64 | 870325.64 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 870325.64 | 870325.64 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 170.33 | 170.33 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 10219.00 | m2 | 1.00 | 10219.00 |
-- | 2 | INTERIOR FLOOR | 4470.81 | m2 | 15.00 | 67062.13 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW | 223.66 | m2 | 1.00 | 223.66 |
-- | 8 | EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW | 187.68 | m2 | 1.00 | 187.68 |
-- | 9 | NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW | 223.66 | m2 | 1.00 | 223.66 |
-- | 10 | WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW | 375.09 | m2 | 1.00 | 375.09 |
-- | 11 | SKYLIGHTCONST:ASHRAE STD189_6_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 174.22 | 0.00 |
-- | 12 | ROOFS:ASHRAE STD189_6_IEAD_ROOF | 634.21 | m2 | 30.50 | 19343.53 |
-- | 13 | INT-WALLS:ASHRAE STD189_6_INTERIOR WALL_INT-WALL | 3261.97 | m2 | 1.00 | 3261.97 |
-- | 14 | EXT-WALLS:ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 2624.35 | m2 | 44.22 | 116048.83 |
-- | 15 | EXT-SLAB:ASHRAE STD189_6_UNHEATED_EXT-SLAB | 638.69 | m2 | 24.86 | 15877.76 |
-- | 16 | EXPOSED-FLOOR:ASHRAE STD189_6_MASS_EXPOSEDFLOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE STD189_6_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 22.44 | 0.00 |
-- | 18 | ZN_1_FLR_1_SEC_1:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 0.71 | kW | 1.00 | 0.71 |
-- | 20 | ZN_1_FLR_2_SEC_1:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 4.25 | kW | 1.00 | 4.25 |
-- | 22 | ZN_1_FLR_3_SEC_1:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 | 0.71 | kW | 1.00 | 0.71 |
-- | 24 | ZN_1_FLR_1_SEC_2:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.38 | kW | 1.00 | 0.38 |
-- | 26 | ZN_1_FLR_2_SEC_2:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 2.25 | kW | 1.00 | 2.25 |
-- | 28 | ZN_1_FLR_3_SEC_2:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 29 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 | 0.38 | kW | 1.00 | 0.38 |
-- | 30 | ZN_1_FLR_1_SEC_3:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 31 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 0.71 | kW | 1.00 | 0.71 |
-- | 32 | ZN_1_FLR_2_SEC_3:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 33 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 4.25 | kW | 1.00 | 4.25 |
-- | 34 | ZN_1_FLR_3_SEC_3:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 35 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 | 0.71 | kW | 1.00 | 0.71 |
-- | 36 | ZN_1_FLR_1_SEC_4:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 37 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.38 | kW | 1.00 | 0.38 |
-- | 38 | ZN_1_FLR_2_SEC_4:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 39 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 2.25 | kW | 1.00 | 2.25 |
-- | 40 | ZN_1_FLR_3_SEC_4:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 41 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 | 0.38 | kW | 1.00 | 0.38 |
-- | 42 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 1.35 | kW | 1.00 | 1.35 |
-- | 43 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 8.08 | kW | 1.00 | 8.08 |
-- | 44 | ZN_1_FLR_3_SEC_5:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 45 | LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 | 1.35 | kW | 1.00 | 1.35 |
-- | 46 | ZN_1_FLR_3_SEC_5:TDDS | 10.00 | Ea. | 1.00 | 10.00 |
-- | 47 | PV:ZN_1_FLR_3_SEC_1_CEILING | 12.87 | kW (rated) | 10000.00 | 128682.06 |
-- | 48 | PV:ZN_1_FLR_3_SEC_2_CEILING | 6.83 | kW (rated) | 10000.00 | 68298.65 |
-- | 49 | PV:ZN_1_FLR_3_SEC_3_CEILING | 12.87 | kW (rated) | 10000.00 | 128682.06 |
-- | 50 | PV:ZN_1_FLR_3_SEC_4_CEILING | 6.83 | kW (rated) | 10000.00 | 68298.65 |
-- | 51 | PV:ZN_1_FLR_3_SEC_5_CEILING | 24.03 | kW (rated) | 10000.00 | 240252.81 |
Line Item SubTotal | -- | -- | -- | -- | -- | 870325.64 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
CHEYENNE_WY_USA HEATING 99.6% CONDITIONS | -21.50 | 0.00 | -21.50 | Wet-Bulb | 4.40 | 290.00 |
CHEYENNE_WY_USA COOLING .4% CONDITIONS WB=>MDB | 24.90 | 14.30 | 16.80 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 933161.46 | 0.96 |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 140760.97 | 5.79 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.70 | 498.00 | 11.18 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 148862.00 | 4077.12 | 0.95 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 148862.00 | 1014.25 | 0.95 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 1863.81 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.24 | 995.14 | 0.64 | 0.12 | 0.58 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-05 13:27:14
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 142.30 | 275.33 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE STD189_6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 128.68 | 320.33 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 853.81 | 275.33 | 90.00 | W |
ZN_1_FLR_3_SEC_1_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 142.30 | 275.33 | 90.00 | W |
ZN_1_FLR_3_SEC_1_CEILING | ASHRAE STD189_6_IEAD_ROOF | 0.30 | 0.19 | 128.68 | 140.33 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 84.85 | 185.33 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE STD189_6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 68.30 | 230.33 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 509.11 | 185.33 | 90.00 | S |
ZN_1_FLR_3_SEC_2_WALL_1 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 84.85 | 185.33 | 90.00 | S |
ZN_1_FLR_3_SEC_2_CEILING | ASHRAE STD189_6_IEAD_ROOF | 0.30 | 0.19 | 68.30 | 50.33 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 142.30 | 95.33 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE STD189_6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 128.68 | 50.33 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 853.81 | 95.33 | 90.00 | E |
