Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: LOUISVILLE KY USA TMY2-93821 WMO#=724230

Simulation Timestamp: 2007-07-05 14:17:21


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 377.63 338.74 338.74
Net Site Energy 90.95 81.58 81.58
Total Source Energy 1100.09 986.79 986.79
Net Source Energy 83.51 74.91 74.91


Building Area

Area (m2)
Total Building Area 1114.82
Net Conditioned Building Area 1114.82


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 14.79 0.00 0.00 0.00 0.00
Cooling 43.57 0.00 0.00 0.00 0.00 0.00
Interior Lighting 65.92 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2.46 0.00 0.00 0.00 0.00 0.00
Interior Equipment 109.56 73.63 0.00 0.00 0.00 0.00
Exterior Equipment 36.91 0.00 0.00 0.00 0.00 0.00
Fans 21.80 0.00 0.00 0.00 0.00 0.00
Pumps 0.02 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 8.98 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 280.24 97.39 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 14.79 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 43.57 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 65.92 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 2.46 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 109.56 73.63 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 36.91 0.00 0.00 0.00 0.00 0.00
Fans General 18.35 0.00 0.00 0.00 0.00 0.00
  Window AC 3.45 0.00 0.00 0.00 0.00 0.00
Pumps General 0.02 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 0.00
  Water Heater 0.00 8.98 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 61.34 0.00 0.00 0.00 0.00 0.00
HVAC 58.66 21.31 0.00 0.00 0.00 0.00
Other 131.39 66.05 0.00 0.00 0.00 0.00
Total 251.38 87.36 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 61.34 0.00 0.00 0.00 0.00 0.00
HVAC 58.66 21.31 0.00 0.00 0.00 0.00
Other 131.39 66.05 0.00 0.00 0.00 0.00
Total 251.38 87.36 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 286.69 102.30
Wind Power* 0.00 0.00
Total On-Site Electric Sources 286.69 102.30
     
Electricity Coming From Utility 163.03 58.17
Surplus Electricity Going To Utility 169.47 60.47
Net Electricity From Utility -6.44 -2.30
     
Total On-Site and Utility Electric Sources 280.24 100.00
Total Electricity End Uses 280.24 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 28.00 15.50
Air to Air Heat Recovery for Heating 152.64 84.50
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 180.64 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather LOUISVILLE KY USA TMY2-93821 WMO#=724230
Latitude (deg) 38.18
Longitude (deg) -85.73
Elevation (m) 149.00
Time Zone -5.00
North Axis Angle (deg) 311.68
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 706.76 149.70 203.69 149.70 203.69
Window Area (m2) 37.00 7.85 10.65 7.85 10.65
Window-Wall Ratio (%) 1.15 5.25 5.23 5.25 5.23


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 557.41
Skylight Area (m2) 5.35
Skylight-Roof Ratio (%) 0.96


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 5.5000 104.97 577.35 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 5.5000 104.97 577.35 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 5.4999 71.61 393.86 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 5.4999 71.61 393.86 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 5.5000 104.97 577.35 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 5.5000 104.97 577.35 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 5.4999 71.61 393.86 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 5.4999 71.61 393.86 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 5.4998 204.24 1123.29 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 5.4998 204.24 1123.29 General Lights BLDG_LIGHT_SCH 66.44 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 156.76 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 104.97 Yes 388.23 1.00 101.84 5.32 5.5000 23.23 5.4850
ZN_1_FLR_2_SEC_1 104.97 Yes 388.23 1.00 101.84 5.32 5.5000 23.23 5.4850
ZN_1_FLR_1_SEC_2 71.61 Yes 264.85 1.00 74.85 3.93 5.4999 23.22 5.4850
ZN_1_FLR_2_SEC_2 71.61 Yes 264.85 1.00 74.85 3.93 5.4999 23.22 5.4850
ZN_1_FLR_1_SEC_3 104.97 Yes 388.23 1.00 101.84 5.32 5.5000 23.23 5.4850
ZN_1_FLR_2_SEC_3 104.97 Yes 388.23 1.00 101.84 5.32 5.5000 23.23 5.4850
ZN_1_FLR_1_SEC_4 71.61 Yes 264.85 1.00 74.85 3.93 5.4999 23.22 5.4850
ZN_1_FLR_2_SEC_4 71.61 Yes 264.85 1.00 74.85 3.93 5.4999 23.22 5.4850
ZN_1_FLR_1_SEC_5 204.24 Yes 755.35 1.00 0.00 0.00 5.4998 23.23 5.4849
ZN_1_FLR_2_SEC_5 204.24 Yes 755.35 1.00 0.00 2.68 5.4998 23.23 5.4849



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 616809.86 616809.86
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 616809.86 616809.86
Cost Per Conditioned Building Area ($/m2) 0.00 553.28 553.28


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 2229.60 m2 1.00 2229.60
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 7.85 m2 1.00 7.85
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 10.65 m2 1.00 10.65
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 7.85 m2 1.00 7.85
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 10.65 m2 1.00 10.65
-- 11 SKYLIGHTCONST:ASHRAE-R STD189_4_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 178.22 0.00
-- 12 ROOFS:ASHRAE-R STD189_4_IEAD_ROOF 552.06 m2 29.19 16114.60
-- 13 INT-WALLS:ASHRAE-R STD189_4_INTERIOR WALL_INT-WALL 627.56 m2 1.00 627.56
-- 14 EXT-WALLS:ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 669.76 m2 44.22 29616.75
-- 15 EXT-SLAB:ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 557.41 m2 24.86 13857.20
-- 16 EXPOSED-FLOOR:ASHRAE-R STD189_4_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-4_ATTIC FLOOR_ATTICFLOOR 0.00 m2 15.65 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 0.58 kW 1.00 0.58
-- 20 ZN_1_FLR_2_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 0.58 kW 1.00 0.58
-- 22 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.39 kW 1.00 0.39
-- 24 ZN_1_FLR_2_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 0.39 kW 1.00 0.39
-- 26 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 0.58 kW 1.00 0.58
-- 28 ZN_1_FLR_2_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 29 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 0.58 kW 1.00 0.58
-- 30 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 31 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.39 kW 1.00 0.39
-- 32 ZN_1_FLR_2_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 33 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 0.39 kW 1.00 0.39
-- 34 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 1.12 kW 1.00 1.12
-- 35 ZN_1_FLR_2_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 36 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 1.12 kW 1.00 1.12
-- 37 ZN_1_FLR_2_SEC_5:TDDS 12.00 Ea. 1.00 12.00
-- 38 PV:ZN_1_FLR_2_SEC_1_CEILING 10.50 kW (rated) 10000.00 104972.90
-- 39 PV:ZN_1_FLR_2_SEC_2_CEILING 7.16 kW (rated) 10000.00 71611.90
-- 40 PV:ZN_1_FLR_2_SEC_3_CEILING 10.50 kW (rated) 10000.00 104972.90
-- 41 PV:ZN_1_FLR_2_SEC_4_CEILING 7.16 kW (rated) 10000.00 71611.90
-- 42 PV:ZN_1_FLR_2_SEC_5_CEILING 19.89 kW (rated) 10000.00 198889.41
Line Item SubTotal -- -- -- -- -- 616809.86



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
LOUISVILLE_KY_USA HEATING 99.6% CONDITIONS -14.50 0.00 -14.50 Wet-Bulb 4.30 290.00
LOUISVILLE_KY_USA COOLING .4% CONDITIONS WB=>MDB 31.90 10.10 25.70 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 23215.16 0.90


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 2003.88 4.57
ZN_1_FLR_2_SEC_1 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 3558.90 4.57
ZN_1_FLR_1_SEC_2 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 1193.82 4.57
ZN_1_FLR_2_SEC_2 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 2327.26 4.57
ZN_1_FLR_1_SEC_3 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 2392.57 4.57
ZN_1_FLR_2_SEC_3 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 4177.19 4.57
ZN_1_FLR_1_SEC_4 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 1661.74 4.57
ZN_1_FLR_2_SEC_4 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 2892.59 4.57
ZN_1_FLR_1_SEC_5 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 2066.23 4.57
ZN_1_FLR_2_SEC_5 WINDOW ACCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 5417.55 4.57


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1 ERV SUP FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_1_SEC_1 ERV EXH FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_1_SEC_1 WINDOW ACFAN SIMPLE 0.70 240.00 0.12 1.00 Window AC
ZN_1_FLR_1_SEC_1 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.12 1.00 General
ZN_1_FLR_2_SEC_1 ERV SUP FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_2_SEC_1 ERV EXH FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_2_SEC_1 WINDOW ACFAN SIMPLE 0.70 240.00 0.21 1.00 Window AC
ZN_1_FLR_2_SEC_1 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.21 1.00 General
ZN_1_FLR_1_SEC_2 ERV SUP FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_1_SEC_2 ERV EXH FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_1_SEC_2 WINDOW ACFAN SIMPLE 0.70 240.00 0.07 1.00 Window AC
ZN_1_FLR_1_SEC_2 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.07 1.00 General
ZN_1_FLR_2_SEC_2 ERV SUP FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_2_SEC_2 ERV EXH FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_2_SEC_2 WINDOW ACFAN SIMPLE 0.70 240.00 0.14 1.00 Window AC
ZN_1_FLR_2_SEC_2 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.14 1.00 General
ZN_1_FLR_1_SEC_3 ERV SUP FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_1_SEC_3 ERV EXH FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_1_SEC_3 WINDOW ACFAN SIMPLE 0.70 240.00 0.14 1.00 Window AC
ZN_1_FLR_1_SEC_3 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.14 1.00 General
ZN_1_FLR_2_SEC_3 ERV SUP FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_2_SEC_3 ERV EXH FAN SIMPLE 0.70 240.00 0.04 1.00 General
ZN_1_FLR_2_SEC_3 WINDOW ACFAN SIMPLE 0.70 240.00 0.25 1.00 Window AC
ZN_1_FLR_2_SEC_3 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.25 1.00 General
ZN_1_FLR_1_SEC_4 ERV SUP FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_1_SEC_4 ERV EXH FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_1_SEC_4 WINDOW ACFAN SIMPLE 0.70 240.00 0.10 1.00 Window AC
ZN_1_FLR_1_SEC_4 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.10 1.00 General
ZN_1_FLR_2_SEC_4 ERV SUP FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_2_SEC_4 ERV EXH FAN SIMPLE 0.70 240.00 0.03 1.00 General
ZN_1_FLR_2_SEC_4 WINDOW ACFAN SIMPLE 0.70 240.00 0.17 1.00 Window AC
ZN_1_FLR_2_SEC_4 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.17 1.00 General
ZN_1_FLR_1_SEC_5 ERV SUP FAN SIMPLE 0.70 240.00 0.08 1.00 General
ZN_1_FLR_1_SEC_5 ERV EXH FAN SIMPLE 0.70 240.00 0.08 1.00 General
ZN_1_FLR_1_SEC_5 WINDOW ACFAN SIMPLE 0.70 240.00 0.12 1.00 Window AC
ZN_1_FLR_1_SEC_5 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.12 1.00 General
ZN_1_FLR_2_SEC_5 ERV SUP FAN SIMPLE 0.70 240.00 0.08 1.00 General
ZN_1_FLR_2_SEC_5 ERV EXH FAN SIMPLE 0.70 240.00 0.08 1.00 General
ZN_1_FLR_2_SEC_5 WINDOW ACFAN SIMPLE 0.70 240.00 0.33 1.00 Window AC
ZN_1_FLR_2_SEC_5 UNIT VENTILATORFAN SIMPLE 0.70 240.00 0.33 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 101.43 0.95


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 5.50 41307.50 0.78 0.12 0.71



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-05 14:17:21

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.84 131.68 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 104.97 176.68 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.84 131.68 90.00 E
ZN_1_FLR_2_SEC_1_CEILING ASHRAE-R STD189_4_IEAD_ROOF 0.30 0.23 104.97 356.68 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 74.85 41.68 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 71.61 86.68 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 74.85 41.68 90.00 N
ZN_1_FLR_2_SEC_2_CEILING ASHRAE-R STD189_4_IEAD_ROOF 0.30 0.23 71.61 266.68 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.84 311.68 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 104.97 266.68 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 101.84 311.68 90.00 W
ZN_1_FLR_2_SEC_3_CEILING ASHRAE-R STD189_4_IEAD_ROOF 0.30 0.23 104.97 86.68 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 74.85 221.68 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 71.61 221.68 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 ASHRAE-R STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 74.85 221.68 90.00 S
ZN_1_FLR_2_SEC_4_CEILING ASHRAE-R STD189_4_IEAD_ROOF 0.30 0.23 71.61 41.68 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE-R STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 204.24 221.68 180.00  
ZN_1_FLR_2_SEC_5_CEILING ASHRAE-R STD189_4_IEAD_ROOF 0.30 0.23 204.24 41.68 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 5.32 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 5.32 0.57 0.400 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 3.93 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
