Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: CHATTANOOGA LOVELL FIELD AP TN USA NSRDB WMO#=723240
Simulation Timestamp: 2007-04-08 04:00:12
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 482.42 | 1038.61 | 1038.61 |
Net Site Energy | 482.42 | 1038.61 | 1038.61 |
Total Source Energy | 1290.05 | 2777.40 | 2777.40 |
Net Source Energy | 1290.05 | 2777.40 | 2777.40 |
Area (m2) | |
Total Building Area | 464.48 |
Net Conditioned Building Area | 464.48 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 95.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 107.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 103.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 83.05 | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 67.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 | 34.79 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 368.11 | 114.31 | 0.00 | 0.00 | 0.00 | 34.79 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 95.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 107.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 103.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 83.05 | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 67.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.79 |
Water Heater | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 227.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 376.38 | 234.59 | 0.00 | 0.00 | 0.00 | 0.07 |
Other | 188.27 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 792.52 | 246.10 | 0.00 | 0.00 | 0.00 | 0.07 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 227.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 376.38 | 234.59 | 0.00 | 0.00 | 0.00 | 0.07 |
Other | 188.27 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 792.52 | 246.10 | 0.00 | 0.00 | 0.00 | 0.07 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 368.11 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 368.11 | 100.00 |
Total On-Site and Utility Electric Sources | 368.11 | 100.00 |
Total Electricity End Uses | 368.11 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 34.79 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 34.79 | 100.00 |
Total Water End Uses | 34.79 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| CITYOFMEMPHIS_GSA_GENERALPOWPARTA-3 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-2 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-1 | TN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | CHATTANOOGA LOVELL FIELD AP TN USA NSRDB WMO#=723240 |
Latitude (deg) | 35.03 |
Longitude (deg) | -85.20 |
Elevation (m) | 204.50 |
Time Zone | -5.00 |
North Axis Angle (deg) | 33.62 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 622.28 | 179.44 | 131.70 | 179.44 | 131.70 |
Window Area (m2) | 78.62 | 19.82 | 14.54 | 29.72 | 14.54 |
Window-Wall Ratio (%) | 3.28 | 11.05 | 11.04 | 16.56 | 11.04 |
Total | |
Gross Roof Area (m2) | 464.48 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 14.3981 | 94.08 | 1354.55 | General Lights | BLDG_LIGHT_SCH | 84.16 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 14.3982 | 63.50 | 914.22 | General Lights | BLDG_LIGHT_SCH | 84.16 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 14.3981 | 94.08 | 1354.55 | General Lights | BLDG_LIGHT_SCH | 84.16 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 14.3982 | 63.50 | 914.22 | General Lights | BLDG_LIGHT_SCH | 84.16 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 14.3989 | 149.33 | 2150.23 | General Lights | BLDG_LIGHT_SCH | 84.16 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 143.11 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 94.08 | Yes | 671.10 | 1.00 | 179.44 | 29.72 | 14.3981 | 8.93 | 6.3521 |
ZN_1_FLR_1_SEC_2 | 63.50 | Yes | 452.95 | 1.00 | 131.70 | 14.54 | 14.3982 | 8.93 | 6.3521 |
ZN_1_FLR_1_SEC_3 | 94.08 | Yes | 671.10 | 1.00 | 179.44 | 19.82 | 14.3981 | 8.93 | 6.3521 |
ZN_1_FLR_1_SEC_4 | 63.50 | Yes | 452.95 | 1.00 | 131.70 | 14.54 | 14.3982 | 8.93 | 6.3521 |
ZN_1_FLR_1_SEC_5 | 149.33 | Yes | 1065.32 | 1.00 | 0.00 | 0.00 | 14.3989 | 8.93 | 6.3524 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 14115.33 | 14115.33 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 14115.33 | 14115.33 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 30.39 | 30.39 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 929.00 | m2 | 1.00 | 929.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 29.72 | m2 | 1.00 | 29.72 |
-- | 8 | EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 14.54 | m2 | 1.00 | 14.54 |
-- | 9 | NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 19.82 | m2 | 1.00 | 19.82 |
-- | 10 | WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 14.54 | m2 | 1.00 | 14.54 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 464.48 | m2 | 1.00 | 464.48 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 545.90 | m2 | 1.00 | 545.90 |
-- | 14 | EXT-WALLS:CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 543.66 | m2 | 1.00 | 543.66 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 464.48 | m2 | 24.86 | 11546.98 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 1.35 | kW | 1.00 | 1.35 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.91 | kW | 1.00 | 0.91 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 1.35 | kW | 1.00 | 1.35 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.91 | kW | 1.00 | 0.91 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 2.15 | kW | 1.00 | 2.15 |
Line Item SubTotal | -- | -- | -- | -- | -- | 14115.33 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
CHATTANOOGA_TN_USA HEATING 99.6% CONDITIONS | -9.70 | 0.00 | -9.70 | Wet-Bulb | 3.20 | 0.00 |
CHATTANOOGA_TN_USA COOLING .4% CONDITIONS WB=>MDB | 31.70 | 10.80 | 25.40 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 19494.05 | 2.93 |
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 11052.39 | 2.93 |
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 14278.18 | 2.93 |
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 14216.76 | 2.93 |
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 15290.07 | 2.93 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1:SYS FAN | SIMPLE | 0.53 | 527.02 | 0.98 | 1.00 | General |
ZN_1_FLR_1_SEC_2:SYS FAN | SIMPLE | 0.53 | 527.02 | 0.52 | 1.00 | General |
ZN_1_FLR_1_SEC_3:SYS FAN | SIMPLE | 0.53 | 527.02 | 0.63 | 1.00 | General |
ZN_1_FLR_1_SEC_4:SYS FAN | SIMPLE | 0.53 | 527.02 | 0.75 | 1.00 | General |
ZN_1_FLR_1_SEC_5:SYS FAN | SIMPLE | 0.53 | 527.02 | 0.62 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.42 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.10 | 650.90 | 0.76 | 0.19 | 0.89 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-08 04:00:12
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 179.44 | 213.62 | 90.00 | S |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 94.08 | 258.62 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.52 | 94.08 | 78.62 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 131.70 | 123.62 | 90.00 | E |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 63.50 | 168.62 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.52 | 63.50 | 348.62 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 179.44 | 33.62 | 90.00 | N |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 94.08 | 348.62 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.52 | 94.08 | 168.62 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 1.44 | 131.70 | 303.62 | 90.00 | W |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 63.50 | 303.62 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.52 | 63.50 | 123.62 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 149.33 | 303.62 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_NEW_SMALL_RETAIL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.52 | 149.33 | 123.62 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 29.72 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 14.54 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 19.82 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 14.54 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-08 04:00:12
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 449.000 | 21.428 | 30.489 | 20.467 | 502.000 | 1.130 |
February | 406.000 | 21.518 | 41.781 | 20.416 | 415.500 | 1.181 |
March | 477.000 | 22.780 | 46.076 | 22.850 | 117.500 | 1.424 |
April | 430.000 | 23.525 | 49.606 | 24.391 | 85.000 | 1.579 |
May | 463.000 | 24.016 | 56.682 | 25.341 | 263.000 | 1.380 |
June | 458.000 | 24.009 | 56.181 | 25.922 | 235.500 | 1.418 |
July | 435.000 | 24.003 | 58.453 | 26.322 | 224.000 | 1.457 |
August | 477.000 | 24.002 | 58.535 | 26.526 | 275.500 | 1.472 |
September | 430.000 | 23.963 | 53.707 | 26.038 | 123.000 | 1.409 |
October | 449.000 | 23.501 | 50.720 | 24.375 | 128.000 | 1.581 |
November | 444.000 | 22.735 | 45.100 | 23.130 | 145.000 | 1.430 |
December | 435.000 | 21.630 | 33.791 | 20.654 | 495.000 | 1.168 |
Annual Sum or Average | 5353.000 | 23.109 | 48.548 | 23.906 | 3009.000 | 1.388 |
Minimum of Months | 406.000 | 21.428 | 30.489 | 20.416 | 85.000 | 1.130 |
Maximum of Months | 477.000 | 24.016 | 58.535 | 26.526 | 502.000 | 1.581 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-08 04:00:12
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 449.000 | 21.005 | 30.901 | 19.721 | 685.500 | 1.063 |
February | 406.000 | 21.256 | 42.488 | 19.952 | 461.500 | 1.141 |
March | 477.000 | 22.714 | 46.727 | 22.727 | 90.500 | 1.415 |
April | 430.000 | 23.505 | 50.570 | 24.226 | 92.000 | 1.573 |
May | 463.000 | 24.004 | 57.166 | 25.320 | 303.000 | 1.379 |
June | 458.000 | 24.016 | 55.955 | 25.971 | 223.500 | 1.421 |
July | 435.000 | 24.020 | 57.689 | 26.459 | 179.500 | 1.465 |
August | 477.000 | 24.028 | 57.839 | 26.618 | 205.000 | 1.478 |
September | 430.000 | 23.975 | 53.850 | 25.948 | 129.000 | 1.405 |
October | 449.000 | 23.481 | 51.789 | 24.107 | 131.500 | 1.571 |
November | 444.000 | 22.434 | 46.885 | 22.398 | 178.500 | 1.377 |
December | 435.000 | 21.121 | 34.482 | 19.901 | 609.500 | 1.094 |
Annual Sum or Average | 5353.000 | 22.983 | 48.975 | 23.654 | 3289.000 | 1.368 |
Minimum of Months | 406.000 | 21.005 | 30.901 | 19.721 | 90.500 | 1.063 |
Maximum of Months | 477.000 | 24.028 | 57.839 | 26.618 | 685.500 | 1.573 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-08 04:00:12
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 449.000 | 20.559 | 31.822 | 18.285 | 812.000 | 0.963 |
February | 406.000 | 20.997 | 43.410 | 19.260 | 565.000 | 1.090 |
March | 477.000 | 22.173 | 49.316 | 21.623 | 213.500 | 1.328 |
April | 430.000 | 23.302 | 53.519 | 23.451 | 160.000 | 1.532 |
May | 463.000 | 23.994 | 59.318 | 24.995 | 367.500 | 1.366 |
June | 458.000 | 24.010 | 57.703 | 25.703 | 289.500 | 1.410 |
July | 435.000 | 24.012 | 59.838 | 26.138 | 271.000 | 1.452 |
August | 477.000 | 24.008 | 61.439 | 26.035 | 346.000 | 1.452 |
September | 430.000 | 23.924 | 59.357 | 24.930 | 306.500 | 1.354 |
October | 449.000 | 22.984 | 56.800 | 22.617 | 189.500 | 1.479 |
November | 444.000 | 21.880 | 49.856 | 21.035 | 382.500 | 1.279 |
December | 435.000 | 20.819 | 35.269 | 18.639 | 851.500 | 1.013 |
Annual Sum or Average | 5353.000 | 22.741 | 51.594 | 22.769 | 4754.500 | 1.312 |
Minimum of Months | 406.000 | 20.559 | 31.822 | 18.285 | 160.000 | 0.963 |
Maximum of Months | 477.000 | 24.012 | 61.439 | 26.138 | 851.500 | 1.532 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-08 04:00:12
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 449.000 | 20.893 | 30.952 | 18.564 | 800.500 | 0.998 |
February | 406.000 | 21.152 | 42.395 | 19.408 | 542.000 | 1.106 |
March | 477.000 | 22.468 | 47.524 | 21.865 | 192.000 | 1.357 |
April | 430.000 | 23.480 | 50.753 | 23.811 | 91.500 | 1.552 |
May | 463.000 | 24.020 | 56.715 | 25.208 | 245.000 | 1.371 |
June | 458.000 | 24.010 | 55.470 | 25.930 | 183.000 | 1.415 |
