Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: BOSTON LOGAN INT'L ARPT MA USA NSRDB WMO#=725090
Simulation Timestamp: 2007-04-08 04:10:17
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 1256.83 | 1002.13 | 1002.13 |
Net Site Energy | 1256.83 | 1002.13 | 1002.13 |
Total Source Energy | 366.69 | 292.38 | 292.38 |
Net Source Energy | 366.69 | 292.38 | 292.38 |
Area (m2) | |
Total Building Area | 1254.16 |
Net Conditioned Building Area | 1254.16 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 347.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 143.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 464.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 3.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 60.36 | 4.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 63.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 154.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 14.73 | 0.00 | 0.00 | 0.00 | 41.14 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 890.14 | 366.69 | 0.00 | 0.00 | 0.00 | 41.14 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 347.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 143.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 464.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 3.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 60.36 | 4.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 63.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 154.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.14 |
Water Heater | 0.00 | 14.73 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 373.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 238.06 | 288.71 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 98.58 | 3.67 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 709.75 | 292.38 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 373.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 238.06 | 288.71 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 98.58 | 3.67 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 709.75 | 292.38 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 890.14 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 890.14 | 100.00 |
Total On-Site and Utility Electric Sources | 890.14 | 100.00 |
Total Electricity End Uses | 890.14 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 41.14 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 41.14 | 100.00 |
Total Water End Uses | 41.14 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| BOSTEDISCO_T-2-PARTC_TIMEOFUSE | BOSTEDISCO_T-2-PARTB_TIMEOFUSE | BOSTEDISCO_T-2-PARTA_TIMEOFUSE | BOSTEDISCO_G-2GENERAL | BOSTEDISCO_G-1GENWDEMANDMETERS | MA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | BOSTON LOGAN INT'L ARPT MA USA NSRDB WMO#=725090 |
Latitude (deg) | 42.37 |
Longitude (deg) | -71.02 |
Elevation (m) | 6.10 |
Time Zone | -5.00 |
North Axis Angle (deg) | 59.07 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 864.17 | 162.76 | 269.33 | 162.76 | 269.33 |
Window Area (m2) | 248.47 | 55.44 | 45.87 | 55.44 | 91.73 |
Window-Wall Ratio (%) | 6.64 | 34.06 | 17.03 | 34.06 | 34.06 |
Total | |
Gross Roof Area (m2) | 1254.16 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 21.2607 | 187.31 | 3982.26 | General Lights | BLDG_LIGHT_SCH | 93.95 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 21.2610 | 104.93 | 2230.85 | General Lights | BLDG_LIGHT_SCH | 93.95 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 21.2607 | 187.31 | 3982.26 | General Lights | BLDG_LIGHT_SCH | 93.95 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 21.2610 | 104.93 | 2230.85 | General Lights | BLDG_LIGHT_SCH | 93.95 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 21.2608 | 669.69 | 14238.13 | General Lights | BLDG_LIGHT_SCH | 93.95 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 239.78 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 187.31 | Yes | 1107.43 | 1.00 | 269.33 | 91.73 | 21.2607 | 27.87 | 4.0201 |
ZN_1_FLR_1_SEC_2 | 104.93 | Yes | 620.38 | 1.00 | 162.76 | 55.44 | 21.2610 | 27.87 | 4.0202 |
ZN_1_FLR_1_SEC_3 | 187.31 | Yes | 1107.43 | 1.00 | 269.33 | 45.87 | 21.2607 | 27.87 | 4.0201 |
ZN_1_FLR_1_SEC_4 | 104.93 | Yes | 620.38 | 1.00 | 162.76 | 55.44 | 21.2610 | 27.87 | 4.0202 |
ZN_1_FLR_1_SEC_5 | 669.69 | Yes | 3959.51 | 1.00 | 0.00 | 0.00 | 21.2608 | 27.87 | 4.0201 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 36632.49 | 36632.49 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 36632.49 | 36632.49 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 29.21 | 29.21 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 2508.30 | m2 | 1.00 | 2508.30 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 55.44 | m2 | 1.00 | 55.44 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 45.87 | m2 | 1.00 | 45.87 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 55.44 | m2 | 1.00 | 55.44 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 91.73 | m2 | 1.00 | 91.73 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 1254.16 | m2 | 1.00 | 1254.16 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL | 800.86 | m2 | 1.00 | 800.86 |
-- | 14 | EXT-WALLS:CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 615.70 | m2 | 1.00 | 615.70 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 1254.16 | m2 | 24.86 | 31178.34 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 3.98 | kW | 1.00 | 3.98 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 2.23 | kW | 1.00 | 2.23 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 3.98 | kW | 1.00 | 3.98 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 2.23 | kW | 1.00 | 2.23 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 14.24 | kW | 1.00 | 14.24 |
Line Item SubTotal | -- | -- | -- | -- | -- | 36632.49 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
BOSTON_MA_USA HEATING 99.6% CONDITIONS | -13.70 | 0.00 | -13.70 | Wet-Bulb | 7.50 | 320.00 |
BOSTON_MA_USA COOLING .4% CONDITIONS WB=>MDB | 30.30 | 8.50 | 24.10 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 64017.59 | 2.33 |
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 24504.71 | 2.33 |
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 26107.69 | 2.33 |
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 27946.75 | 2.33 |
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 54757.05 | 2.33 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1:SYS FAN | SIMPLE | 0.45 | 423.43 | 3.87 | 1.00 | General |
ZN_1_FLR_1_SEC_2:SYS FAN | SIMPLE | 0.45 | 423.43 | 1.48 | 1.00 | General |
ZN_1_FLR_1_SEC_3:SYS FAN | SIMPLE | 0.45 | 423.43 | 1.47 | 1.00 | General |
ZN_1_FLR_1_SEC_4:SYS FAN | SIMPLE | 0.45 | 423.43 | 1.69 | 1.00 | General |
ZN_1_FLR_1_SEC_5:SYS FAN | SIMPLE | 0.45 | 423.43 | 2.82 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.83 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.18 | 1126.57 | 0.78 | 0.15 | 0.71 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-08 04:10:17
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 269.33 | 239.07 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 187.31 | 284.07 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 0.25 | 0.62 | 187.31 | 104.07 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 162.76 | 149.07 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 104.93 | 194.07 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 0.25 | 0.62 | 104.93 | 14.07 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 269.33 | 59.07 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 187.31 | 14.07 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 0.25 | 0.62 | 187.31 | 194.07 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 162.76 | 329.07 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 104.93 | 329.07 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 0.25 | 0.62 | 104.93 | 149.07 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 669.69 | 329.07 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_IEAD_ROOF | 0.25 | 0.62 | 669.69 | 149.07 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 91.73 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 55.44 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 45.87 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 55.44 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-08 04:10:17
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 263.000 | 21.042 | 12.733 | 17.844 | 479.000 | -0.726 |
February | 241.000 | 21.228 | 14.550 | 18.492 | 414.500 | -0.635 |
March | 285.000 | 22.109 | 22.801 | 21.252 | 291.000 | -0.221 |
April | 260.000 | 22.375 | 24.649 | 22.399 | 224.000 | -0.070 |
May | 274.000 | 23.382 | 34.987 | 24.151 | 38.000 | -0.548 |
June | 274.000 | 23.984 | 42.785 | 26.696 | 40.000 | -0.052 |
July | 260.000 | 24.002 | 42.971 | 28.519 | 59.000 | 0.193 |
August | 285.000 | 24.001 | 45.120 | 27.782 | 62.000 | 0.109 |
September | 260.000 | 23.998 | 42.682 | 26.713 | 33.000 | -0.050 |
October | 263.000 | 23.285 | 32.425 | 23.425 | 98.500 | 0.197 |
November | 255.000 | 22.377 | 26.534 | 21.365 | 234.000 | -0.155 |
December | 260.000 | 21.426 | 16.949 | 18.856 | 419.500 | -0.563 |
Annual Sum or Average | 3180.000 | 22.789 | 30.158 | 23.192 | 2392.500 | -0.206 |
Minimum of Months | 241.000 | 21.042 | 12.733 | 17.844 | 33.000 | -0.726 |
Maximum of Months | 285.000 | 24.002 | 45.120 | 28.519 | 479.000 | 0.197 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-08 04:10:17
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 263.000 | 21.050 | 12.824 | 18.540 | 469.500 | -0.664 |
February | 241.000 | 21.356 | 14.752 | 19.267 | 387.500 | -0.548 |
March | 285.000 | 22.055 | 23.252 | 21.463 | 296.000 | -0.205 |
April | 260.000 | 22.298 | 25.207 | 22.115 | 214.500 | -0.104 |
May | 274.000 | 23.156 | 35.944 | 23.842 | 38.500 | -0.624 |
June | 274.000 | 23.978 | 43.761 | 26.101 | 18.500 | -0.123 |
July | 260.000 | 24.041 | 41.989 | 28.347 | 40.000 | 0.174 |
August | 285.000 | 24.079 | 44.083 | 27.947 | 71.000 | 0.143 |
September | 260.000 | 24.001 | 41.364 | 26.922 | 19.000 | -0.029 |
October | 263.000 | 23.418 | 32.104 | 24.246 | 71.000 | 0.289 |
November | 255.000 | 22.408 | 26.321 | 22.044 | 217.500 | -0.089 |
December | 260.000 | 21.615 | 17.029 | 19.861 | 368.000 | -0.447 |
Annual Sum or Average | 3180.000 | 22.807 | 30.115 | 23.449 | 2211.000 | -0.183 |
Minimum of Months | 241.000 | 21.050 | 12.824 | 18.540 | 18.500 | -0.664 |
Maximum of Months | 285.000 | 24.079 | 44.083 | 28.347 | 469.500 | 0.289 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-08 04:10:17
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 263.000 | 19.820 | 13.424 | 16.041 | 526.000 | -1.036 |
February | 241.000 | 20.024 | 15.593 | 16.589 | 482.000 | -0.951 |
March | 285.000 | 21.134 | 25.296 | 18.987 | 447.500 | -0.540 |
April | 260.000 | 21.466 | 27.007 | 20.250 | 346.000 | -0.374 |
May | 274.000 | 22.787 | 38.274 | 22.866 | 49.500 | -0.804 |
June | 274.000 | 23.952 | 46.729 | 25.346 | 15.000 | -0.207 |
July | 260.000 | 24.099 | 45.337 | 27.302 | 30.000 | 0.070 |
August | 285.000 | 24.052 | 48.588 | 26.504 | 44.000 | -0.024 |
September | 260.000 | 23.988 | 47.881 | 24.896 | 22.500 | -0.254 |
October | 263.000 | 22.281 | 37.233 | 21.148 | 151.000 | -0.118 |
November | 255.000 | 21.179 | 28.702 | 19.128 | 429.000 | -0.503 |
December | 260.000 | 20.611 | 17.951 | 17.288 | 520.000 | -0.803 |
Annual Sum or Average | 3180.000 | 22.147 | 32.916 | 21.435 | 3062.500 | -0.457 |
Minimum of Months | 241.000 | 19.820 | 13.424 | 16.041 | 15.000 | -1.036 |
Maximum of Months | 285.000 | 24.099 | 48.588 | 27.302 | 526.000 | 0.070 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-08 04:10:17
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 263.000 | 20.725 | 12.887 | 16.008 | 526.000 | -0.925 |
February | 241.000 | 20.765 | 14.903 | 16.493 | 482.000 | -0.867 |
March | 285.000 | 21.307 | 24.691 | 18.695 | 458.000 | -0.545 |
April | 260.000 | 21.701 | 26.175 | 20.280 | 328.500 | -0.344 |
May | 274.000 | 23.009 | 36.947 | 22.991 | 60.500 | -0.754 |
June | 274.000 | 23.945 | 44.905 | 25.833 | 9.500 | -0.159 |
