Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: PENDLETON OR USA TMY2-24155 WMO#=726880
Simulation Timestamp: 2007-07-05 15:25:42
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 404.35 | 150.09 | 150.09 |
Net Site Energy | -277.64 | -103.05 | -103.05 |
Total Source Energy | 555.15 | 206.06 | 206.06 |
Net Source Energy | -584.45 | -216.94 | -216.94 |
Area (m2) | |
Total Building Area | 2694.09 |
Net Conditioned Building Area | 2694.09 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 197.09 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 36.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 49.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 45.09 | 11.05 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 35.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 24.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 196.20 | 208.15 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 197.09 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 36.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 49.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 45.09 | 11.05 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 35.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 24.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 20.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 22.79 | 73.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 29.98 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 72.83 | 77.26 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 20.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 22.79 | 73.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 29.98 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 72.83 | 77.26 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 681.99 | 347.59 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 681.99 | 347.59 |
Electricity Coming From Utility | 57.16 | 29.13 |
Surplus Electricity Going To Utility | 542.95 | 276.73 |
Net Electricity From Utility | -485.79 | -247.59 |
Total On-Site and Utility Electric Sources | 196.20 | 100.00 |
Total Electricity End Uses | 196.20 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | 0.00 |
Air to Air Heat Recovery for Cooling | 10.96 | 8.61 |
Air to Air Heat Recovery for Heating | 116.27 | 91.39 |
High-Temperature Geothermal* | 0.00 | 0.00 |
Solar Water Thermal | 0.00 | 0.00 |
Solar Air Thermal | 0.00 | 0.00 |
Total On-Site Thermal Sources | 127.23 | 100.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_2_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_2_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_2_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_2_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS | ZN_1_FLR_2_SEC_5:SYS |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | PENDLETON OR USA TMY2-24155 WMO#=726880 |
Latitude (deg) | 45.68 |
Longitude (deg) | -118.85 |
Elevation (m) | 456.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 18.68 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1512.96 | 574.24 | 182.24 | 574.24 | 182.24 |
Window Area (m2) | 166.08 | 77.80 | 24.69 | 38.90 | 24.69 |
Window-Wall Ratio (%) | 5.20 | 13.55 | 13.55 | 6.77 | 13.55 |
Total | |
Gross Roof Area (m2) | 1347.03 |
Skylight Area (m2) | 18.74 |
Skylight-Roof Ratio (%) | 1.39 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 6.5000 | 276.86 | 1799.55 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 6.5000 | 276.86 | 1799.55 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 6.5000 | 73.60 | 478.43 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 6.5000 | 73.60 | 478.43 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 6.5000 | 276.86 | 1799.55 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 6.5000 | 276.86 | 1799.55 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 6.5000 | 73.60 | 478.43 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 6.5000 | 73.60 | 478.43 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 6.4999 | 646.14 | 4199.87 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 6.5002 | 646.11 | 4199.87 | General Lights | BLDG_LIGHT_SCH | 28.75 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 281.58 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 276.86 | Yes | 1220.12 | 1.00 | 287.12 | 19.45 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_2_SEC_1 | 276.86 | Yes | 1220.12 | 1.00 | 287.12 | 19.45 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_1_SEC_2 | 73.60 | Yes | 324.38 | 1.00 | 91.12 | 12.35 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_2_SEC_2 | 73.60 | Yes | 324.38 | 1.00 | 91.12 | 12.35 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_1_SEC_3 | 276.86 | Yes | 1220.12 | 1.00 | 287.12 | 38.90 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_2_SEC_3 | 276.86 | Yes | 1220.12 | 1.00 | 287.12 | 38.90 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_1_SEC_4 | 73.60 | Yes | 324.38 | 1.00 | 91.12 | 12.35 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_2_SEC_4 | 73.60 | Yes | 324.38 | 1.00 | 91.12 | 12.35 | 6.5000 | 6.10 | 2.1280 |
ZN_1_FLR_1_SEC_5 | 646.14 | Yes | 2847.58 | 1.00 | 0.00 | 0.00 | 6.4999 | 6.10 | 2.1280 |
ZN_1_FLR_2_SEC_5 | 215.37 | Yes | 949.19 | 3.00 | 0.00 | 3.12 | 6.5002 | 6.10 | 2.1281 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 1479055.86 | 1479055.86 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 1479055.86 | 1479055.86 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 549.00 | 549.00 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 5388.20 | m2 | 1.00 | 5388.20 |
-- | 2 | INTERIOR FLOOR | 646.11 | m2 | 15.00 | 9691.70 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW | 38.90 | m2 | 1.00 | 38.90 |
-- | 8 | EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW | 24.69 | m2 | 1.00 | 24.69 |
-- | 9 | NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW | 77.80 | m2 | 1.00 | 77.80 |
-- | 10 | WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW | 24.69 | m2 | 1.00 | 24.69 |
-- | 11 | SKYLIGHTCONST:ASHRAE STD189_5_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 176.22 | 0.00 |
-- | 12 | ROOFS:ASHRAE STD189_5_IEAD_ROOF | 1328.29 | m2 | 29.19 | 38772.79 |
-- | 13 | INT-WALLS:ASHRAE STD189_5_INTERIOR WALL_INT-WALL | 1418.58 | m2 | 1.00 | 1418.58 |
-- | 14 | EXT-WALLS:ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 1346.87 | m2 | 44.22 | 59558.79 |
-- | 15 | EXT-SLAB:ASHRAE STD189_5_UNHEATED_EXT-SLAB | 1347.06 | m2 | 24.86 | 33487.96 |
-- | 16 | EXPOSED-FLOOR:ASHRAE STD189_5_MASS_EXPOSEDFLOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE STD189_5_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 22.44 | 0.00 |
-- | 18 | ZN_1_FLR_1_SEC_1:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 1.80 | kW | 1.00 | 1.80 |
-- | 20 | ZN_1_FLR_2_SEC_1:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 1.80 | kW | 1.00 | 1.80 |
-- | 22 | ZN_1_FLR_1_SEC_2:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.48 | kW | 1.00 | 0.48 |
-- | 24 | ZN_1_FLR_2_SEC_2:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 0.48 | kW | 1.00 | 0.48 |
-- | 26 | ZN_1_FLR_1_SEC_3:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 1.80 | kW | 1.00 | 1.80 |
-- | 28 | ZN_1_FLR_2_SEC_3:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 29 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 1.80 | kW | 1.00 | 1.80 |
-- | 30 | ZN_1_FLR_1_SEC_4:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 31 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.48 | kW | 1.00 | 0.48 |
-- | 32 | ZN_1_FLR_2_SEC_4:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 33 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 0.48 | kW | 1.00 | 0.48 |
-- | 34 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 4.20 | kW | 1.00 | 4.20 |
-- | 35 | ZN_1_FLR_2_SEC_5:DAYLIGHTING | 1.00 | Ea. | 250.00 | 250.00 |
-- | 36 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 4.20 | kW | 1.00 | 4.20 |
-- | 37 | ZN_1_FLR_2_SEC_5:TDDS | 14.00 | Ea. | 1.00 | 14.00 |
-- | 38 | PV:ZN_1_FLR_2_SEC_1_CEILING | 27.69 | kW (rated) | 10000.00 | 276855.17 |
-- | 39 | PV:ZN_1_FLR_2_SEC_2_CEILING | 7.36 | kW (rated) | 10000.00 | 73604.42 |
-- | 40 | PV:ZN_1_FLR_2_SEC_3_CEILING | 27.69 | kW (rated) | 10000.00 | 276855.17 |
-- | 41 | PV:ZN_1_FLR_2_SEC_4_CEILING | 7.36 | kW (rated) | 10000.00 | 73604.42 |
-- | 42 | PV:ZN_1_FLR_2_SEC_5_CEILING | 62.74 | kW (rated) | 10000.00 | 627371.06 |
Line Item SubTotal | -- | -- | -- | -- | -- | 1479055.86 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
PENDLETON_OR_USA HEATING 99.6% CONDITIONS | -15.90 | 0.00 | -15.90 | Wet-Bulb | 2.60 | 140.00 |
PENDLETON_OR_USA COOLING .4% CONDITIONS WB=>MDB | 33.30 | 15.10 | 18.80 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 9788.77 | 3.35 |
ZN_1_FLR_2_SEC_1:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 12964.78 | 3.35 |
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 2750.16 | 3.35 |
ZN_1_FLR_2_SEC_2:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3490.29 | 3.35 |
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 6701.02 | 3.35 |
ZN_1_FLR_2_SEC_3:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 10616.32 | 3.35 |
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 2475.04 | 3.35 |
ZN_1_FLR_2_SEC_4:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3944.61 | 3.35 |
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 15191.37 | 3.35 |
ZN_1_FLR_2_SEC_5:SYSCOOLC DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 23553.82 | 3.35 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.48 | 1.00 | General |
ZN_1_FLR_2_SEC_1:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.78 | 1.00 | General |
ZN_1_FLR_1_SEC_2:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.13 | 1.00 | General |
ZN_1_FLR_2_SEC_2:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.21 | 1.00 | General |
ZN_1_FLR_1_SEC_3:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.39 | 1.00 | General |
ZN_1_FLR_2_SEC_3:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.64 | 1.00 | General |
ZN_1_FLR_1_SEC_4:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.15 | 1.00 | General |
ZN_1_FLR_2_SEC_4:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.24 | 1.00 | General |
ZN_1_FLR_1_SEC_5:SYS FAN | SIMPLE | 0.70 | 400.00 | 0.92 | 1.00 | General |
ZN_1_FLR_2_SEC_5:SYS FAN | SIMPLE | 0.70 | 400.00 | 1.42 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
none |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
none |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-05 15:25:42
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 287.12 | 198.68 | 90.00 | S |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE STD189_5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 276.86 | 243.68 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 287.12 | 198.68 | 90.00 | S |
ZN_1_FLR_2_SEC_1_CEILING | ASHRAE STD189_5_IEAD_ROOF | 0.30 | 0.23 | 276.86 | 63.68 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 91.12 | 108.68 | 90.00 | E |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE STD189_5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 73.60 | 153.68 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 91.12 | 108.68 | 90.00 | E |
ZN_1_FLR_2_SEC_2_CEILING | ASHRAE STD189_5_IEAD_ROOF | 0.30 | 0.23 | 73.60 | 333.68 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 287.12 | 18.68 | 90.00 | N |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE STD189_5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 276.86 | 333.68 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 287.12 | 18.68 | 90.00 | N |
ZN_1_FLR_2_SEC_3_CEILING | ASHRAE STD189_5_IEAD_ROOF | 0.30 | 0.23 | 276.86 | 153.68 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 91.12 | 288.68 | 90.00 | W |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE STD189_5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 73.60 | 288.68 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | ASHRAE STD189_5_STEEL-FRAMED_EXT-WALL | 0.30 | 0.33 | 91.12 | 288.68 | 90.00 | W |
ZN_1_FLR_2_SEC_4_CEILING | ASHRAE STD189_5_IEAD_ROOF | 0.30 | 0.23 | 73.60 | 108.68 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE STD189_5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 646.14 | 288.68 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | ASHRAE STD189_5_IEAD_ROOF | 0.30 | 0.23 | 646.11 | 108.68 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW | 19.45 | 0.57 | 0.400 | ZN_1_FLR_1_SEC_1_WALL_1 |
