Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: LEXINGTON BLUEGRASS AP KY USA NSRDB WMO#=724220
Simulation Timestamp: 2007-04-08 05:14:01
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 3401.85 | 554.83 | 554.83 |
Net Site Energy | 3401.85 | 554.83 | 554.83 |
Total Source Energy | 9477.67 | 1545.77 | 1545.77 |
Net Source Energy | 9477.67 | 1545.77 | 1545.77 |
Area (m2) | |
Total Building Area | 6131.37 |
Net Conditioned Building Area | 6131.37 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 960.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 212.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 1549.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 183.02 | 51.52 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 116.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 126.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 84.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 45.10 | 0.00 | 0.00 | 0.00 | 0.00 | 983.94 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 62.43 | 0.00 | 0.00 | 0.00 | 404.85 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2327.01 | 1074.84 | 0.00 | 0.00 | 0.00 | 1388.79 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 960.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 212.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 1549.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 9.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 183.02 | 51.52 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 116.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 126.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 84.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 45.10 | 0.00 | 0.00 | 0.00 | 0.00 | 983.94 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 404.85 |
Water Heater | 0.00 | 62.43 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 254.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 76.47 | 166.90 | 0.00 | 0.00 | 0.00 | 0.23 |
Other | 48.77 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 379.53 | 175.30 | 0.00 | 0.00 | 0.00 | 0.23 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 254.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 76.47 | 166.90 | 0.00 | 0.00 | 0.00 | 0.23 |
Other | 48.77 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 379.53 | 175.30 | 0.00 | 0.00 | 0.00 | 0.23 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2327.01 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2327.01 | 100.00 |
Total On-Site and Utility Electric Sources | 2327.01 | 100.00 |
Total Electricity End Uses | 2327.01 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 1388.79 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 1388.79 | 100.00 |
Total Water End Uses | 1388.79 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | LEXINGTON BLUEGRASS AP KY USA NSRDB WMO#=724220 |
Latitude (deg) | 38.03 |
Longitude (deg) | -84.60 |
Elevation (m) | 294.10 |
Time Zone | -5.00 |
North Axis Angle (deg) | 85.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1601.29 | 196.61 | 604.04 | 196.61 | 604.04 |
Window Area (m2) | 377.80 | 46.40 | 142.50 | 46.40 | 142.50 |
Window-Wall Ratio (%) | 3.10 | 23.60 | 23.59 | 23.60 | 23.59 |
Total | |
Gross Roof Area (m2) | 6131.37 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 21.8724 | 606.35 | 13262.30 | General Lights | BLDG_LIGHT_SCH | 62.30 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 21.8725 | 183.27 | 4008.59 | General Lights | BLDG_LIGHT_SCH | 62.30 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 21.8724 | 606.35 | 13262.30 | General Lights | BLDG_LIGHT_SCH | 62.30 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 21.8725 | 183.27 | 4008.59 | General Lights | BLDG_LIGHT_SCH | 62.30 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 21.8725 | 4552.13 | 99566.66 | General Lights | BLDG_LIGHT_SCH | 62.30 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 596.86 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 606.35 | Yes | 2668.31 | 1.00 | 604.04 | 142.50 | 21.8724 | 12.07 | 2.1130 |
ZN_1_FLR_1_SEC_2 | 183.27 | Yes | 806.51 | 1.00 | 196.61 | 46.40 | 21.8725 | 12.07 | 2.1130 |
ZN_1_FLR_1_SEC_3 | 606.35 | Yes | 2668.31 | 1.00 | 604.04 | 142.50 | 21.8724 | 12.07 | 2.1130 |
ZN_1_FLR_1_SEC_4 | 183.27 | Yes | 806.51 | 1.00 | 196.61 | 46.40 | 21.8725 | 12.07 | 2.1130 |
ZN_1_FLR_1_SEC_5 | 4552.13 | Yes | 20032.33 | 1.00 | 0.00 | 0.00 | 21.8725 | 12.07 | 2.1130 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 174109.56 | 174109.56 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 174109.56 | 174109.56 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 28.40 | 28.40 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 12262.80 | m2 | 1.00 | 12262.80 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 46.40 | m2 | 1.00 | 46.40 |
-- | 8 | EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 142.50 | m2 | 1.00 | 142.50 |
-- | 9 | NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 46.40 | m2 | 1.00 | 46.40 |
-- | 10 | WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 142.50 | m2 | 1.00 | 142.50 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 6131.37 | m2 | 1.00 | 6131.37 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 1554.16 | m2 | 1.00 | 1554.16 |
-- | 14 | EXT-WALLS:CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 1223.49 | m2 | 1.00 | 1223.49 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 6131.37 | m2 | 24.86 | 152425.84 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 13.26 | kW | 1.00 | 13.26 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 4.01 | kW | 1.00 | 4.01 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 13.26 | kW | 1.00 | 13.26 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 4.01 | kW | 1.00 | 4.01 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 99.57 | kW | 1.00 | 99.57 |
Line Item SubTotal | -- | -- | -- | -- | -- | 174109.56 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
LEXINGTON_KY_USA HEATING 99.6% CONDITIONS | -15.80 | 0.00 | -15.80 | Wet-Bulb | 3.80 | 270.00 |
LEXINGTON_KY_USA COOLING .4% CONDITIONS WB=>MDB | 30.70 | 10.20 | 24.80 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 2501909.19 | 0.77 |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 556777.33 | 4.47 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.64 | 623.40 | 24.88 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 9.33 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 13901.82 | 0.90 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 5102.09 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 7691.79 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 3.05 | 12717.73 | 0.77 | 0.18 | 0.58 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-08 05:14:01
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 604.04 | 265.00 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 606.35 | 310.00 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 0.30 | 0.46 | 606.35 | 130.00 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 196.61 | 175.00 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 183.27 | 220.00 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 0.30 | 0.46 | 183.27 | 40.00 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 604.04 | 85.00 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 606.35 | 40.00 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 0.30 | 0.46 | 606.35 | 220.00 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 1.17 | 196.61 | 355.00 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 183.27 | 355.00 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 0.30 | 0.46 | 183.27 | 175.00 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 4552.13 | 355.00 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_NEW_SCHOOL_SOUTH_METAL BUILDING_ROOF | 0.30 | 0.46 | 4552.13 | 175.00 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 142.50 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 46.40 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 142.50 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 46.40 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-08 05:14:01
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 231.000 | 21.008 | 17.747 | 18.305 | 451.500 | -0.658 |
February | 209.000 | 21.021 | 28.220 | 18.834 | 356.000 | -0.550 |
March | 253.000 | 21.709 | 34.561 | 21.593 | 190.000 | -0.171 |
April | 220.000 | 21.918 | 45.078 | 23.197 | 34.000 | 0.066 |
May | 242.000 | 22.401 | 53.504 | 24.305 | 3.000 | -0.594 |
June | 242.000 | 23.099 | 51.726 | 25.601 | 5.500 | -0.304 |
July | 220.000 | 23.639 | 52.579 | 26.581 | 7.500 | -0.068 |
August | 253.000 | 23.569 | 54.178 | 26.385 | 16.500 | -0.096 |
September | 220.000 | 22.560 | 52.484 | 24.571 | 3.500 | -0.535 |
October | 231.000 | 22.183 | 49.588 | 22.779 | 46.500 | 0.093 |
November | 231.000 | 21.399 | 41.272 | 20.826 | 208.500 | -0.243 |
December | 220.000 | 21.031 | 26.763 | 19.019 | 385.000 | -0.540 |
Annual Sum or Average | 2772.000 | 22.147 | 42.504 | 22.725 | 1707.500 | -0.297 |
Minimum of Months | 209.000 | 21.008 | 17.747 | 18.305 | 3.000 | -0.658 |
Maximum of Months | 253.000 | 23.639 | 54.178 | 26.581 | 451.500 | 0.093 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-08 05:14:01
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 231.000 | 21.166 | 18.382 | 19.271 | 401.000 | -0.550 |
February | 209.000 | 21.112 | 28.845 | 19.199 | 335.500 | -0.502 |
March | 253.000 | 22.401 | 33.654 | 22.560 | 138.500 | 0.007 |
April | 220.000 | 22.695 | 44.003 | 23.619 | 21.500 | 0.207 |
May | 242.000 | 23.134 | 52.848 | 24.258 | 7.000 | -0.464 |
June | 242.000 | 23.734 | 51.496 | 25.325 | 13.500 | -0.221 |
July | 220.000 | 23.975 | 52.978 | 26.169 | 15.500 | -0.056 |
August | 253.000 | 23.971 | 53.805 | 26.451 | 29.500 | -0.013 |
September | 220.000 | 23.536 | 50.476 | 25.319 | 2.500 | -0.266 |
October | 231.000 | 23.300 | 46.757 | 24.388 | 16.000 | 0.381 |
November | 231.000 | 22.312 | 39.654 | 22.430 | 142.000 | 0.020 |
December | 220.000 | 21.474 | 26.910 | 20.213 | 300.500 | -0.374 |
Annual Sum or Average | 2772.000 | 22.757 | 41.838 | 23.322 | 1423.000 | -0.150 |
Minimum of Months | 209.000 | 21.112 | 18.382 | 19.199 | 2.500 | -0.550 |
Maximum of Months | 253.000 | 23.975 | 53.805 | 26.451 | 401.000 | 0.381 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-08 05:14:01
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 231.000 | 21.002 | 18.466 | 18.305 | 462.000 | -0.656 |
February | 209.000 | 21.002 | 28.940 | 18.795 | 357.500 | -0.552 |
March | 253.000 | 21.979 | 34.410 | 21.669 | 207.500 | -0.126 |
April | 220.000 | 22.592 | 44.369 | 23.471 | 16.000 | 0.181 |
May | 242.000 | 23.177 | 52.425 | 24.524 | 3.000 | -0.425 |
June | 242.000 | 23.942 | 50.187 | 26.150 | 10.500 | -0.082 |
July | 220.000 | 24.017 | 51.661 | 26.763 | 12.000 | 0.023 |
August | 253.000 | 23.990 | 53.152 | 26.625 | 14.500 | 0.011 |
September | 220.000 | 23.379 | 51.132 | 24.858 | 1.500 | -0.351 |
October | 231.000 | 22.562 | 49.020 | 22.777 | 14.500 | 0.145 |
November | 231.000 | 21.472 | 41.658 | 20.665 | 249.000 | -0.243 |
December | 220.000 | 21.002 | 27.497 | 18.826 | 417.000 | -0.558 |
Annual Sum or Average | 2772.000 | 22.534 | 42.089 | 22.848 | 1765.000 | -0.215 |
Minimum of Months | 209.000 | 21.002 | 18.466 | 18.305 | 1.500 | -0.656 |
Maximum of Months | 253.000 | 24.017 | 53.152 | 26.763 | 462.000 | 0.181 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-08 05:14:01
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 231.000 | 21.002 | 18.719 | 17.915 | 462.000 | -0.689 |
February | 209.000 | 21.002 | 29.193 | 18.515 | 367.500 | -0.576 |
March | 253.000 | 21.589 | 35.565 | 20.638 | 250.500 | -0.267 |
April | 220.000 | 22.068 | 46.012 | 22.263 | 49.000 | 0.008 |
May | 242.000 | 22.994 | 53.737 | 23.857 | 7.500 | -0.536 |
June | 242.000 | 23.693 | 51.929 | 25.093 | 16.000 | -0.255 |
July | 220.000 | 23.976 | 53.674 | 25.871 | 17.500 | -0.089 |
August | 253.000 | 23.939 | 55.860 | 25.623 | 38.500 | -0.114 |
September | 220.000 | 22.996 | 53.575 | 23.694 | 7.000 | -0.557 |
October | 231.000 | 22.067 | 50.709 | 21.673 | 90.500 | -0.014 |
November | 231.000 | 21.348 | 42.375 | 20.077 | 275.000 | -0.310 |
December | 220.000 | 21.002 | 27.749 | 18.457 | 426.000 | -0.590 |
Annual Sum or Average | 2772.000 | 22.329 | 43.453 | 22.029 | 2007.000 | -0.329 |
Minimum of Months | 209.000 | 21.002 | 18.719 | 17.915 | 7.000 | -0.689 |
Maximum of Months | 253.000 | 23.976 | 55.860 | 25.871 | 462.000 | 0.008 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_5
Timestamp: 2007-04-08 05:14:01
