Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: CEDAR CITY MUNICIPAL AP UT USA NSRDB WMO#=724755

Simulation Timestamp: 2007-04-08 05:18:07


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 1754.98 524.76 524.76
Net Site Energy 1754.98 524.76 524.76
Total Source Energy 2289.35 684.54 684.54
Net Source Energy 2289.35 684.54 684.54


Building Area

Area (m2)
Total Building Area 3344.37
Net Conditioned Building Area 3344.37


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 934.94 0.00 0.00 0.00 0.00
Cooling 209.71 0.00 0.00 0.00 0.00 0.00
Interior Lighting 363.53 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 6.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment 51.62 13.59 0.00 0.00 0.00 0.00
Exterior Equipment 63.28 0.00 0.00 0.00 0.00 0.00
Fans 77.34 0.00 0.00 0.00 0.00 0.00
Pumps 2.55 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 32.01 0.00 0.00 0.00 162.29
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 774.45 980.54 0.00 0.00 0.00 162.29


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 934.94 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 209.71 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 363.53 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 6.41 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 51.62 13.59 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 63.28 0.00 0.00 0.00 0.00 0.00
Fans General 77.34 0.00 0.00 0.00 0.00 0.00
Pumps General 2.55 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 162.29
  Water Heater 0.00 32.01 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 110.62 0.00 0.00 0.00 0.00 0.00
HVAC 86.59 289.13 0.00 0.00 0.00 0.05
Other 34.36 4.06 0.00 0.00 0.00 0.00
Total 231.57 293.19 0.00 0.00 0.00 0.05


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 110.62 0.00 0.00 0.00 0.00 0.00
HVAC 86.59 289.13 0.00 0.00 0.00 0.05
Other 34.36 4.06 0.00 0.00 0.00 0.00
Total 231.57 293.19 0.00 0.00 0.00 0.05


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 774.45 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 774.45 100.00
     
Total On-Site and Utility Electric Sources 774.45 100.00
Total Electricity End Uses 774.45 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 162.29 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 162.29 100.00
Total Water End Uses 162.29 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather CEDAR CITY MUNICIPAL AP UT USA NSRDB WMO#=724755
Latitude (deg) 37.70
Longitude (deg) -113.10
Elevation (m) 1702.90
Time Zone -7.00
North Axis Angle (deg) 331.66
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 900.63 307.61 142.71 307.61 142.71
Window Area (m2) 210.79 72.00 33.40 72.00 33.40
Window-Wall Ratio (%) 8.15 23.41 23.40 23.41 23.40


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 3344.37
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 19.3752 367.13 7113.17 General Lights BLDG_LIGHT_SCH 30.87 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 19.3756 159.13 3083.18 General Lights BLDG_LIGHT_SCH 30.87 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 19.3752 367.13 7113.17 General Lights BLDG_LIGHT_SCH 30.87 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 19.3756 159.13 3083.18 General Lights BLDG_LIGHT_SCH 30.87 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 19.3755 2291.86 44406.06 General Lights BLDG_LIGHT_SCH 30.87 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 407.79 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 367.13 Yes 1330.10 1.00 307.61 72.00 19.3752 11.94 2.0918
ZN_1_FLR_1_SEC_2 159.13 Yes 576.53 1.00 142.71 33.40 19.3756 11.94 2.0918
ZN_1_FLR_1_SEC_3 367.13 Yes 1330.10 1.00 307.61 72.00 19.3752 11.94 2.0918
ZN_1_FLR_1_SEC_4 159.13 Yes 576.53 1.00 142.71 33.40 19.3756 11.94 2.0918
ZN_1_FLR_1_SEC_5 2291.86 Yes 8303.52 1.00 0.00 0.00 19.3755 11.94 2.0918



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 95001.44 95001.44
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 95001.44 95001.44
Cost Per Conditioned Building Area ($/m2) 0.00 28.41 28.41


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 6688.80 m2 1.00 6688.80
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 72.00 m2 1.00 72.00
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 33.40 m2 1.00 33.40
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 72.00 m2 1.00 72.00
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 33.40 m2 1.00 33.40
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 3344.37 m2 1.00 3344.37
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL 861.84 m2 1.00 861.84
-- 14 EXT-WALLS:CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL 689.84 m2 1.00 689.84
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 3344.37 m2 24.86 83141.00
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 7.11 kW 1.00 7.11
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 3.08 kW 1.00 3.08
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 7.11 kW 1.00 7.11
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 3.08 kW 1.00 3.08
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 44.41 kW 1.00 44.41
Line Item SubTotal -- -- -- -- -- 95001.44



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
CEDAR_CITY_UT_USA HEATING 99.6% CONDITIONS -16.50 0.00 -16.50 Wet-Bulb 1.70 140.00
CEDAR_CITY_UT_USA COOLING .4% CONDITIONS WB=>MDB 26.50 15.80 17.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 1215135.91 0.78


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
AIR1COOLC DXCOIL COIL:DX:MULTISPEED:COOLINGEMPIRICAL 240708.20 3.46


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
AIR1 FAN SIMPLE 0.64 639.81 14.54 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 5.14 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 6751.88 0.90


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 1.68 7009.77 0.78 0.36 0.71



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-08 05:18:07

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL 0.08 3.07 307.61 151.66 90.00 S
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 367.13 196.66 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 0.25 0.57 367.13 16.66 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL 0.08 3.07 142.71 61.66 90.00 E
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 159.13 106.66 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 0.25 0.57 159.13 286.66 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL 0.08 3.07 307.61 331.66 90.00 N
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 367.13 286.66 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 0.25 0.57 367.13 106.66 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_OLD_SCHOOL_NORTH_MASS_EXT-WALL 0.08 3.07 142.71 241.66 90.00 W
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 159.13 241.66 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 0.25 0.57 159.13 61.66 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 2291.86 241.66 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_OLD_SCHOOL_NORTH_IEAD_ROOF 0.25 0.57 2291.86 61.66 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 72.00 3.12 0.693 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 33.40 3.12 0.693 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 72.00 3.12 0.693 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 33.40 3.12 0.693 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-08 05:18:07

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 22.678 21.445 22.712 69.500 -0.025
February 152.000 22.056 20.335 21.757 116.500 -0.199
March 184.000 22.783 19.885 23.077 91.000 0.013
April 160.000 22.555 17.025 23.046 77.500 -0.039
May 176.000 23.207 17.015 24.950 15.000 -0.598
June 176.000 24.018 15.331 26.806 0.000 -0.225
July 160.000 24.441 23.022 28.141 0.000 0.083
August 184.000 24.294 22.688 27.776 5.000 0.005
September 160.000 24.100 13.394 27.387 1.500 -0.148
October 168.000 24.379 15.567 26.971 8.500 0.554
November 168.000 22.040 19.766 21.749 151.500 -0.206
December 160.000 21.852 18.020 21.427 122.000 -0.270
             
Annual Sum or Average 2016.000 23.217 18.646 24.689 658.000 -0.088
Minimum of Months 152.000 21.852 13.394 21.427 0.000 -0.598
Maximum of Months 184.000 24.441 23.022 28.141 151.500 0.554



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-08 05:18:07

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 21.004 23.245 18.485 336.000 -0.612
February 152.000 21.018 21.355 18.556 287.000 -0.615
March 184.000 21.544 21.614 20.496 201.000 -0.372
April 160.000 22.168 17.460 22.183 109.000 -0.164
May 176.000 23.308 16.610 25.347 13.000 -0.529
June 176.000 24.183 14.323 27.918 4.500 -0.050
July 160.000 24.909 22.175 29.049 77.500 0.286
August 184.000 24.154 22.893 27.452 5.500 -0.059
September 160.000 23.774 15.215 25.329 0.000 -0.461
October 168.000 22.852 18.729 22.959 49.500 0.005
November 168.000 21.004 20.720 18.697 336.000 -0.608
December 160.000 21.002 18.644 18.021 320.000 -0.679
             
Annual Sum or Average 2016.000 22.596 19.430 22.944 1739.000 -0.318
Minimum of Months 152.000 21.002 14.323 18.021 0.000 -0.679
Maximum of Months 184.000 24.909 23.245 29.049 336.000 0.286



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-08 05:18:07

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 21.002 22.910 18.170 336.000 -0.641
February 152.000 21.002 21.073 18.172 302.500 -0.651
March 184.000 21.106 21.607 19.483 289.500 -0.520
April 160.000 21.310 17.345 20.763 187.000 -0.404
May 176.000 22.425 17.624 23.319 73.000 -0.940
June 176.000 23.739 16.096 25.937 0.500 -0.382
July 160.000 23.992 24.512 26.914 0.000 -0.152
August 184.000 23.717 25.637 25.743 0.000 -0.347
September 160.000 22.532 16.310 23.212 63.500 -0.944
October 168.000 21.955 19.344 21.446 139.500 -0.245
November 168.000 21.002 20.385 18.421 336.000 -0.634
December 160.000 21.002 18.343 17.823 320.000 -0.697
             
Annual Sum or Average 2016.000 22.085 20.137 21.675 2047.500 -0.545
Minimum of Months 152.000 21.002 16.096 17.823 0.000 -0.944
Maximum of Months 184.000 23.992 25.637 26.914 336.000 -0.152



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-08 05:18:07

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 21.677 21.629 20.806 177.000 -0.325
February 152.000 21.476 20.059 20.261 177.500 -0.409
March 184.000 21.995 19.985 21.916 161.000 -0.195
April 160.000 21.802 15.872 22.510 120.000 -0.191
May 176.000 22.489 16.283 24.482 52.500 -0.787
June 176.000 23.562 15.174 27.024 0.000 -0.275
July 160.000 23.952 23.702 27.936 6.000 -0.028
August 184.000 23.611 23.640 27.115 1.500 -0.198
September 160.000 22.952 14.095 26.013 15.500 -0.523
October 168.000 22.833 17.004 24.675 53.500 0.149
November 168.000 21.409 19.375 20.297 227.000 -0.420
December 160.000 21.177 17.610 19.750 240.000 -0.509
             
Annual Sum or Average 2016.000 22.429 18.731 23.616 1231.500 -0.308
Minimum of Months 152.000 21.177 14.095 19.750 0.000 -0.787
Maximum of Months 184.000 23.952 23.702 27.936 240.000 0.149



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-08 05:18:07

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 21.596 24.516 19.978 172.500 -0.396
February 152.000 21.505 22.692 19.941 187.000 -0.422
March 184.000 22.227 22.814 21.089 132.500 -0.222
April 160.000 22.335 19.569 21.665 104.000 -0.177
May 176.000 23.187 19.656 23.349 35.000 -0.791
June 176.000 23.894 17.689 24.938 0.500 -0.477
July 160.000 24.059 26.288 25.570 0.000 -0.304
August 184.000 23.917 27.863 24.883 0.500 -0.409
September 160.000 23.439 17.772 23.630 26.500 -0.722
October 168.000 23.141 20.090 22.580 51.500 0.017
November 168.000 21.598 22.261 20.134 186.500 -0.394
December 160.000 21.319 20.340 19.636 224.500 -0.487
             
Annual Sum or Average 2016.000 22.705 21.833 22.322 1121.000 -0.399
Minimum of Months 152.000 21.319 17.689 19.636 0.000 -0.791
Maximum of Months 184.000 24.059 27.863 25.570 224.500 0.017



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-08 05:18:07

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 27.471 1.337 0.550
February 152.000 27.471 1.053 0.550
March 184.000 27.471 1.677 0.550
April 160.000 27.471 1.559 0.550
May 176.000 27.471 1.306 0.550
June 176.000 27.471 1.082 0.550
July 160.000 27.471 1.154 0.550
August 184.000 27.471 1.297 0.550
September 160.000 27.471 1.767 0.550
October 168.000 27.471 2.423 0.550
November 168.000 27.471 1.203 0.550
December 160.000 27.471 0.992 0.550
         
Annual Sum or Average 2016.000 27.471 1.407 0.550
Minimum of Months 152.000 27.471 0.992 0.550
Maximum of Months 184.000 27.471 2.423 0.550



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-08 05:18:07

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 11.907 1.115 0.566
February 152.000 11.907 0.998 0.566
March 184.000 11.907 1.204 0.566
April 160.000 11.907 1.438 0.566
May 176.000 11.907 1.436 0.566
June 176.000 11.907 1.480 0.566
July 160.000 11.907 1.279 0.566
August 184.000 11.907 1.262 0.566
September 160.000 11.907 0.971 0.566
October 168.000 11.907 1.039 0.566
November 168.000 11.907 1.050 0.566
December 160.000 11.907 1.011 0.566
         
Annual Sum or Average 2016.000 11.907 1.195 0.566
Minimum of Months 152.000 11.907 0.971 0.566
Maximum of Months 184.000 11.907 1.480 0.566



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-08 05:18:07

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 27.471 1.389 0.550
February 152.000 27.471 1.242 0.550
March 184.000 27.471 1.503 0.550
April 160.000 27.471 1.752 0.550
May 176.000 27.471 1.357 0.550
June 176.000 27.471 0.891 0.550
July 160.000 27.471 0.945 0.550
August 184.000 27.471 0.842 0.550
September 160.000 27.471 0.939 0.550
October 168.000 27.471 1.188 0.550
November 168.000 27.471 1.308 0.550
December 160.000 27.471 1.252 0.550
         
