Browse wiki
From Open Energy Information
| San Andreas Geothermal Region |
| Depiction | File:SanAndreas-01.jpg + |
|---|---|
| Estimated Region Area (km2) | 73,756 + |
| Foaf/State | California + |
| Identified mean MW | 17.1 + |
| Map | SanAndreas-01.jpg + |
| Number of Plants Included in Planned Estimate | 0 + |
| OpenEI/PageDescription | San Andreas: geothermal region. |
| OpenEI/PageKeyword | Geothermal + , California + |
| Place | California + |
| Plants with Unknown Planned Capacity | 0 + |
| Total Planned Capacity (MW) | 0 + |
| Undiscovered mean MW | 446.7 + |
| Has queryThis property is a special property in this wiki. | San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + , San Andreas Geothermal Region + |
| Has improper value forThis property is a special property in this wiki. | GeothermalDescription + |
| Categories | Geothermal Regions + |
| Modification dateThis property is a special property in this wiki. | 28 January 2012 08:19:55 + |
| hide properties that link here |